D E L T A   O P E N
KONAČAN PLASMAN
Ranking Start No CIVL_ID Family Name Name Club I. Round II Round III Round IV Round Results
1 8 8285 Đurković Goran BERKUT 61 4 7 31 103
2 12 11384 Kaszás Sándor HSZ 240 164 71 6 481
3 17 2193 Petrović Đorđe SAVSKI VENAC 8 116 654 135 913
4 14 3376 Ovuka Željko ARES 145 1000 132 8 1285
5 10 8400 Milojković Goran BERKUT 369 180 598 176 1323
6 7 11642 Marinković Pavle EOL 160 1000 55 119 1334
7 15 11875 Kakuszi János DELTA NA 172 329 10 1511
8 28 9946 Bićanin Milica JAT 122 1000 410 14 1546
9 27 10597 Đurić Milanče ALBATROS 1000 120 9 478 1607
10 16 2181 Pašalić Dino ARES 1000 8 292 476 1776
11 30 9941 Raković Zoran FANATIK 152 125 522 1000 1799
12 23 12674 Adrian Đura JAT 795 131 8 1000 1934
13 9 10598 Katalinić Jurica DELTA 1000 528 605 14 2147
14 32 No ID Milutinović Nikola DELTA 549 NA 1000 210 2759
15 40 8397 Onodi Mikloš DELTA 1000 225 592 1000 2817
16 5 9944 Körmöczi Zoltán DELTA 198 895 1000 1000 3093
17 18 11907 Marinković Milica EOL 395 1000 790 1000 3185
18 22 12520 Kljukovnica Ninko BERKUT 465 1000 1000 1000 3465
19 25 12678 Tarlać Damir BERKUT 550 1000 1000 1000 3550
20 11 12676 Lončar Petar JAT 767 860 1000 1000 3627
21 26 8495 Utcai Tamás DELTA NA 890 737 1000 3627
22 39 9938 Ivanović Aleksandar EOL 715 NA NA NA 3715
23 13 10594 Srdanović Srđan ALBATROS 975 1000 1000 1000 3975
24 10p No ID Lukač Vlatko DELTA 1000 1000 1000 1000 4000
25 24 8399 Zeković Miljan DELTA 1000 NA NA NA 4000
26 21 No ID Đurović Branislav EOL NA NA NA NA NA
27 31 No ID Janovics Ferenc HZS NA NA NA NA NA
28 2 No ID Arsević Dušan JAT 830 1000 98 D D