Rank St-No Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOTAL
1 SLOVENIA
14 Tanika Virtovšek SLO 1000 1000 1000 1000 220 59 216 1000 1000 1000 332 119 1000 6946
29 Matjaž Ferarič SLO 1 4 0 0 3 159 0 2 0 11 119 341 341 299
44 Matjaž Sluga SLO 1000 4 2 98 4 0 8 1 2 1 1 2 1000 123
57 Jaka Gorenc SLO 5 54 0 69 0 85 3 15 125 1 2 8 125 242
67 Damjan Čretnik SLO 277 8 7 6 10 270 12 2 7 17 4 16 277 359
73 Mojca Pišek SLO 1000 249 152 467 1000 1000 156 1000 348 717 162 383 1000 5634
77 Anton Svoljšak SLO 4 79 9 480 12 0 79 225 698 120 109 0 698 1117
287 70 9 173 17 144 23 20 134 30 116 26 1049
2 CZECH REPUBLIC
7 Tomáš Lednik CZE 132 0 0 1 837 3 2 1 6 1 0 6 837 152
22 Kamil Konečný CZE 122 106 135 204 71 68 3 268 14 0 13 1000 1000 1004
37 Marketa Tomaskova CZE 466 1000 15 9 6 14 6 1000 130 79 2 8 1000 1735
50 Martin Ondrášek CZE 4 347 5 262 2 5 3 9 3 2 203 6 347 504
62 Barbora Smutná CZE 425 141 65 4 15 23 444 438 8 1000 17 12 1000 1592
71 Lukáš Koláček CZE 13 4 3 7 1000 1000 1000 1000 1000 1000 1000 1000 1000 7027
75 Radek Václavik CZE 1000 2 1 0 7 16 5 338 8 6 7 42 1000 432
271 112 9 12 30 38 13 616 25 9 22 32 1189
3 SERBIA SRB
4 Goran Gjurkovic SRB 4 48 7 2 9 13 12 6 5 3 4 15 48 80
19 Jovan Novak SRB 6 25 150 9 89 17 151 11 16 248 383 602 602 1105
34 Zoran Petrovic SRB 485 1000 4 1 15 28 10 9 49 47 110 6 1000 764
48 Maletic Slobodan SRB 1000 1000 281 102 548 7 210 69 118 0 86 158 1000 2579
60 Dragan Popov SRB 1000 68 1 13 4 4 4 1000 5 14 4 11 1000 1128
70 Milica Marinkovic SRB 7 15 74 153 32 17 418 5 0 1000 220 11 1000 952
74 Tamara Kostic SRB 1000 14 103 192 105 151 1000 1000 5 258 28 9 1000 2865
SRB 502 102 86 25 60 41 177 31 15 64 122 37 1262
4 BULGARIA BG
8 Tzvetan Tzolov BG 3 0 3 1000 12 4 2 16 3 4 0 100 1000 147
23 Metodi Metodiev BG 7 574 2 376 140 14 6 56 0 4 1000 1000 1000 2179
38 Biser Andonov BG 117 162 13 82 3 1000 16 120 4 14 3 268 1000 802
51 Valery Tzvetanov BG 17 302 7 7 9 2 1 131 608 1000 176 4 1000 1264
63 Dimitar Ralev BG 35 5 10 14 0 5 0 0 0 8 0 16 35 58
72 Elena Kostova BG 905 62 349 1000 439 154 679 1000 125 451 48 1000 1000 5212
76 Nikolina Ileva BG 1000 1000 300 697 362 937 248 45 1000 355 413 105 1000 5462
BG 62 229 22 479 24 25 9 117 7 30 51 225 1280
5 TURKEY TR
3 Hakan Cici TR 196 1000 6 599 11 73 959 786 950 393 4 8 1000 3985
18 Emrah Kaygusuz TR 209 10 13 17 66 4 33 140 7 13 46 119 209 468
33 Abdullah Yıldız TR 12 197 11 4 9 4 0 256 7 9 6 85 256 344
47 Funda Durusu Cici TR 1000 216 857 1000 157 1000 467 196 192 383 16 780 1000 5264
59 Cenk Uygun TR 83 70 65 396 1000 459 111 17 258 26 1000 9 1000 2494
69 Mustafa Uri TR 23 0 5 1000 0 6 27 63 102 175 146 278 1000 825
TR 314 277 35 1016 86 87 171 416 308 223 72 221 3226
6 UNITED KINGDOM UK
11 Billy Elliston UK 0 187 0 137 4 0 5 468 2 0 93 71 468 499
26 Don Bodill UK 55 96 6 9 85 18 1000 155 143 4 16 44 1000 631
41 Andy Shaw UK 5 397 375 4 123 1000 8 150 15 2 8 139 1000 1226
54 Marshall Hall UK 0 574 563 26 98 9 108 461 1000 311 1000 940 1000 4090
66 Andrew Webster UK 14 7 874 883 5 2 7 31 626 259 10 1000 1000 2718
UK 19 687 944 176 192 29 128 797 786 265 127 1194 5344
7 MACEDONIA MK
15 Mile Jovanoski MK 1000 186 4 602 412 3 16 773 473 1000 1000 301 1000 4770
30 Martin Jovanoski MK 8 428 725 3 157 3 0 79 77 2 0 16 725 773
45 Kristijan Temelkoski MK 127 10 7 160 14 44 275 7 30 108 1000 3 1000 785
58 Rizovski Aleksandar MK 490 423 23 277 301 198 459 734 110 125 1000 677 1000 3817
68 Borjan Jovanoski MK 620 143 16 63 190 1000 7 1 6 5 156 417 1000 1624
MK 1245 762 50 503 662 248 298 821 223 240 2156 737 7945
8 RUSSIAN FEDERATION RUS
1 Aleksandr Shalnov RUS 30 16 5 5 6 252 72 1000 95 129 0 1000 10 1610
16 Ivan Varichenko RUS 505 122 167 166 123 1000 16 197 417 452 1000 138 1000 3303
31 Dmitrii Kosmedinskii RUS 338 192 5 501 108 45 476 8 4 6 4 16 1000 1202
46 Nikita Melnikov RUS 3 14 52 0 106 72 4 27 172 23 1000 5 501 478
RUS 876 344 229 672 343 1369 568 1232 688 610 2004 1159 10094
9 HUNGARY HUN
9 László Kerekes HUN 446 198 22 173 181 213 47 80 227 1000 1000 318 1000 2905
24 Sandor Kaszas HUN 163 456 6 17 7 47 7 10 158 1000 0 200 1000 1071
39 Aniko Bolyan HUN 1000 726 1000 116 1000 1000 1000 555 1000 141 673 645 1000 7856
52 Zsuzsanna Tóth HUN 844 146 237 16 260 65 241 1000 186 0 675 152 1000 2822
64 Nóra Kerekes HUN 4 1000 86 15 16 1000 82 1000 1000 1000 281 30 1000 4514
HUN 1457 1526 351 164 464 1325 377 1645 1571 2141 1629 700 13350
10 LITHUANIA LTU
13 Rimante Verbylaite LTU 924 456 15 177 154 431 1000 409 189 140 1000 472 1000 4367
28 Jolanta Romanenko LTU 295 66 318 1000 209 22 17 84 49 207 104 154 1000 1525
43 Jurijus Jakovlevas LTU 6 53 159 8 10 45 147 461 9 118 5 175 461 735
56 Mečis Komaras LTU 605 185 290 934 344 861 893 666 456 1000 270 1000 1000 6504
LTU 1830 760 782 2119 717 1359 2057 1620 703 1465 1379 1801 16592
11 CROATIA CRO
2 Nikola Kuzmić CRO 174 1 1000 287 0 171 104 9 499 5 104 154 1000 1508
17 Mladen Mihin CRO 1000 623 309 1000 126 118 148 6 159 151 706 84 1000 3430
32 Goran Burazer CRO 24 725 334 5 159 8 222 238 197 55 927 4 927 1971
999 CRO 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11000
CRO 2198 2349 2643 2292 1285 1297 1474 1253 1855 1211 2737 1242 21836
12 BOSNIA AND HERCEGOVINABIH
10 Mirvad Zenuni BIH 502 119 83 1000 169 113 287 381 33 6 474 944 1000 3111
25 Zoran Petrović BIH 44 622 1000 503 171 599 205 1000 286 372 1000 1000 1000 5802
40 Dino Delić BIH 1000 773 14 227 147 552 1000 77 17 613 245 50 1000 3715
53 Ferid Memic BIH 636 258 1000 456 164 1000 833 1000 472 187 28 1000 1000 6034
65 Sinisa Holik BIH 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11000
BIH 2182 1772 2097 2186 651 2264 2325 2458 808 1178 1747 2994 22662
13 ROMANIA RO
5 Coteţ George RO 540 6 85 0 6 3 5 5 4 10 6 12 540 142
20 Coteţ Mihaela RO 120 684 1000 1000 415 100 1000 564 461 1000 353 663 1000 6360
35 Perjessy Gyula RO 465 496 136 33 110 190 9 28 1000 119 755 1000 1000 3341
RO 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11000
RO 2125 2186 2221 2033 1531 1293 2014 1597 2465 2129 2114 1000 22708
14 NETHERLANDS NLD
6 Huub Coumans NLD 1000 1000 171 1000 1000 729 11 862 1000 248 56 129 1000 6206
21 Aart De Harder NLD 125 742 8 79 52 1000 1000 16 563 705 525 13 1000 3828
36 Paul Hendriks NLD 127 67 18 129 4 35 194 296 656 355 408 1000 1000 2289
49 Peter Moree NLD 1000 195 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10195
61 John Van Der Reijden NLD 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10000
NLD 1252 2004 1197 2208 2056 2764 2205 2174 3219 2308 1989 2142 25518
15 ALBANIA AL
12 Shkelqim Qose AL 1000 740 1000 1000 1000 535 1000 1000 14 1000 649 1000 1000 8938
27 Xhonatan Islami AL 1000 1000 1000 16 120 8 6 75 2 1000 8 254 1000 3489
42 Hizdri Gubetini AL 1000 1000 6 501 264 1000 1000 1000 1000 1000 1000 1000 1000 8771
55 Gzim Sastovci AL 6 116 5 1000 63 1000 1000 1000 1000 1000 1000 1000 1000 7190
AL 3006 2856 2011 2517 1447 2543 3006 3075 2016 4000 2657 3254 32388