Text Box: PARAGLAJDING LIGA 
LOZNICA 2006.
15. 04.2006.godine
Text Box:  POJEDINACNI REZULTATI
R.Br. Mesto IME I PREZIME EKIPA 1.Let 2.Let 3. Let UKUPNO Bodovi
1 1 Djurković Goran Cezar 319 92 332 743 100
2 2 Mišković Zoran Grunf 362 209 429 1000 90
3 3 Janković Branko SV. Arh. 76 805 259 1140 82
4 4 Petrović Zoran EOL  5 573 631 1209 75
5 5 Djordjević Nemanja Vikleri 891 166 178 1235 69
6 6 Mavrak Saša SKY 271 747 219 1237 64
7 7 Virijević Časlav Golija  104 1000 207 1311 60
8 8 Jović Goran Grunf 386 1000 95 1481 56
9 9 Krasavčić Vladimir SKY 237 253 1000 1490 53
10 10 Trnavac Petar EOL  94 506 1000 1600 50
11 11 Janković Vladimir Grunf 600 490 732 1822 47
12 12 Polić Zeljko Sky 430 1000 493 1923 44
13 13 Pantić Darko Vikleri 1000 1000 45 2045 41
14 14 Smiljanić Dušan Cirus 572 488 1000 2060 38
15 15 Novak Jovan SV. Arh. 67 1000 1000 2067 35
16 16 Bujić Miodrag Vikleri 1000 1000 127 2127 32
17 17 Popov Dragan Cezar 1000 1000 133 2133 29
18 18 Djokić Zoran Grunf 396 1000 779 2175 26
19 19 Ovuka Zeljko Vikleri 183 1000 1000 2183 23
20 20 Djurović Ratomir  EOL  197 1000 1000 2197 20
21 21 Lepir Aleksandar EOL  249 1000 1000 2249 18
22 22 Miletic Marko Golija 357 1000 1000 2357 16
23 23 Janković Milan Sky 367 1000 1000 2367 14
24 24 Stanojević Miodrag Cirus 933 1000 453 2386 12
25 25 Pavlović Severin SV. Arh. 943 460 1000 2403 10
26 26 Bićanin Milica JAT  1000 459 1000 2459 8
27 27 Despotović Uros Golija 1000 580 899 2479 6
28 28 Kakusi Janoš Delta Kanjiza 1000 1000 511 2511 4
29 29 Petrović Djordje SV. Arh. 755 1000 798 2553 2
30 30 Milojković Goran Cezar 1000 1000 662 2662 1
31 31 Krsmanović Igor Golija 1000 1000 760 2760
32 32 Martinović Dragan Golija 1000 1000 829 2829
33 33 Vasiljević Bojana JAT  1000 853 1000 2853
34 34 Nešković Predrag Vikleri 879 1000 1000 2879
35 35 Deletić Pavle Free Fly 1000 1000 981 2981
36 36 Miljković Branislav Cezar 1000 1000 1000 3000
37 36 Ivanović Milorad JAT 1000 1000 1000 3000
38 36 Nikolić Zoran Golija 1000 1000 1000 3000
39 36 Ristić Sanja Grunf 1000 1000 1000 3000
40 36 Mihalus Dijanovski Robert JAT 1000 1000 1000 3000
41 36 Arsević Dušan JAT 1000 1000 1000 3000
Glavni sudija
Vlado Jovceski
   
Text Box: PARAGLAJDING LIGA 
LOZNICA 2006.
EKIPNO 
15. 04.2006.godine
Mesto IME I PREZIME KLUB 1.Let 2.Let 3. Let UKUPNO
1 Miskovic Zoran Grunf 362 209 429 1000
1 Jankovic Vladimir Grunf 0 490 732 1222
1 Djokic Zoran Grunf 396 1000 0 1396
1 Jovic Goran Grunf 386 0 95 481
1 Ristic Sanja Grunf 1000 1000 1000 3000
2144 2699 2256 7099
2 Ovuka Zeljko Vikleri 183 1000 1000 2183
2 NeskovicPredrag Vikleri 879 1000 0 1879
2 Bujic Miodrag Vikleri 0 0 127 127
2 Djordjevic Nemanja Vikleri 891 166 178 1235
2 Pantic Darko Vikleri 1000 1000 45 2045
2953 3166 1350 7469
3 Mavrak Sasa SKY 271 747 219 1237
3 Polic Zeljko SKY 0 1000 493 1493
3 Krasavcic Vladimir SKY 237 253 1000 1490
3 Jankovic Milan SKY 367 0 0 367
3 Junior SKY 1000 1000 1000 3000
1875 3000 2712 7587
4 Djurovic Ratomir  EOL 197 0 1000 1197
4 Petrovic Zoran EOL 5 573 631 1209
4 Trnavac Petar EOL 94 506 1000 1600
4 Lepir Aleksandar EOL 0 1000 0 1000
4 Junior EOL 1000 1000 1000 3000
1296 3079 3631 8006
5 Petrovic Djordje SV. Arh. 755 0 798 1553
5 Pavlovic Severin SV. Arh. 0 460 1000 1460
5 Novak Jovan SV. Arh. 67 1000 0 1067
5 Jankovic Branko SV. Arh. 76 805 259 1140
5 Junior SV. Arh. 1000 1000 1000 3000
1898 3265 3057 8220
6 Djurkovic Goran Cezar 319 92 332 743
6 Popov Dragan Cezar 1000 1000 133 2133
6 Goran Milojkovic Cezar 0 1000 662 1662
6 Miljkovic Branislav Cezar 1000 0 0 1000
6 Junior   1000 1000 1000 3000
3319 3092 2127 8538
7 Despotovic Uros Golija 1000 580 899 2479
7 Krsmanovic Igor Golija 0 1000 760 1760
7 Virijević Časlav Golija 104 0 207 311
7 Miletic Marko Golija 357 1000 0 1357
7 Junior Golija 1000 1000 1000 3000
2461 3580 2866 8907
8 Smiljanić Dušan Cirus 572 488 1000 2060
8 Stanojević Miodrag Cirus 933 1000 453 2386
8   Cirus 1000 1000 1000 3000
8 Junior Cirus 1000 1000 1000 3000
8            
  3505 3488 3453 10446
9 Arsievic Dusan JAT 1000 1000 0 2000
9 Dijanovski Robert JAT 1000 0 1000 2000
9 Ivanovic Milorad JAT 0 1000 1000 2000
9 Bicanin Milica JAT 1000 459 1000 2459
9 Vasiljević Bojana JAT  1000 853 1000 2853
4000 3312 4000 11312
10 Kakusi Janos Delta Kanjiza 1000 1000 511 2511
10   Delta Kanjiza 1000 1000 1000 3000
10   Delta Kanjiza 1000 1000 1000 3000
10 Junior Delta Kanjiza 1000 1000 1000 3000
10            
4000 4000 3511 11511