PERNIK 2007 Team Results
St.num. NAME Team Gender Country 1.Round 2. Round Total 3 Best scores  
36 SIMEON KLOKOCOVNIK CUK DRAVOGRAD M SLOVENIA 7 0 7
29 MATJAZ FERARIC CUK DRAVOGRAD M SLOVENIA 2 181 183
56 NICHOLAS SIMMONS CUK DRAVOGRAD M GB 178 25 203
20 RAFAEL KERIN CUK DRAVOGRAD M SLOVENIA 2 953 955
1     CUK DRAVOGRAD     11 206   217
51 JAKA GORENC KANJA  M SLOVENIA 11 1 12
54 DUSAN SETINA KANJA  M SLOVENIA 11 134 145
15 JANEZ NOSE KANJA  M SLOVENIA 25 140 165
25 DUSAN GORENC KANJA  M SLOVENIA 105 109 214
2     KANJA      47 244   291
50 TZVETAN TZOLOV PERNIK M BG 6 139 145
32 METODI A. METODIEV PERNIK M BG 88 101 189
22 DIMITAR RALEV PERNIK M BG 11 326 337
1 ILIA VALKANOV PERNIK M BG 230 1000 1230
3     PERNIK     105 566   671
24 SERDAR OZUGAROGLU TURKAY-1 M TURKIE 0 9 9
35 HAKAN CICI TURKAY-1 M TURKIE 9 511 520
45 FARUK BOZURT TURKAY-1 M TURKIE 1 1000 1001
4 FUNDA DURUSU CICI TURKAY-1 F TURKIE 362 1000 1362
4     TURKAY-2     10 1520   1530
43 DONALD BODILL GB M GB 5 8 13
19 ANDREW WEBSTER GB M GB 11 10 21
5     GB     16 18 2000 2034
3 VLADIMIR JANKOVIC GRUNF M SERBIA 4 85 89
16 UGLJESA JONDZIC GRUNF M SERBIA 20 1000 1020
6 GORAN JOVIC GRUNF M SERBIA 256 1000 1256
6     GRUNF     280 2085   2365
48 DRAGAN POPOV BERKUT M SERBIA 108 165 273
27 GORAN DORKOVIC BERKUT M SERBIA 270 8 278
7     BERKUT     378 173 2000 2551
39 ANDREY ANEV PERNIK-2 M BG 175 186 361
44 BISER ANDONOV PERNIK-2 M BG 172 687 859
52 KLAUS SCHNITKER PERNIK-2 M BG 419 1000 1419
38 RUMEN IVANOV PERNIK-2 M BG 1000 1000 2000
8     PERNIK-3     766 1873   2639
42 MIODRAG BUJIC BEOGRAD1 M SERBIA 499 131 630
17 DORDE PETROVIC BEOGRAD1 M SERBIA 1000 77 1077
26 JOVAN NOVAK BEOGRAD1 M SERBIA 1000 96 1096
9     BEOGRAD2     2499 304   2803
7 MARTIN JOVANOSKI SKY VIDRA M MAKEDONIA 2 3 5
34 MILE JOVANOSKI SKY VIDRA M MAKEDONIA 200 1000 1200
10     SKY VIDRA     202 1003 2000 3205
10 ANTON SVOLSAK QUATRO SENIORI M SLOVENIA 34 0 34
30 JANEZ KOVAC QUATRO SENIORI M SLOVENIA 248 1000 1248
11     QUATRO SENIORI     282 1000 2000 3282
5 IVICA STEFANEC KSL KOLIBRI M CHROATIA 1000 59 1059
46 IZIDOR MALTARIC KSL KOLIBRI M CHROATIA 409 675 1084
11 JOSIP KNEZ KSL KOLIBRI M CHROATIA 222 1000 1222
12     KSL KOLIBRI     1631 1734   3365
57 KAMIL KONECNY CZECH REPUBLIC M CZ 8 539 547
58 MARKETA TOMASKOVA CZECH REPUBLIC F CZ 233 1000 1233
13     CZECH REPUBLIC     241 1539 2000 3780
49 STEFAN MILUSHEV BLAGOEVGRAD M BG 100 610 710
2 ELENA KOSTOVA BLAGOEVGRAD F BG 369 1000 1369
9 ROSEN YORDANOV BLAGOEVGRAD M BG 1000 1000 2000
47 NIKOLINA YANKOVA BLAGOEVGRAD F BG 1000 1000 2000
14     BLAGOEVGRAD     1469 2610   4079
12 KIRO GINOSKI DELTA CLUB M MAKEDONIA 1000 164 1164
23 ZLATKO SPIRKOSKI DELTA CLUB M MAKEDONIA 303 1000 1303
15     DELTA CLUB     1303 1164 2000 4467
33 MURAT BINICI TURKAY-2 M TURKIE 356 840 1196
28 AHMET ERDOGAN DAGLI TURKAY-2 M TURKIE 1000 1000 2000
41 ADIL GUR TURKAY-2 M TURKIE 1000 1000 2000
16     TURKAY-3     2356 2840   5196
13 PALIATSOS ANESTIS AIOLOS DRAMA M GREECE 1000 1000 2000
53 IOANNIDIS IOANNIS AIOLOS DRAMA M GREECE 1000 1000 2000
17     AIOLOS DRAMA     2000 2000 4000 6000