krusevo
str.1
Date: 31-03-2007
time : 21:26:22
RANG LISTA
od 2007-03-31 do: 2007-04-01
Rank pilot team round
1
round
2
round
3
total No
1 Svoljsak Anton QUATRO SENIORI SLO 2 5 14 21 1
2 Jovanoski Martin Sky Vidra MKD MKD 10 11 3 24 2
3 Klokocovnik Simeon CUK Dravograd SLO 6 14 5 25 3
4 Kerin Rafael CUK Dravograd SLO 16 9 11 36 4
5 Gorenc Jaka KANJA SLO 6 25 10 41 5
6 Petrovic Zoran Eol SRB 14 8 98 120 6
7 Veble Roland Croatia CRO 33 173 27 233 7
8 Setina Dusan KANJA SLO 121 14 126 261 8
9 Feraric Matjaz CUK Dravograd SLO 3 0 261 264 9
10 Jankovic Vladimir GRUNF SRB 109 194 7 310 10
11 Milushev Stefan Blagoevgrad BUL 163 131 19 313 11
12 Volkanov Ilia Pernik BUL 15 6 376 397 12
13 Ralev Dimitar Pernik BUL 66 286 63 415 13
14 Djurkovic Goran JAT BERKUT SRB 387 9 27 423 14
15 Metodiev Metodi A. Pernik BUL 18 339 72 429 15
16 Arsic Slavisa AK JAT SRB 176 94 172 442 16
17 Kostova Elena Blagoevgrad BUL 88 231 233 552 17
18 Coumams Huub DUCH TEAM NLD 282 11 270 563 18
19 Temelkovski Kristijan Sky Vidra MKD MKD 575 6 0 581 19
20 Knez Josip KSL Kolibri CRO 318 297 7 622 20
21 Jordanov Rosen Blagoevgrad BUL 168 499 59 726 21
22 Joleska Andrijana DELTA KLUB MKD 306 215 278 799 22
23 Bacanin Vladimir Eol SRB 1000 9 10 1019 23
24 Jakop Zdravko Croatia CRO 89 36 1000 1125 24
25 Gorenc Dusan KANJA SLO 1000 160 12 1172 25
26 Krasnici Shkelqim AK Pristina SRB 1000 148 83 1231 26
27 Kosmac Nikolaj KRAGUJ SLO 1000 201 72 1273 27
28 Andonovski Ilo Delta klub 1 MKD 598 458 283 1339 28
29 Kumer Zdravko CUK Dravograd SLO 125 272 1000 1397 29
30 Jovanoski Mile Sky Vidra MKD MKD 879 70 464 1413 30
31 Stritov Ratko _ SLO 1000 149 289 1438 31
32 Gudev Petar Blagoevgrad BUL 166 1000 340 1506 32
33 Zerdoner Nejc KANJA SLO 1000 2 544 1546 33
34 Stajic Sasa Eol SRB 1000 429 135 1564 34
35 Tsolov Tsvetan Pernik BUL 1000 637 0 1637 35
36 Popov Dragan JAT BERKUT SRB 863 181 623 1667 36
37 Stefanec Ivica KSL Kolibri CRO 1000 602 96 1698 37
38 Rakovic Zoran FANATIC SRB 1000 238 495 1733 38
39 Vasileski Metodija Sky Vidra MKD MKD 15 1000 837 1852 39
40 Potocki Darko Croatia CRO 833 1000 36 1869 40
41 Ginoski Kiro DELTA KLUB MKD 1000 1000 18 2018 41
42 Kralj Robert QUATRO SENIORI SLO 1000 682 363 2045 42
43 Spirkoski Zlatko DELTA KLUB MKD 1000 1000 53 2053 43
44 Jovic Goran GRUNF SRB 68 1000 1000 2068 44
45 Tomac Josip Croatia CRO 74 1000 1000 2074 45
46 Armic Slavko KLP Vrhnika SLO 907 355 856 2118 46
47 Samonikov Goran STRIKAR MKD 1000 129 1000 2129 47
48 Maltaric Izidor KSL Kolibri CRO 145 1000 1000 2145 48
49 Jondzic Ugljesa GRUNF SRB 1000 1000 185 2185 49
50 Spaseski Spiro STRIKAR MKD 1000 228 1000 2228 50
51 Gubetini Hizdri AK Pristina MKD 1000 848 413 2261 51
52 Ristic Sanja FANATIC SRB 1000 292 1000 2292 52
53 Bicanin Milica AK JAT SRB 473 888 1000 2361 53
54 Spirkoski Saso DELTA KLUB MKD 1000 373 1000 2373 54
55 Milojkovic Goran JAT BERKUT SRB 1000 481 1000 2481 55
56 Miskovic Zoran FANATIC SRB 1000 879 630 2509 56
57 Agusai Samir AK Pristina MKD 1000 585 1000 2585 57
58 Vladimirova Vaneta Blagoevgrad BUL 1000 668 1000 2668 58
59 Arsova Ilina _ MKD 801 893 1000 2694 59
1. 2. 3.
_____________________________________ _____________________________________ _____________________________________

in informatio veritas

krusevo
str.1
Date: 31-03-2007
time : 21:26:22
RANG LISTA
od 2007-03-31 do: 2007-04-01
Rank pilot team round
1
round
2
round
3
total No
60 Jankova Nikolina Blagoevgrad BUL 1000 953 1000 2953 60
61 Kovac Janez QUATRO SENIORI SLO 1000 983 1000 2983 61
62 Terzioski Goce STRIKAR MKD 986 1000 1000 2986 62
63 De Harder Aart DUCH TEAM NLD 1000 1000 1000 3000 63
63 Mitreski Dragan Delta klub 1 MKD 1000 1000 1000 3000 64
63 Jovevski Vladimir Delta klub 1 MKD 1000 1000 1000 3000 65