Paragliding Accuracy World Cup - AUSTRIA  
Stubaital    Date : 26-09-2009 16:21:00
Pilots ranking  official 
Rank pilot gender Team Nation round round round round round round total No.
1 2 3 4 5 6
1 Franca Sead M MonteParapro Montenegro    3   5   3   11   4   2 17 1
1 Petrović Zoran M MonteParapro Serbia    6   0   195   0   7   4 17 2
3 Jovanoski Martin M BEST 4 NIKE FYR Macedonia    9   2   3   5   0   20 19 3
4 Gorenc Jaka M KANJA Slovenia    0   0   1   4   230   17 22 4
5 Lednik Tomas M CZECH TEAM Czech Republik    101   3   0   0   9   11 23 5
6 Ondrašek Martin M CZECH TEAM Czech Republik    6   9   4   2   6   1000 27 6
7 Ferarič Matjaž M CUK DRAVOGRAD Slovenia    3   147   1   2   3   23 32 7
8 Sluga David M DELTA KLUB Slovenia    349   14   11   12   3   13 53 8
9 Djurković Goran M BEST 4 NIKE Serbia    4   27   12   190   12   11 66 9
10 Vaclavik Radek M CZECH TEAM Czech Republik    6   170   33   15   36   4 94 10
11 Spirkoski Zlatko M DELTA KLUB FYR Macedonia    10   98   4   3   14   239 129 11
12 Svoljšak Anton M BEST 4 NIKE Slovenia    8   741   15   134   1   11 169 12
13 Muler Michael M _ Austria    1000   12   17   134   6   41 210 13
14 Novak Jovan M BEST 4 NIKE Serbia    346   80   68   70   6   10 234 14
15 Popov Dragan M CUK DRAVOGRAD Serbia    0   494   134   4   3   108 249 15
16 Simović Dušan M MonteParapro Montenegro    14   1000   14   78   13   158 277 16
17 Gorenc Dusan M KANJA Slovenia    18   18   1000   0   1   264 301 17
18 Konecny Kamil M CZECH TEAM Czech Republik    1   519   445   11   9   6 472 18
19 Kumer Zdravko M CUK DRAVOGRAD Slovenia    1000   170   255   114   94   7 640 19
20 Stevanovic Rodoljub M Krilas Serbia    6   65   440   229   7   510 747 20
21 Bodill Don M UK-DUTCH United Kingdom    7   12   150   356   235   1000 760 21
22 Kerin Rafael M CUK DRAVOGRAD Slovenia    1000   43   11   0   7   783 844 22
23 Webster Andrew M UK-DUTCH United Kingdom    529   9   30   628   204   102 874 23
24 Janković Vladimir M MonteParapro Serbia    13   1000   81   163   7   674 938 24
25 Armic Slavko M KANJA Slovenia    37   220   1000   60   15   612 944 25
26 Kljukovnica Ninko M Berkut Serbia    519   525   150   10   233   1000 1437 26
27 Kosmac Nikolaj M _ Slovenia    825   57   1000   86   1   691 1660 27
28 Petrovic Djordje M KANJA Serbia    1000   1000   350   109   57   204 1720 28
29 Pankova Katerina F _ Czech Republik    442   33   261   113   940   1000 1789 29
30 Pittl Martin M _ Austria    1000   1000   1000   1000   1000   1000 5000 30
------> in informatio veritas