Paragliding Accuracy World Cup Austria
Stubaital
Date : 02-10-2010 19:04:57
Pilots ranking
unofficial
Rank pilot gender Team Nation round
1
round
2
round
3
round
4
round
5
total No.
1 Jovanoski Martin M BEST 4 NIKE FYR Macedonia   4   3   0   13   1 8 1
2 Kerin Rafael M YAGABABA Slovenia   0   2   4   15   5 11 2
3 Tageshige Yamaya M _ Japan   5   1000   2   7   2 16 3
4 Popov Dragan M YAGABABA Serbia   4   4   5   7   57 20 4
5 Svoljšak Anton M BEST 4 NIKE Slovenia   9   7   7   5   3 22 5
6 Ferarič Matjaž M YAGABABA Slovenia   1   6   15   15   6 28 6
7 Konecny Kamil M CZECH TEAM Czech Republik   13   9   4   228   8 34 7
8 Simmons Nicholas M _ United Kingdom   13   12   192   2   8 35 8
9 Tomaskova Marketa F CZECH TEAM Czech Republik   429   5   22   9   15 51 9
10 Yudha Wahyu M YAGABABA Indonesia   49   7   57   8   7 71 10
11 Tzolov Tzvetan M BULGARIA Bulgaria   10   183   33   43   1 87 11
12 Djurković Goran M BEST 4 NIKE Serbia   88   109   1   4   2 95 12
13 Effendy Johny M Garuda Indonesia   7   103   151   3   1 114 13
14 Webster Andrew M UK-DUTCH United Kingdom   5   5   30   75   161 115 14
15 Pantić Darko M Romanijci Serbia   6   61   72   43   7 117 15
16 Marinković Pavle M Gugi Parapro Serbia   765   1   43   52   24 120 16
17 Maltarić Izidor M Kolibri Croatia   88   7   27   47   74 155 17
18 Marinkovic Milica F KANJA Serbia   21   10   158   548   2 191 18
19 Novak Jovan M BEST 4 NIKE Serbia   1000   167   11   1   15 194 19
20 Gorenc Dusan M KANJA Slovenia   14   11   337   248   4 277 20
21 Franca Sead M Montenegro Montenegro   3   4   303   1000   4 314 21
22 Jakovlevas Jurijus M BULGARIA Lithuania   8   160   1000   119   93 380 22
23 Sirin Milawati F Emprit II Indonesia   15   12   30   1000   336 393 23
24 Kurniawan Ardi M Garuda Indonesia   47   6   1000   226   142 421 24
25 Kumer Zdravko M _ Slovenia   953   15   369   14   35 433 25
26 Pankova Katerina F _ Czech Republik   67   281   30   535   66 444 26
27 Kumi Igarashi F _ Japan   15   88   374   760   203 680 27
28 Senica Slavko M KANJA Slovenia   7   12   1000   59   617 695 28
29 Armic Slavko M KANJA Slovenia   8   246   190   279   277 721 29
30 Kurniawati Ifa F Emprit II Indonesia   246   135   199   210   1000 790 30
31 Ondrašek Martin M CZECH TEAM Czech Republik   6   834   1000   3   5 848 31
32 Prelovsek Frane M _ Slovenia   259   87   336   173   1000 855 32
33 Lis Andriana F Emprit II Indonesia   1000   175   188   44   557 964 33
34 Bićanin Milica F _ Serbia   22   318   307   365   1000 1012 34
35 Petrovic Djordje M _ Serbia   10   7   1000   1000   15 1032 35
36 Gudenoglu Ahmet M TRNC A Turkey   14   74   805   200   1000 1093 36
37 Vaclavik Radek M CZECH TEAM Czech Republik   1000   290   1000   5   7 1302 37
38 Dragomir Milicevic M _ Serbia   259   1000   106   669   328 1362 38
39 Yashukiro Sakata M _ Japan   1000   412   1000   14   138 1564 39
40 Nedovic Todor M Montenegro Montenegro   40   477   1000   650   429 1596 40
41 Sagawa Yukihiro M _ Japan   15   267   1000   1000   446 1728 41
42 Ivanova Diliana F _ Bulgaria   213   1000   447   348   1000 2008 42
43 Kljukovnica Ninko M Berkut Serbia   385   659   459   1000   698 2201 43
44 Satoru Nagane M _ Japan   1000   1000   164   931   200 2295 44
45 Trputec Sinisa M Kolibri Croatia   645   117   1000   903   975 2640 45
46 Loidhold Franz M _ Austria   586   1000   103   1000   1000 2689 46
47 Djordjevic Rade M Montenegro Montenegro   268   1000   1000   1000   526 2794 47
48 Woisel Heiko M _ Germany   1000   472   451   1000   1000 2923 48
49 Naoki Ishikata M _ Japan   817   1000   1000   628   688 3133 49
50 Kovac Janez M _ Slovenia   489   1000   1000   1000   1000 3489 50
51 Simović Dušan M Montenegro Montenegro   1000   1000   1000   1000   1000 4000 51
51 Maletic Slobodan M Kosava Serbia   1000   1000   1000   1000   1000 4000 52
------> in informatio veritas