Paragliding Accuray World Cup Austria 2011
Stubaital Neustift
Date : 21-03-2011
Pilots ranking
unofficial
Rank pilot gender Nation round
1
round
2
round
3
round
4
total No.
1 Djurković Goran M Serbia   2 0 4 5 11 1
2 Ferarič Matjaž M Slovenia   15 0 1 6 22 2
3 Pantić Darko M Serbia   14 5 11 0 30 3
4 Preloznik Rok M Slovenia   2 4 15 20 41 4
5 Jovanoski Martin M FYR Macedonia   2 6 4 94 106 5
6 Vaclavik Radek M Czech Republik   54 8 15 32 109 6
7 Webster Andrew M United Kingdom   38 64 0 11 113 7
8 Sluga David M Slovenia   5 14 90 8 117 8
9 Andonov Biser M Bulgaria   37 18 40 36 131 9
10 Konecny Kamil M Czech Republik   10 86 14 110 220 10
11 Kerin Rafael M Slovenia   73 141 4 6 224 11
12 Gorenc Jaka M Slovenia   6 8 52 232 298 12
13 Petrovic Djordje M Serbia   372 9 10 19 410 13
14 Van De Reijden John M Netherlands   0 29 65 375 469 14
15 Tomaskova Marketa F Czech Republik   420 110 4 0 534 15
16 Romanenko Jolanta F Lithuania   94 77 24 443 638 16
17 Simović Dušan M Montenegro   12 21 258 431 722 17
18 Svoljšak Anton M Slovenia   411 5 310 2 728 18
19 Kumer Zdravko M Slovenia   137 657 6 96 896 19
20 Senica Slavko M Slovenia   590 60 6 265 921 20
21 Lednik Tomas M Czech Republik   0 1000 12 4 1016 21
22 Metodiev Metodi A. M Bulgaria   67 18 3 1000 1088 22
23 Jakovlevas Jurijus M Lithuania   3 1000 2 150 1155 23
24 Bujic Miodrag M Serbia   1000 85 257 25 1367 24
25 Armic Slavko M Slovenia   318 95 615 350 1378 25
26 Verbylaite Rimante F Lithuania   248 84 53 1000 1385 26
27 Milicevic Dragomir M Serbia   1 156 1000 235 1392 27
28 Novak Jovan M Serbia   12 220 582 607 1421 28
29 Ralev Dimitar M Bulgaria   270 1000 45 230 1545 29
30 Tzolov Tzvetan M Bulgaria   417 124 17 1000 1558 30
31 Popov Dragan M Serbia   410 1000 114 124 1648 31
32 Pavicevic Milos M Montenegro   196 662 298 717 1873 32
33 Kolacek Lukas M Czech Republik   417 422 1000 102 1941 33
34 Simmons Nicholas M United Kingdom   5 495 797 850 2147 34
35 Gorenc Dusko M Slovenia   875 47 415 858 2195 35
36 Marinkovic Milica F Serbia   833 1000 141 250 2224 36
37 Perovic Miroslav M Serbia   184 1000 153 935 2272 37
38 Vondra Rostislav M Czech Republik   1000 1000 222 277 2499 38
39 Smutna Barbora F Czech Republik   1000 285 220 1000 2505 39
40 Lednik Timiopulu Lucia M Czech Republik   0 1000 1000 1000 3000 40
41 Moree Peter M Netherlands   1000 688 330 1000 3018 41
42 Harencarova Hana F Slovakia   1000 1000 1000 116 3116 42
43 Neichev Yasen M Bulgaria   1000 374 1000 797 3171 43
44 Ondrašek Martin M Czech Republik   1000 1000 700 1000 3700 44
45 Jakucevicius Antanas M Lithuania   1000 780 1000 1000 3780 45
46 Trputec Sinisa M Croatia   1000 1000 977 3977 46
47 Prelovsek Franc M Slovenia   1000 1000 1000 1000 4000 47
47 Kostic Tamara F Serbia   1000 1000 1000 1000 4000 48
47 De Harder Aart M Netherlands   1000 1000 1000 4000 49
47 Stoilkov Saso M FYR Macedonia 1000 1000 1000 4000 50

flymaster icaro woodyvalley up