Paragliding Accuracy World Cup - AUSTRIA
Stubaital  Date: 26-09-2009
time : 17:43:02
Teams and pilots ranking official 
Rank start pilot gender team round round round round round round result
number 1 2 3 4 5 6
5 29 Lednik Tomas M 881 101 3 0 0 9 11 23
6 30 Ondrašek Martin M 881 6 9 4 2 6 1000 27
10 3 Vaclavik Radek M 881 6 170 33 15 36 4 94
18 21 Konecny Kamil M 881 1 519 445 11 9 6 472
1 CZECH TEAM (881 ) 13 182 37 13 24 21 290
3 27 Jovanoski Martin M 52 9 2 3 5 0 20 19
9 8 Djurković Goran M 52 4 27 12 190 12 11 66
12 13 Svoljšak Anton M 52 8 741 15 134 1 11 169
14 26 Novak Jovan M 52 346 80 68 70 6 10 234
2 BEST 4 NIKE (052 ) 21 109 30 209 7 32 408
1 16 Franca Sead M 115 3 5 3 11 4 2 17
1 23 Petrović Zoran M 115 6 0 195 0 7 4 17
16 2 Simović Dušan M 115 14 1000 14 78 13 158 277
24 20 Janković Vladimir M 115 13 1000 81 163 7 674 938
3 MonteParapro (115 ) 22 1005 98 89 18 164 1396
7 9 Ferarič Matjaž M 101 3 147 1 2 3 23 32
15 24 Popov Dragan M 101 0 494 134 4 3 108 249
19 25 Kumer Zdravko M 101 1000 170 255 114 94 7 640
22 4 Kerin Rafael M 101 1000 43 11 0 7 783 844
4 CUK DRAVOGRAD (101 ) 1003 360 146 6 13 138 1666
4 10 Gorenc Jaka M 112 0 0 1 4 230 17 22
17 19 Gorenc Dusan M 112 18 18 1000 0 1 264 301
25 5 Armic Slavko M 112 37 220 1000 60 15 612 944
28 17 Petrovic Djordje M 112 1000 1000 350 109 57 204 1720
5 KANJA (112 ) 55 238 1351 64 73 485 2266
8 1 Sluga David M 552 349 14 11 12 3 13 53
11 12 Spirkoski Zlatko M 552 10 98 4 3 14 239 129
6 DELTA KLUB (552 ) 1359 1112 1015 1015 1017 1252 6770
21 14 Bodill Don M 23 7 12 150 356 235 1000 760
23 28 Webster Andrew M 23 529 9 30 628 204 102 874
7 UK-DUTCH (23 ) 1536 1021 1180 1984 1439 2102 9262
20 7 Stevanovic Rodoljub M 333 6 65 440 229 7 510 747
8 Krilas (333 ) 2006 2065 2440 2229 2007 2510 13257
26 6 Kljukovnica Ninko M 114 519 525 150 10 233 1000 1437
9 Berkut (114 ) 2519 2525 2150 2010 2233 3000 14437
in informatio veritas