Paragliding Accuracy World Cup Austria
Stubaital
Date: 02-10-2010
time : 19:07:58
Teams ranking unofficial
Rank Team round
1
round
2
round
3
round
4
round
5
total
1 YAGABABA 5 12 24 30 18 89
2 BEST 4 NIKE 101 119 8 10 6 244
3 KANJA 29 33 685 586 283 1616
4 CZECH TEAM 448 304 1026 17 20 1815
5 Emprit II 1261 322 417 1254 1893 5147
6 BULGARIA 1018 1343 2033 1162 1094 6650
7 Garuda 1054 1109 2151 1229 1143 6686
8 Montenegro 311 1481 2303 2650 959 7704
9 Kolibri 1733 1124 2027 1950 2049 8883
10 Romanijci 2006 2061 2072 2043 2007 10189
11 UK-DUTCH 2005 2005 2030 2075 2161 10276
12 Gugi Parapro 2765 2001 2043 2052 2024 10885
13 TRNC A 2014 2074 2805 2200 3000 12093
16 Berkut 2385 2659 2459 3000 2698 13201
17 Kosava 3000 3000 3000 3000 3000 15000
in informatio veritas .