Paragliding Accuracy World Cup Bulgaria 2009
Pernik
Date : 04-10-2009 23:20:06
Pilots ranking
unofficial
Rank pilot gender Team Nation round
1
round
2
round
3
total No.
1 Ferarič Matjaž M CUK DRAVOGRAD Slovenia   0   0   1 1 1
2 Gorenc Jaka M KANJA Slovenia   0   1   3 4 2
3 Sluga David M DELTA KLUB Slovenia   0   0   5 5 3
4 Jovanoski Martin M BEST 4 NIKE FYR Macedonia   4   4   1 9 4
5 Svoljšak Anton M BEST 4 NIKE Slovenia   1   10   1 12 5
6 Ralev Dimitar M BULGARIA Bulgaria   6   2   7 15 6
7 Jovanoski Mile M BEST 4 NIKE FYR Macedonia   17   1   2 20 7
8 Kerin Rafael M CUK DRAVOGRAD Slovenia   13   8   2 23 8
9 Konecny Kamil M CZECH TEAM Czech Republik   4   14   8 26 9
10 Vaclavik Radek M CZECH TEAM Czech Republik   23   2   14 39 10
11 Simović Dušan M MonteParapro Montenegro   1   14   25 40 11
12 Temelkovski Kristijan M DELTA KLUB FYR Macedonia   4   3   42 49 12
13 Spirkoski Zlatko M DELTA KLUB FYR Macedonia   37   11   14 62 13
14 Metodiev Metodi A. M BULGARIA Bulgaria   55   14   9 78 14
15 Milushev Stefan M BULGARIA Bulgaria   92   0   0 92 15
16 Janković Vladimir M MonteParapro Serbia   10   26   57 93 16
17 Kismir Eser M TRNC B Turkey   5   127   14 146 17
18 Novak Jovan M BEST 4 NIKE Serbia   77   62   10 149 18
19 Gorenc Dusan M KANJA Slovenia   0   28   140 168 19
20 Anev Andrej M PERNIK Bulgaria   135   90   81 306 20
21 Direkci Cemal M TRNC B Turkey   7   119   182 308 21
22 Andonov Biser M PERNIK Bulgaria   131   209   15 355 22
23 Petrović Zoran M MonteParapro Serbia   4   2   384 390 23
24 Uri Mustafa M TRNC B Turkey   49   508   40 597 24
25 Iordanidis Dimitrios M _ Greece   132   361   192 685 25
26 Mankov Mihail M CUK DRAVOGRAD Bulgaria   171   430   216 817 26
27 Bićanin Milica F MonteParapro Serbia   66   40   878 984 27
28 Tzvetanov Valery M BULGARIA Bulgaria   1000   5   7 1012 28
28 Petrovic Djordje M KANJA Serbia   1000   7   5 1012 29
30 Yildiz Abdullah M Turkusu A Turkey   8   1000   7 1015 30
31 Ivanov Rumen M PERNIK Bulgaria   213   423   392 1028 31
32 Ginoski Kiro M DELTA KLUB FYR Macedonia   50   17   1000 1067 32
33 Tzolov Tzvetan M _ Bulgaria   4   225   1000 1229 33
34 Kostova Elena F CUK DRAVOGRAD Bulgaria   283   1000   204 1487 34
35 Conev Evgeni M _ Bulgaria   1000   233   318 1551 35
36 Kovachev Petar M PERNIK Bulgaria   215   1000   909 2124 36
37 Ileva Nikolina F BLAGOEVGRAD Bulgaria   1000   952   1000 2952 37
38 Dojchinov Svetozar M _ Bulgaria   1000   1000   1000 3000 38
------> in informatio veritas