Paragliding Accuracy World Cup Bulgaria 2009
Pernik
Date: 04-10-2009
time : 23:22:49
Teams and pilots ranking unofficial
Rank
start
number
pilot gender team round
1
round
2
round
3
result
4 1 Jovanoski Martin M 052 4 4 1 9
5 25 Svoljšak Anton M 052 1 10 1 12
7 16 Jovanoski Mile M 052 17 1 2 20
18 14 Novak Jovan M 052 77 62 10 149
1 BEST 4 NIKE (052 ) 22 15 4 41
3 26 Sluga David M 552 0 0 5 5
12 4 Temelkovski Kristijan M 552 4 3 42 49
13 20 Spirkoski Zlatko M 552 37 11 14 62
32 5 Ginoski Kiro M 552 50 17 1000 1067
2 DELTA KLUB (552 ) 41 14 61 116
6 32 Ralev Dimitar M 051 6 2 7 15
14 15 Metodiev Metodi A. M 051 55 14 9 78
15 6 Milushev Stefan M 051 92 0 0 92
28 27 Tzvetanov Valery M 051 1000 5 7 1012
3 BULGARIA (051 ) 153 7 14 174
11 23 Simović Dušan M 115 1 14 25 40
16 11 Janković Vladimir M 115 10 26 57 93
23 33 Petrović Zoran M 115 4 2 384 390
27 37 Bićanin Milica F 115 66 40 878 984
4 MonteParapro (115 ) 15 42 466 523
1 17 Ferarič Matjaž M 101 0 0 1 1
8 19 Kerin Rafael M 101 13 8 2 23
26 28 Mankov Mihail M 101 171 430 216 817
34 21 Kostova Elena F 101 283 1000 204 1487
5 CUK DRAVOGRAD (101 ) 184 438 207 829
17 12 Kismir Eser M 73 5 127 14 146
21 24 Direkci Cemal M 73 7 119 182 308
24 9 Uri Mustafa M 73 49 508 40 597
6 TRNC B (73 ) 61 754 236 1051
2 10 Gorenc Jaka M 112 0 1 3 4
19 7 Gorenc Dusan M 112 0 28 140 168
28 31 Petrovic Djordje M 112 1000 7 5 1012
7 KANJA (112 ) 1000 36 148 1184
20 3 Anev Andrej M 16 135 90 81 306
22 18 Andonov Biser M 16 131 209 15 355
31 30 Ivanov Rumen M 16 213 423 392 1028
36 2 Kovachev Petar M 16 215 1000 909 2124
8 PERNIK (16 ) 479 722 488 1689
9 13 Konecny Kamil M 881 4 14 8 26
10 29 Vaclavik Radek M 881 23 2 14 39
9 CZECH TEAM (881 ) 1027 1016 1022 3065
30 8 Yildiz Abdullah M 70 8 1000 7 1015
10 Turkusu A (70 ) 2008 3000 2007 7015
37 22 Ileva Nikolina F 123 1000 952 1000 2952
11 BLAGOEVGRAD (123 ) 3000 2952 3000 8952

in informatio veritas