Paragliding Accuracy World Cup Germany 2011
|
|
||||||||||
Wasserkuppe
|
|
Date :
24-09-2011 19:52:06
|
|||||||||
Pilots ranking |
unofficial
|
Rank | pilot | gender | paraglider | Team | Nation | round 1 |
round 2 |
round 3 |
round 4 |
round 5 |
round 6 |
total | No. |
1 | Gorenc Jaka | M | KANJA | Slovenia |   0 |   1 |   6 |   1 |   2 |   25 | 10 | 1 | |
2 | Ferarič Matjaž | M | AIRWAVE Wave 2 | YAGABABA | Slovenia |   3 |   3 |   59 |   2 |   0 |   3 | 11 | 2 |
3 | Vaclavik Radek | M | GRADIENT Golden 3 | CZECH TEAM | Czech Republik |   4 |   7 |   0 |   5 |   1 |   2 | 12 | 3 |
4 | Simmons Nicholas | M | SKYWALK Mescal 2 | BEST 4 NIKE | United Kingdom |   4 |   3 |   92 |   4 |   1 |   5 | 17 | 4 |
5 | Tzolov Tzvetan | M | GRADIENT Bright 3 | BULGARIA | Bulgaria |   174 |   1 |   9 |   3 |   1 |   7 | 21 | 5 |
6 | Ondrašek Martin | M | GRADIENT | CZECH TEAM | Czech Republik |   32 |   8 |   6 |   1 |   16 |   6 | 37 | 6 |
7 | Sunarya Nanang | M | NIVIUK Artik2 | Rajawali 1 | Indonesia |   13 |   15 |   7 |   9 |   3 |   14 | 46 | 7 |
8 | Webster Andrew | M | SKYWALK Mescal 3 | KLOMPEN | United Kingdom |   14 |   5 |   42 |   4 |   7 |   32 | 62 | 8 |
9 | Uri Mustafa | M | SWING Arcus 6 | _ | Turkey |   200 |   15 |   4 |   8 |   7 |   33 | 67 | 9 |
10 | Nisbah Dede | M | NIVIUK Artik | Garuda | Indonesia |   3 |   56 |   1000 |   11 |   0 |   6 | 76 | 10 |
11 | Novak Jovan | M | SKYWALK Mescal 2 | BEST 4 NIKE | Serbia |   95 |   54 |   2 |   8 |   14 |   4 | 82 | 11 |
12 | Schubert Andreas | M | U-TURN Infinity | RDG WASSERKUPPE | Germany |   3 |   15 |   69 |   119 |   12 |   4 | 103 | 12 |
13 | Yudha Wahyu | M | GIN Bolero 4 | Garuda | Indonesia |   15 |   35 |   1 |   48 |   57 |   162 | 156 | 13 |
14 | Svoljšak Anton | M | AIRSYSTEM Skyamsen | BEST 4 NIKE | Slovenia |   4 |   164 |   7 |   140 |   7 |   5 | 163 | 14 |
15 | Popov Dragan | M | OZONE Vulcan | YAGABABA | Serbia |   160 |   1 |   150 |   7 |   5 |   1 | 164 | 15 |
16 | Simović Dušan | M | NOVA Rookie | YAGABABA | Montenegro |   35 |   232 |   5 |   23 |   116 |   0 | 179 | 16 |
17 | Milojkovic Goran | M | SKYWALK Mescal 2 | Berkut | Serbia |   6 |   50 |   1 |   10 |   116 |   289 | 183 | 17 |
18 | Kaszás Sándor | M | GRADIENT Bright 3 | AC Hajduszoboszlo | Hungary |   127 |   54 |   3 |   625 |   6 |   2 | 192 | 18 |
19 | Supratman Dede | M | NIVIUK Artik | Garuda | Indonesia |   55 |   177 |   110 |   12 |   9 |   30 | 216 | 19 |
20 | Van De Reijden John | M | PRODESIGN Effect | KLOMPEN | Netherlands |   161 |   1000 |   7 |   4 |   58 |   7 | 237 | 20 |
21 | Tóth Zsuzsanna | F | ADVANCE Sigma 7 | SLM Box Team | Hungary |   36 |   87 |   48 |   7 |   229 |   63 | 241 | 21 |
22 | Gorenc Dusko | M | GIN Bolero 4 | KANJA | Slovenia |   202 |   204 |   67 |   64 |   3 |   7 | 343 | 22 |
23 | Djurković Goran | M | SKYWALK Mescal 2 | BEST 4 NIKE | Serbia |   3 |   10 |   184 |   7 |   1000 |   158 | 362 | 23 |
24 | Jakovlevas Jurijus | M | U-TURN Infinity | LITUANIKA | Lithuania |   197 |   66 |   0 |   115 |   176 |   14 | 371 | 24 |
25 | Pavicevic Milos | M | NOVA Factor | KANJA | Montenegro |   107 |   123 |   4 |   9 |   164 |   135 | 378 | 25 |
26 | Kerin Rafael | M | AIRWAVE Sport 2 | YAGABABA | Slovenia |   376 |   702 |   14 |   8 |   4 |   1 | 403 | 26 |
27 | Sirin Milawati | F | NIVIUK Hook2 | ELANG | Indonesia |   130 |   16 |   428 |   84 |   59 |   119 | 408 | 27 |
28 | Widyananto Thomas | M | ADVANCE Epsilon 6 | Garuda | Indonesia |   178 |   126 |   8 |   209 |   4 |   130 | 446 | 28 |
29 | Harich Armin | M | SKYWALK | _ | Germany |   375 |   149 |   6 |   146 |   139 |   9 | 449 | 29 |
30 | Janković Vladimir | M | AIRWAVE Kiss | Team 5 | Serbia |   17 |   63 |   12 |   23 |   1000 |   353 | 468 | 30 |
31 | Uter Jurgen | M | UP | RDG WASSERKUPPE | Germany |   11 |   1000 |   197 |   175 |   98 |   26 | 507 | 31 |
32 | Kolacek Lukas | M | SKY PARAGLIDER Atis | JEMM | Czech Republik |   4 |   0 |   349 |   161 |   337 |   14 | 516 | 32 |
33 | Smutna Barbora | F | SKY PARAGLIDER Atis | JEMM | Czech Republik |   51 |   303 |   1000 |   11 |   162 |   5 | 532 | 33 |
34 | Rosenau Gerd | M | _ | Germany |   4 |   27 |   1000 |   8 |   13 |   486 | 538 | 34 | |
35 | Neichev Yasen | M | INDEPENDENCE Cruiser | BULGARIA | Bulgaria |   7 |   167 |   128 |   72 |   225 |   210 | 584 | 35 |
36 | Lis Andriana | F | WINDTECH Zephyr | ELANG | Indonesia |   135 |   129 |   71 |   323 |   171 |   92 | 598 | 36 |
37 | Rosnalia Dian | F | GIN Zulu | ELANG | Indonesia |   220 |   8 |   223 |   128 |   72 |   194 | 622 | 37 |
37 | Kljukovnica Dragan | M | SKYWALK Mescal 2 | Berkut | Serbia |   454 |   0 |   1000 |   5 |   96 |   67 | 622 | 38 |
39 | Senica Slavko | M | GIN Oasis | KANJA | Slovenia |   0 |   150 |   277 |   156 |   74 |   1000 | 657 | 39 |
40 | Verbylaite Rimante | F | GRADIENT Golden 3 | LITUANIKA | Lithuania |   91 |   55 |   1000 |   496 |   27 |   5 | 674 | 40 |
41 | Kostic Tamara | F | SKYWALK Mescal 3 | Berkut | Serbia |   180 |   258 |   265 |   185 |   435 |   81 | 969 | 41 |
42 | Kerekes László | M | SWING Mistral 5 | SLM Box Team | Hungary |   1000 |   124 |   28 |   719 |   216 |   18 | 1105 | 42 |
43 | Kljukovnica Ninko | M | SKYWALK Mescal 2 | Berkut | Serbia |   64 |   215 |   52 |   1000 |   16 |   941 | 1288 | 43 |
44 | Seren Matthias | M | U-TURN Infinity | RDG WASSERKUPPE | Germany |   9 |   1000 |   50 |   14 |   1000 |   224 | 1297 | 44 |
45 | Green Donovan Jay | M | OZONE Rush 2 | _ | Germany |   6 |   1000 |   141 |   678 |   60 |   659 | 1544 | 45 |
46 | Bonaria Cherry | F | AIRWAVE Sport | Jatayu | Indonesia |   6 |   308 |   936 |   978 |   1 |   1000 | 2229 | 46 |
47 | De Harder Aart | M | SKYWALK Mescal 3 | KLOMPEN | Netherlands |   1000 |   449 |   1000 |   14 |   22 |   815 | 2300 | 47 |
48 | Romanenko Jolanta | F | SKYWALK | LITUANIKA | Lithuania |   89 |   238 |   1000 |   1000 |   131 |   1000 | 2458 | 48 |
49 | Remy Ochmann | M | SKYWALK | RDG WASSERKUPPE | Germany |   111 |   1000 |   1000 |   1000 |   114 |   263 | 2488 | 49 |
50 | Moree Peter | M | INDEPENDENCE Cruiser | KLOMPEN | Netherlands |   377 |   1000 |   1000 |   1000 |   209 |   551 | 3137 | 50 |
51 | Prelovsek Franc | M | TEAM 5 Green | _ | Slovenia |   615 |   1000 |   407 |   1000 |   1000 |   411 | 3433 | 51 |
52 | Hartig Nils | M | SKYWALK Mescal | _ | Germany |   1000 |   1000 |   1000 |   576 |   412 |   967 | 3955 | 52 |
53 | Trputec Sinisa | M | MACPARA Envy 2 | KSL TICI BUZET | Croatia |   1000 |   1000 |   1000 |   679 |   476 |   1000 | 4155 | 53 |
54 | Kovac Janez | M | SKYWALK | _ | Slovenia |   1000 |   1000 |   1000 |   1000 |   1000 |   1000 | 5000 | 54 |
------> in informatio veritas |