Paragliding Accuracy World Cup -HUNGARY
Hajdúszoboszló
Date : 20-09-2009 13:15:16
Pilots ranking
unofficial
Rank pilot gender Team Nation round
1
round
2
round
3
round
4
round
5
round
6
total No.
1 Ferarič Matjaž M CUK DRAVOGRAD Slovenia   2   12   1   0   1   104 16 1
2 Djurković Goran M BEST 4 NIKE Serbia   0   30   0   2   3   213 35 2
3 Petrović Zoran M MonteParapro Serbia   7   27   100   1   8   4 47 3
4 Klokocovnik Simeon M CUK DRAVOGRAD Slovenia   0   174   0   3   0   46 49 4
5 Spirkoski Zlatko M DELTA KLUB FYR Macedonia   1   33   4   5   133   14 57 5
6 Novak Jovan M BEST 4 NIKE Serbia   209   11   13   2   20   14 60 6
7 Jovanoski Martin M BEST 4 NIKE FYR Macedonia   0   15   5   2   93   54 76 7
8 Gorenc Jaka M KANJA Slovenia   1   1000   0   46   1   41 89 8
9 Ralev Dimitar M BULGARIA Bulgaria   167   113   6   0   12   7 138 9
10 Gyozo Jenes M PGA Hungary 1 Hungary   692   88   3   27   53   15 186 10
11 Janković Vladimir M MonteParapro Serbia   1   4   70   90   48   1000 213 11
12 Konecny Kamil M CZECH TEAM Czech Republik   79   163   1   0   6   137 223 12
13 Simović Dušan M MonteParapro Montenegro   187   112   283   1   0   8 308 13
14 Jovanoski Mile M _ FYR Macedonia   0   318   107   2   7   238 354 14
15 Metodiev Metodi A. M BULGARIA Bulgaria   53   13   282   3   14   690 365 15
16 Anikó Urbányi F PGA Hungary 2 Hungary   12   193   30   6   700   159 400 16
17 Svoljšak Anton M BEST 4 NIKE Slovenia   106   1000   3   288   4   3 404 17
18 Gorenc Dusan M KANJA Slovenia   1000   262   77   40   63   0 442 18
19 Marinković Pavle M CUK DRAVOGRAD Serbia   0   160   0   678   323   1 484 19
20 Kerin Rafael M CUK DRAVOGRAD Slovenia   678   385   3   33   37   132 590 20
21 Kiss István M PGA Hungary 1 Hungary   160   447   254   12   159   12 597 21
22 Biri Norbert M PGA Hungary 2 Hungary   129   22   274   3   207   469 635 22
23 Franca Sead M MonteParapro Montenegro   1000   776   65   14   36   103 994 23
24 Kismir Eser M TRNC A Turkey   562   105   102   1000   71   167 1007 24
25 Sluga David M DELTA KLUB Slovenia   325   1000   656   1   11   140 1133 25
26 Bujic Miodrag M _ Serbia   1000   107   5   90   3   1000 1205 26
27 Fekete Zoltan M PGA Hungary 1 Hungary   692   585   615   20   8   15 1243 27
28 Petrovic Djordje M _ Serbia   1000   79   1000   270   5   77 1431 28
29 Jankovic Branko M KANJA Serbia   320   334   1000   480   233   94 1461 29
30 Armic Slavko M KANJA Slovenia   14   927   380   223   1000   80 1624 30
31 Vereckei Andras M Tandem Team Hungary   181   578   144   1000   1000   83 1986 31
32 Stevanovic Rodoljub M Krilas Serbia   1000   346   283   1000   80   353 2062 32
33 Szurszabo Zsuzsa F PGA Hungary 2 Hungary   480   1000   548   215   461   359 2063 33
34 Kovasligeti Istvan M Tandem Team Hungary   1000   267   117   383   328   1000 2095 34
35 Pakozdi Andor M _ Hungary   347   169   1000   440   160   1000 2116 35
36 Kerekes László M PGA Hungary 1 Hungary   237   1000   7   963   108   884 2199 36
37 Bićanin Milica F _ Serbia   63   488   1000   1000   15   1000 2566 37
38 Kerekes Nora F PGA Hungary 2 Hungary   769   276   1000   215   740   1000 3000 38
39 Kumer Zdravko M _ Slovenia   990   1000   0   14   1000   1000 3004 39
40 Magyar Bertalan M Tandem Team Hungary   231   979   1000   220   1000   660 3090 40
41 Kermeci Zoltan M DELTA KLUB Serbia   198   1000   1000   215   682   1000 3095 41
42 Varga Janos M _ Hungary   258   1000   135   1000   1000   1000 3393 42
43 Onodi Miklos M DELTA KLUB Serbia   1000   1000   260   176   1000   1000 3436 43
44 Juhasz Gyula M Tandem Team Hungary   779   798   1000   1000   1000   1000 4577 44
45 Liptai Mate M _ Hungary   1000   1000   794   1000   1000   1000 4794 45
46 Gudenoglu Ahmet M TRNC A Turkey   1000   1000   875   1000   1000   1000 4875 46
------> in informatio veritas