Paragliding Accuracy World Cup -HUNGARY
Hajdúszoboszló
Date: 20-09-2009
time : 13:11:17
Teams and pilots ranking unofficial
Rank
start
number
pilot gender team round
1
round
2
round
3
round
4
round
5
round
6
result
2 39 Djurković Goran M 052 0 30 0 2 3 213 35
6 28 Novak Jovan M 052 209 11 13 2 20 14 60
7 29 Jovanoski Martin M 052 0 15 5 2 93 54 76
17 17 Svoljšak Anton M 052 106 1000 3 288 4 3 404
1 BEST 4 NIKE (052 ) 106 56 8 6 27 71 274
1 43 Ferarič Matjaž M 101 2 12 1 0 1 104 16
4 44 Klokocovnik Simeon M 101 0 174 0 3 0 46 49
19 7 Marinković Pavle M 101 0 160 0 678 323 1 484
20 46 Kerin Rafael M 101 678 385 3 33 37 132 590
2 CUK DRAVOGRAD (101 ) 2 346 1 36 38 151 574
3 25 Petrović Zoran M 115 7 27 100 1 8 4 47
11 19 Janković Vladimir M 115 1 4 70 90 48 1000 213
13 31 Simović Dušan M 115 187 112 283 1 0 8 308
23 36 Franca Sead M 115 1000 776 65 14 36 103 994
3 MonteParapro (115 ) 195 143 235 16 44 115 748
10 38 Gyozo Jenes M 13 692 88 3 27 53 15 186
21 13 Kiss István M 13 160 447 254 12 159 12 597
27 24 Fekete Zoltan M 13 692 585 615 20 8 15 1243
36 23 Kerekes László M 13 237 1000 7 963 108 884 2199
4 PGA Hungary 1 (13 ) 1089 1120 264 59 169 42 2743
8 16 Gorenc Jaka M 112 1 1000 0 46 1 41 89
18 33 Gorenc Dusan M 112 1000 262 77 40 63 0 442
29 4 Jankovic Branko M 112 320 334 1000 480 233 94 1461
30 30 Armic Slavko M 112 14 927 380 223 1000 80 1624
5 KANJA (112 ) 335 1523 457 309 297 121 3042
16 41 Anikó Urbányi F 14 12 193 30 6 700 159 400
22 40 Biri Norbert M 14 129 22 274 3 207 469 635
33 35 Szurszabo Zsuzsa F 14 480 1000 548 215 461 359 2063
38 20 Kerekes Nora F 14 769 276 1000 215 740 1000 3000
6 PGA Hungary 2 (14 ) 621 491 852 224 1368 987 4543
5 14 Spirkoski Zlatko M 552 1 33 4 5 133 14 57
25 12 Sluga David M 552 325 1000 656 1 11 140 1133
41 2 Kermeci Zoltan M 552 198 1000 1000 215 682 1000 3095
43 26 Onodi Miklos M 552 1000 1000 260 176 1000 1000 3436
7 DELTA KLUB (552 ) 524 2033 920 182 826 1154 5639
9 21 Ralev Dimitar M 051 167 113 6 0 12 7 138
15 18 Metodiev Metodi A. M 051 53 13 282 3 14 690 365
8 BULGARIA (051 ) 1220 1126 1288 1003 1026 1697 7360
31 11 Vereckei Andras M 12 181 578 144 1000 1000 83 1986
34 27 Kovasligeti Istvan M 12 1000 267 117 383 328 1000 2095
40 1 Magyar Bertalan M 12 231 979 1000 220 1000 660 3090
44 3 Juhasz Gyula M 12 779 798 1000 1000 1000 1000 4577
9 Tandem Team (12 ) 1191 1643 1261 1603 2328 1743 9769
12 10 Konecny Kamil M 881 79 163 1 0 6 137 223
10 CZECH TEAM (881 ) 2079 2163 2001 2000 2006 2137 12386
24 8 Kismir Eser M 22 562 105 102 1000 71 167 1007
46 6 Gudenoglu Ahmet M 22 1000 1000 875 1000 1000 1000 4875
11 TRNC A (22 ) 2562 2105 1977 3000 2071 2167 13882
32 22 Stevanovic Rodoljub M 333 1000 346 283 1000 80 353 2062
12 Krilas (333 ) 3000 2346 2283 3000 2080 2353 15062

in informatio veritas