Paragliding Acuraccy World Cup Indonesia 2011
Puncak INDONESIA
Date : 05-06-2011 14:05:16
Pilots ranking
unofficial
Rank pilot gender Team Nation round
1
round
2
round
3
round
4
round
5
total No.
1 Ferarič Matjaž M YAGABABA Slovenia   5   7   2   0   1 8 1
2 Rajasa Darumaka M Rajawali 2 Indonesia   2   1   1   5   1000 9 2
3 Nisbah Dede M Garuda Indonesia   2   4   10   85   2 18 3
4 Djurković Goran M BEST 4 NIKE Serbia   5   70   13   1   1 20 4
5 Sunarya Nanang M Rajawali 1 Indonesia   16   2   0   4   45 22 5
6 Yudha Wahyu M Garuda Indonesia   165   13   5   2   9 29 6
7 Supratman Dede M Garuda Indonesia   20   6   30   5   2 33 7
8 Effendy Johny M Rajawali 1 Indonesia   6   8   7   21   445 42 8
8 Widyananto Thomas M Garuda Indonesia   111   7   10   13   12 42 9
8 Sluga David M Zlatorog Lasko Slovenia   7   9   20   6   226 42 10
11 Suwono Tony Yudantoto M Rajawali 3 Indonesia   295   7   31   3   2 43 11
12 Batu Sugiarto M KEPIK FLY Indonesia   22   10   68   10   3 45 12
13 Kerin Rafael M YAGABABA Slovenia   9   357   2   20   15 46 13
14 Manueke Elisa M Rajawali 3 Indonesia   1000   4   9   2   41 56 14
15 Ichsan Effendi Nor M Rajawali 1 Indonesia   2   21   18   22   17 58 15
16 Novak Jovan M BEST 4 NIKE Serbia   47   108   21   5   10 83 16
17 Kurniawan Ardi M Rajawali 3 Indonesia   242   19   37   1   38 95 17
18 Paradigma Hening M Rajawali 1 Indonesia   80   15   19   2   282 116 18
19 Pribaya Aries M Rajawali 2 Indonesia   54   21   200   1   46 122 19
20 Samngamnim Kampol M BEACH BOY Thailand   804   8   115   5   2 130 20
21 Herdono Aleksandar M Rajawali 3 Indonesia   18   456   39   60   20 137 21
22 Mulvadi Ujang M Dadali Indonesia   8   77   50   252   6 141 22
23 Ali Moch M Rajawali 2 Indonesia   1000   11   82   69   2 164 23
24 Maryanto Teguh M Rajawali 2 Indonesia   2   42   122   148   6 172 24
25 Ariefijanto Dedy M Dadali Indonesia   344   14   7   5   225 251 25
26 Simović Dušan M YAGABABA Montenegro   8   149   7   1000   102 266 26
27 Kaszás Sándor M AC Hajduszoboszlo Hungary   66   46   69   105   795 286 27
28 Bonaria Cherry F Jatayu Indonesia   50   1000   115   17   150 332 28
29 Sukotjo Dwi Ali M PEPAYA Indonesia   129   12   131   120   272 392 29
30 Preecha Mongkut M EAGLE Thailand   953   16   17   372   4 409 30
31 Darmono Lilik M BEST 4 NIKE Indonesia   1000   10   2   7   392 411 31
32 Rosnalia Dian F ELANG Indonesia   75   18   200   146   484 439 32
33 Phuchong Nunnapat F PRETREL Thailand   171   6   122   189   282 488 33
34 Moy Ismoyo M COLIBRI 1 Indonesia   121   268   122   1   879 512 34
35 Bayu Krisna M KEPIK FLY Indonesia   35   1000   3   108   385 531 35
36 Sirin Milawati F ELANG Indonesia   149   602   109   37   277 572 36
37 Koga Mitsuharu M YAGABABA Japan   128   219   4   234   689 585 37
38 Lis Andriana F ELANG Indonesia   1000   70   236   136   206 648 38
39 Kambey Reza C. M COLIBRI 2 Indonesia   256   181   55   169   345 661 39
40 Tapeanthong Phompiriya M COLIBRI 2 Thailand   9   3   847   628   202 842 40
41 Sujaki Ahmad M WALET Indonesia   20   1000   452   266   105 843 41
42 Mursodo Arief M PEPAYA Indonesia   17   1000   513   245   141 916 42
43 Dhermawan Rizky M COLIBRI 1 Indonesia   701   1000   85   9   165 960 43
44 Babphan Chakrit M BEACH BOY Thailand   12   6   1000   18   1000 1036 44
45 Mendrofa Waosokhi M Dadali Indonesia   434   333   1000   21   276 1064 45
46 Thongdonpum Plaifha F BUDDY Thailand   160   246   174   625   491 1071 46
47 Insornsart Pattarin F PRETREL Thailand   1000   79   106   843   82 1110 47
48 Asnan Ridwan M KEPIK FLY Indonesia   1000   21   1000   3   180 1204 48
49 Ramadhani Yustira M COLIBRI 1 Indonesia   14   348   6   1000   975 1343 49
50 Singtuy Adul M EAGLE Thailand   325   40   1000   13   1000 1378 50
51 Prasetia Guruh Ardi M WALET Indonesia   356   246   257   558   1000 1417 51
52 Kurniawati Ifa F ELANG Indonesia   209   245   3   1000   1000 1457 52
53 Zulfitra Deny M WALET Indonesia   48   123   1000   1000   337 1508 53
54 Kartowisastro Rivan M PEPAYA Indonesia   309   823   681   421   119 1530 54
55 Sodikin Rakhmat M Dadali Indonesia   102   217   235   1000   1000 1554 55
56 Yanti Nofrica F Jatayu Indonesia   1000   1000   100   319   212 1631 56
57 Bukit Terang Ukur M COLIBRI 2 Indonesia   468   730   1000   288   150 1636 57
58 Effendi Ari Ahmad M WALET Indonesia   547   18   1000   121   1000 1686 58
59 Djalovic Milan M _ Montenegro   1000   124   793   812   14 1743 59
60 Senica Slavko M KANJA Slovenia   153   1000   445   1000   154 1752 60
61 Yajid Yajid M COLIBRI 2 Indonesia   814   41   832   1000   111 1798 61
62 Fitria Annisa Rizki F Jatayu Indonesia   692   453   76   1000   1000 2221 62
63 Apriyani Dyan F Jatayu Indonesia   906   1000   202   911   205 2224 63
64 Anikó Bolyan F AC Hajduszoboszlo Hungary   1000   1000   415   399   450 2264 64
65 Stevovic Dusan M _ Montenegro   1000   305   1000   818   149 2272 65
66 Charoenwai Somyot M EAGLE Thailand   174   339   869   1000   1000 2382 66
67 Bima Putra M COLIBRI 1 Indonesia   135   320   1000   1000   1000 2455 67
68 Lohathong Narint M EAGLE Thailand   1000   1000   453   81   1000 2534 68
69 Yenvaree Gorbua F BUDDY Thailand   1000   215   388   1000   1000 2603 69
70 Pandum Somprasong M BEACH BOY Thailand   1000   85   1000   1000   783 2868 70
71 Majalolo Didit M COLIBRI 2 Indonesia   1000   443   431   1000   1000 2874 71
72 Boonna Miss Chayaporn M PRETREL Thailand   980   938   916   134   1000 2968 72
73 Arlyanto Agus M BEST 4 NIKE Indonesia   1000   1000   107   1000   1000 3107 73
74 Borisutibundit Peeradach M _ Thailand   1000   1000   1000   150   1000 3150 74
75 Alabdulah Abdulbari M _ Indonesia   970   1000   1000   233   1000 3203 75
76 Tagi Michael Pinehas M _ Indonesia   1000   1000   221   1000   1000 3221 76
77 Berli Paulus M PEPAYA Indonesia   1000   1000   1000   243   1000 3243 77
78 Viputkrut Jidapa F PRETREL Thailand   307   1000   1000   940   1000 3247 78
79 Sarengat Defit Pradipta M KEPIK FLY Indonesia   653   1000   1000   1000   636 3289 79
80 Noipa Pongsak M _ Thailand   1000   1000   1000   745   1000 3745 80
81 Prelovsek Franc M KANJA Slovenia   1000   1000   989   989   1000 3978 81
82 Kennedy Michael M _ Canada   1000   1000   1000   1000   1000 4000 82
82 Yunianto Djoko M _ Indonesia   1000   1000   1000   1000   1000 4000 83
82 Alnemer Abdul Karim M _ Saudi Arabia   1000   1000   1000   1000   1000 4000 84
82 Aljubran Sadeg M _ Saudi Arabia   1000   1000   1000   1000   1000 4000 85
82 Aldagher Abbas M _ Saudi Arabia   1000   1000   1000   1000   1000 4000 86
82 Alhiry Ahmed M _ Saudi Arabia   1000   1000   1000   1000   1000 4000 87
82 Ali Ahmed Abdulmuta M _ Indonesia   1000   1000   1000   1000   1000 4000 88
------> in informatio veritas