Paragliding Acuraccy World Cup Indonesia 2011
|
|||||||||||
Puncak INDONESIA
|
Date:
05-06-2011
time : 13:51:28 |
||||||||||
Teams and pilots ranking unofficial
| |||||||||||
![]() |
![]() |
![]() |
Rank |
start number |
pilot | gender | team | round 1 |
round 2 |
round 3 |
round 4 |
round 5 |
result |
3 | 35 | Nisbah Dede | M | 42 | 2 | 4 | 10 | 85 | 2 | 18 |
6 | 40 | Yudha Wahyu | M | 42 | 165 | 13 | 5 | 2 | 9 | 29 |
7 | 34 | Supratman Dede | M | 42 | 20 | 6 | 30 | 5 | 2 | 33 |
8 | 13 | Widyananto Thomas | M | 42 | 111 | 7 | 10 | 13 | 12 | 42 |
1 | Garuda (42 ) | 133 | 17 | 25 | 20 | 13 | 208 | |||
2 | 1 | Rajasa Darumaka | M | 48 | 2 | 1 | 1 | 5 | 1000 | 9 |
19 | 47 | Pribaya Aries | M | 48 | 54 | 21 | 200 | 1 | 46 | 122 |
23 | 60 | Ali Moch | M | 48 | 1000 | 11 | 82 | 69 | 2 | 164 |
24 | 10 | Maryanto Teguh | M | 48 | 2 | 42 | 122 | 148 | 6 | 172 |
2 | Rajawali 2 (48 ) | 58 | 33 | 205 | 75 | 54 | 425 | |||
5 | 16 | Sunarya Nanang | M | 36 | 16 | 2 | 0 | 4 | 45 | 22 |
8 | 11 | Effendy Johny | M | 36 | 6 | 8 | 7 | 21 | 445 | 42 |
15 | 8 | Ichsan Effendi Nor | M | 36 | 2 | 21 | 18 | 22 | 17 | 58 |
18 | 6 | Paradigma Hening | M | 36 | 80 | 15 | 19 | 2 | 282 | 116 |
3 | Rajawali 1 (36 ) | 24 | 25 | 25 | 27 | 344 | 445 | |||
11 | 22 | Suwono Tony Yudantoto | M | 022 | 295 | 7 | 31 | 3 | 2 | 43 |
14 | 36 | Manueke Elisa | M | 022 | 1000 | 4 | 9 | 2 | 41 | 56 |
17 | 28 | Kurniawan Ardi | M | 022 | 242 | 19 | 37 | 1 | 38 | 95 |
21 | 70 | Herdono Aleksandar | M | 022 | 18 | 456 | 39 | 60 | 20 | 137 |
4 | Rajawali 3 (022 ) | 555 | 30 | 77 | 6 | 60 | 728 | |||
1 | 64 | Ferarič Matjaž | M | 33 | 5 | 7 | 2 | 0 | 1 | 8 |
13 | 31 | Kerin Rafael | M | 33 | 9 | 357 | 2 | 20 | 15 | 46 |
26 | 15 | Simović Dušan | M | 33 | 8 | 149 | 7 | 1000 | 102 | 266 |
37 | 54 | Koga Mitsuharu | M | 33 | 128 | 219 | 4 | 234 | 689 | 585 |
5 | YAGABABA (33 ) | 22 | 375 | 8 | 254 | 118 | 777 | |||
4 | 33 | Djurković Goran | M | 052 | 5 | 70 | 13 | 1 | 1 | 20 |
16 | 77 | Novak Jovan | M | 052 | 47 | 108 | 21 | 5 | 10 | 83 |
31 | 12 | Darmono Lilik | M | 052 | 1000 | 10 | 2 | 7 | 392 | 411 |
73 | 80 | Arlyanto Agus | M | 052 | 1000 | 1000 | 107 | 1000 | 1000 | 3107 |
6 | BEST 4 NIKE (052 ) | 1052 | 188 | 36 | 13 | 403 | 1692 | |||
22 | 63 | Mulvadi Ujang | M | 44 | 8 | 77 | 50 | 252 | 6 | 141 |
25 | 19 | Ariefijanto Dedy | M | 44 | 344 | 14 | 7 | 5 | 225 | 251 |
45 | 57 | Mendrofa Waosokhi | M | 44 | 434 | 333 | 1000 | 21 | 276 | 1064 |
55 | 76 | Sodikin Rakhmat | M | 44 | 102 | 217 | 235 | 1000 | 1000 | 1554 |
7 | Dadali (44 ) | 454 | 308 | 292 | 278 | 507 | 1839 | |||
32 | 71 | Rosnalia Dian | F | 53 | 75 | 18 | 200 | 146 | 484 | 439 |
36 | 46 | Sirin Milawati | F | 53 | 149 | 602 | 109 | 37 | 277 | 572 |
38 | 26 | Lis Andriana | F | 53 | 1000 | 70 | 236 | 136 | 206 | 648 |
52 | 73 | Kurniawati Ifa | F | 53 | 209 | 245 | 3 | 1000 | 1000 | 1457 |
8 | ELANG (53 ) | 433 | 333 | 312 | 319 | 967 | 2364 | |||
12 | 3 | Batu Sugiarto | M | 84 | 22 | 10 | 68 | 10 | 3 | 45 |
35 | 68 | Bayu Krisna | M | 84 | 35 | 1000 | 3 | 108 | 385 | 531 |
48 | 58 | Asnan Ridwan | M | 84 | 1000 | 21 | 1000 | 3 | 180 | 1204 |
79 | 61 | Sarengat Defit Pradipta | M | 84 | 653 | 1000 | 1000 | 1000 | 636 | 3289 |
9 | KEPIK FLY (84 ) | 710 | 1031 | 1071 | 121 | 568 | 3501 | |||
39 | 69 | Kambey Reza C. | M | 82 | 256 | 181 | 55 | 169 | 345 | 661 |
40 | 7 | Tapeanthong Phompiriya | M | 82 | 9 | 3 | 847 | 628 | 202 | 842 |
56 | 9 | Bukit Terang Ukur | M | 82 | 468 | 730 | 1000 | 288 | 150 | 1636 |
60 | 24 | Yajid Yajid | M | 82 | 814 | 41 | 832 | 1000 | 111 | 1798 |
71 | 75 | Majalolo Didit | M | 82 | 1000 | 443 | 431 | 1000 | 1000 | 2874 |
10 | COLIBRI 2 (82 ) | 733 | 225 | 1318 | 1085 | 463 | 3824 | |||
34 | 38 | Moy Ismoyo | M | 81 | 121 | 268 | 122 | 1 | 879 | 512 |
43 | 27 | Dhermawan Rizky | M | 81 | 701 | 1000 | 85 | 9 | 165 | 960 |
49 | 2 | Ramadhani Yustira | M | 81 | 14 | 348 | 6 | 1000 | 975 | 1343 |
66 | 56 | Bima Putra | M | 81 | 135 | 320 | 1000 | 1000 | 1000 | 2455 |
11 | COLIBRI 1 (81 ) | 270 | 936 | 213 | 1010 | 2019 | 4448 | |||
29 | 72 | Sukotjo Dwi Ali | M | 91 | 129 | 12 | 131 | 120 | 272 | 392 |
42 | 49 | Mursodo Arief | M | 91 | 17 | 1000 | 513 | 245 | 141 | 916 |
54 | 43 | Kartowisastro Rivan | M | 91 | 309 | 823 | 681 | 421 | 119 | 1530 |
77 | 67 | Berli Paulus | M | 91 | 1000 | 1000 | 1000 | 243 | 1000 | 3243 |
12 | PEPAYA (91 ) | 455 | 1835 | 1325 | 608 | 532 | 4755 | |||
41 | 65 | Sujaki Ahmad | M | 86 | 20 | 1000 | 452 | 266 | 105 | 843 |
51 | 52 | Prasetia Guruh Ardi | M | 86 | 356 | 246 | 257 | 558 | 1000 | 1397 |
53 | 17 | Zulfitra Deny | M | 86 | 48 | 123 | 1000 | 1000 | 337 | 1508 |
57 | 74 | Effendi Ari Ahmad | M | 86 | 547 | 18 | 1000 | 121 | 1000 | 1686 |
13 | WALET (86 ) | 424 | 387 | 1709 | 945 | 1442 | 4907 | |||
30 | 81 | Preecha Mongkut | M | 90 | 953 | 16 | 17 | 372 | 4 | 409 |
50 | 25 | Singtuy Adul | M | 90 | 325 | 40 | 1000 | 13 | 1000 | 1378 |
65 | 44 | Charoenwai Somyot | M | 90 | 174 | 339 | 869 | 1000 | 1000 | 2382 |
68 | 23 | Lohathong Narint | M | 90 | 1000 | 1000 | 453 | 81 | 1000 | 2534 |
14 | EAGLE (90 ) | 1452 | 395 | 1339 | 466 | 2004 | 5656 | |||
33 | 55 | Phuchong Nunnapat | F | 83 | 171 | 6 | 122 | 189 | 282 | 488 |
47 | 4 | Insornsart Pattarin | F | 83 | 1000 | 79 | 106 | 843 | 82 | 1110 |
72 | 66 | Boonna Miss Chayaporn | M | 83 | 980 | 938 | 916 | 134 | 1000 | 2968 |
78 | 41 | Viputkrut Jidapa | F | 83 | 307 | 1000 | 1000 | 940 | 1000 | 3247 |
15 | PRETREL (83 ) | 1458 | 1023 | 1144 | 1166 | 1364 | 6155 | |||
28 | 18 | Bonaria Cherry | F | 43 | 50 | 1000 | 115 | 17 | 150 | 332 |
61 | 30 | Fitria Annisa Rizki | F | 43 | 692 | 453 | 76 | 1000 | 1000 | 2221 |
62 | 37 | Apriyani Dyan | F | 43 | 906 | 1000 | 202 | 911 | 205 | 2224 |
67 | 32 | Yanti Nofrica | F | 43 | 1000 | 1000 | 100 | 319 | 212 | 2531 |
16 | Jatayu (43 ) | 1648 | 2453 | 291 | 1247 | 567 | 6206 | |||
20 | 59 | Samngamnim Kampol | M | 88 | 804 | 8 | 115 | 5 | 2 | 130 |
44 | 21 | Babphan Chakrit | M | 88 | 12 | 6 | 1000 | 18 | 1000 | 1036 |
70 | 39 | Pandum Somprasong | M | 88 | 1000 | 85 | 1000 | 1000 | 783 | 2868 |
17 | BEACH BOY (88 ) | 1816 | 99 | 2115 | 1023 | 1785 | 6838 | |||
27 | 50 | Kaszás Sándor | M | 225 | 66 | 46 | 69 | 105 | 795 | 286 |
63 | 79 | Anikó Bolyan | F | 225 | 1000 | 1000 | 415 | 399 | 450 | 2264 |
18 | AC Hajduszoboszlo (225 ) | 2066 | 2046 | 1484 | 1504 | 2245 | 9345 | |||
8 | 42 | Sluga David | M | 116 | 7 | 9 | 20 | 6 | 226 | 42 |
19 | Zlatorog Lasko (116 ) | 2007 | 2009 | 2020 | 2006 | 2226 | 10268 | |||
46 | 14 | Thongdonpum Plaifha | F | 85 | 160 | 246 | 174 | 625 | 491 | 1071 |
69 | 62 | Yenvaree Gorbua | F | 85 | 1000 | 215 | 388 | 1000 | 1000 | 2603 |
20 | BUDDY (85 ) | 2160 | 1461 | 1562 | 2625 | 2491 | 10299 | |||
59 | 29 | Senica Slavko | M | 112 | 153 | 1000 | 445 | 1000 | 154 | 1752 |
81 | 5 | Prelovsek Franc | M | 112 | 1000 | 1000 | 989 | 989 | 1000 | 3978 |
21 | KANJA (112 ) | 2153 | 3000 | 2434 | 2989 | 2154 | 12730 |
in informatio veritas