Paragliding Acuraccy World Cup Indonesia 2011
Puncak INDONESIA
Date : 05-06-2011 14:04:20
Womens ranking
unofficial
Rank pilot gender Nation round
1
round
2
round
3
round
4
round
5
total No.
1 Bonaria Cherry F Indonesia 50   1000   115   17   150   332 28
2 Rosnalia Dian F Indonesia 75   18   200   146   484   439 32
3 Phuchong Nunnapat F Thailand 171   6   122   189   282   488 33
4 Sirin Milawati F Indonesia 149   602   109   37   277   572 36
5 Lis Andriana F Indonesia 1000   70   236   136   206   648 38
6 Thongdonpum Plaifha F Thailand 160   246   174   625   491   1071 46
7 Insornsart Pattarin F Thailand 1000   79   106   843   82   1110 47
8 Kurniawati Ifa F Indonesia 209   245   3   1000   1000   1457 52
9 Yanti Nofrica F Indonesia 1000   1000   100   319   212   1631 56
10 Fitria Annisa Rizki F Indonesia 692   453   76   1000   1000   2221 62
11 Apriyani Dyan F Indonesia 906   1000   202   911   205   2224 63
12 Anikó Bolyan F Hungary 1000   1000   415   399   450   2264 64
13 Yenvaree Gorbua F Thailand 1000   215   388   1000   1000   2603 69
14 Viputkrut Jidapa F Thailand 307   1000   1000   940   1000   3247 78

flymaster icaro woodyvalley up