Paragliding Accuracy World Cup Lithuania 2011
Trakai
Date : 15-02-2011
Pilots ranking
unofficial
Rank pilot gender Nation round
1
total No.
1 Petrauskas Arminas M Lithuania   0 0 1
2 Lednik Tomas M Czech Republik   1 1 2
3 Supratman Dede M Indonesia   2 2 3
4 Ralev Dimitar M Bulgaria   3 3 4
5 Ferarič Matjaž M Slovenia   6 6 5
5 Kerin Rafael M Slovenia   6 6 6
7 Popov Dragan M Serbia   9 9 7
7 Jakovlevas Jurijus M Lithuania   9 9 8
7 Nisbah Dede M Indonesia   9 9 9
10 Romanenko Jolanta F Lithuania   12 12 10
11 Sidaravicius Tadas M Lithuania   25 25 11
12 Tzolov Tzvetan M Bulgaria   46 46 12
13 Gorenc Dusan M Slovenia   49 49 13
14 Kaszás Sándor M Hungary   52 52 14
15 Usanov Sergei M Estonia   64 64 15
16 Sirin Milawati F Indonesia   66 66 16
17 Widyananto Thomas M Indonesia   81 81 17
18 Vavilovs Michails M Latvia   101 101 18
19 Perdanayanti Dian F Indonesia   118 118 19
20 Pavicevic Milos M Montenegro   131 131 20
21 Konecny Kamil M Czech Republik   134 134 21
22 Armic Slavko M Slovenia   188 188 22
23 Usanov Viktor M Estonia   203 203 23
24 Mashatin Vladislav M Estonia   211 211 24
25 Veselov Igor M Estonia   235 235 25
26 Andonov Biser M Bulgaria   252 252 26
27 Usanov Igor M Estonia   254 254 27
28 Harencarova Hana F Slovakia   300 300 28
29 Sereika Saulius M Lithuania   303 303 29
30 Yudha Wahyu M Indonesia   356 356 30
31 Geguzis Mantas M Latvia   364 364 31
32 Fedorenko Sergei M Estonia   367 367 32
33 Sidaravicius Gintaras M Lithuania   390 390 33
34 Verbylaite Rimante F Lithuania   411 411 34
35 Sietins Krisjanis M Latvia   564 564 35
36 Vereckei Andras M Hungary   572 572 36
37 Anikó Bolyan F Hungary   583 583 37
38 Neichev Yasen M Bulgaria   659 659 38
39 Gailums Vilnis M Latvia   813 813 39
40 Konovalov Aleksei M Estonia   863 863 40
41 Golubecki Peteris M Latvia   873 873 41
42 Vaclavik Radek M Czech Republik   1000 1000 42
42 Komaras Mecys M Lithuania   1000 1000 43
42 Kursitis Janis M Latvia   1000 1000 44
42 Petrovic Djordje M Serbia   1000 1000 45
42 Pribaya Aries M Indonesia   1000 1000 46
42 Romanenko Andrei M Estonia   1000 1000 47
42 Kromski Vladislav M Estonia   1000 1000 48
42 Subevica Inese F Latvia   1000 1000 49
42 Simović Dušan M Montenegro   1000 1000 50
42 Tuckovski Mark M Lithuania   1000 1000 51
42 Podshivalov Leonid M Estonia   1000 1000 52
42 Tomaskova Marketa F Czech Republik   1000 1000 53
42 Dobrik Sergey M Russia   1000 1000 54
42 Jakucevicius Antanas M Lithuania 1000 1000 55

flymaster icaro woodyvalley up