Paragliding Accuracy World Cup Sabah 2011 Malaysia
Ranau Sabah Malaysia
Date : 12-06-2011 08:22:08
Pilots ranking
unofficial
Rank pilot gender Team Nation round
1
round
2
round
3
round
4
round
5
round
6
total No.
1 Kerin Rafael M YAGABABA Slovenia   7   2   5   3   2   0 12 1
2 Quiang Sheng Guang M China I CHINA   0   1   2   18   10   2 15 2
3 Ferarič Matjaž M YAGABABA Slovenia   1   3   17   5   15   3 27 3
4 Novak Jovan M BEST 4 NIKE Serbia   4   1   11   39   4   9 29 4
5 Widyananto Thomas M Garuda Indonesia   9   2   9   7   1000   3 30 5
6 Koga Mitsuharu M YAGABABA Japan   2   18   7   56   10   1 38 6
7 Simović Dušan M YAGABABA Montenegro   285   6   5   7   7   17 42 7
8 He Jintijan M China I CHINA   17   18   5   7   13   3 45 8
9 Sunarya Nanang M Rajawali 1 Indonesia   2   7   242   2   6   39 56 9
10 Ma Qiang M China I CHINA   7   11   60   3   7   70 88 10
11 Djurković Goran M BEST 4 NIKE Serbia   1   4   75   1000   89   2 171 11
12 Nisbah Dede M Garuda Indonesia   1000   6   189   2   6   9 212 12
13 Supratman Dede M Garuda Indonesia   60   126   97   45   8   4 214 13
14 Senica Slavko M KANJA Slovenia   34   80   108   17   125   2 241 14
15 Kaszás Sándor M AC Hajduszoboszlo Hungary   34   79   143   96   61   7 277 15
16 Rosnalia Dian F ELANG Indonesia   120   18   110   19   115   67 329 16
17 Sluga David M Zlatorog Lasko Slovenia   1000   6   7   22   282   77 394 17
18 Hsi-Tung Lai M Taiwan Chinese Taipei   30   113   310   1000   7   47 507 18
19 Ismail Mohd Amin M Kinabalu Malaysia   272   2   94   206   1000   6 580 19
20 Lammert Christopher M Kinabalu Malaysia   307   225   55   285   746   0 872 20
21 Sirin Milawati F ELANG Indonesia   208   128   942   30   285   276 927 21
22 Djalovic Milan M BEST 4 NIKE Montenegro   75   367   98   645   87   311 938 22
23 Yudha Wahyu M Garuda Indonesia   1000   4   17   13   1000   4 1038 23
24 Sulaiman Mohd Nafi M Malaysia II Malaysia   120   700   20   1000   87   144 1071 24
25 Baharin Abd Rahman M Malaysia I Malaysia   1000   2   174   80   166   905 1327 25
26 Bakar Nasaruddin M Malaysia I Malaysia   667   187   21   188   498   936 1561 26
27 Bonaria Cherry F Jatayu Indonesia   307   10   132   936   204   976 1589 27
28 Lis Andriana F ELANG Indonesia   1000   9   284   161   165   998 1617 28
29 Stevovic Dusan M BEST 4 NIKE Montenegro   510   130   153   38   1000   913 1744 29
30 Wang Xi Jin M China II CHINA   932   1000   100   217   330   483 2062 30
31 Hj Nor Ehzan Futra M Malaysia I Malaysia   188   122   616   567   659   1000 2152 31
32 Kamaruddin Mohd Khairul M Malaysia II Malaysia   342   778   164   1000   397   509 2190 32
33 Wen Zhen M CHINA III CHINA   310   66   186   1000   1000   648 2210 33
34 Cheng Wei Shi M China II CHINA   715   101   1000   70   995   445 2326 34
35 Zain Azrull Bin Zabidin M Malaysia I Malaysia   218   181   1000   8   1000   1000 2407 35
36 Arshad Rudy M Kinabalu Malaysia   34   940   1000   413   542   615 2544 36
37 Lo Kurshen M Taiwan Chinese Taipei   130   993   165   320   1000   999 2607 37
38 Jin-Sheng Chao M Taiwan Chinese Taipei   140   1000   535   1000   1000   20 2695 38
39 Almanai Jamal Ibrahim M _ Qatar   504   1000   255   45   1000   1000 2804 39
40 Jamaludin Norhayati F Malaysia II Malaysia   1000   222   340   260   1000   1000 2822 40
41 Krishnan Poobalan M Malaysia II Malaysia   1000   695   1000   212   1000   322 3229 41
42 Li Da Wei M China II CHINA   1000   465   1000   1000   32   744 3241 42
43 Hsu Ta M Taiwan Chinese Taipei   293   1000   1000   1000   1000   7 3300 43
44 Zhi Jian Wu F CHINA III CHINA   955   310   1000   64   1000   1000 3329 44
45 Ahmad Asmawati F Kinabalu Malaysia   1000   371   238   1000   962   1000 3571 45
46 Ho Kah Heng Edward M Malaysia III Malaysia   255   378   1000   1000   1000   1000 3633 46
47 Yao Chun Li M China I CHINA   270   454   1000   1000   1000   1000 3724 47
48 Man Cliff M Malaysia III Malaysia   478   1000   1000   1000   319   1000 3797 48
49 Di Da Jung M China II CHINA   1000   1000   1000   21   1000   1000 4021 49
50 Anikó Bolyan F AC Hajduszoboszlo Hungary   1000   1000   1000   1000   1000   77 4077 50
51 Liu Zhao M CHINA III CHINA   1000   1000   1000   1000   1000   165 4165 51
52 Dai Shao Shen M CHINA III CHINA   1000   1000   1000   1000   411   1000 4411 52
53 Xiong Jian Xi M _ CHINA   1000   646   1000   1000   1000   1000 4646 53
54 Yu-Hua Chao F Malaysia III Chinese Taipei   744   1000   1000   1000   1000   1000 4744 54
55 Tan Seng Jiu F Malaysia III Malaysia   1000   1000   1000   1000   967   799 4766 55
56 Li Zhen Shan M _ CHINA   1000   1000   1000   1000   1000   1000 5000 56
56 Hong Yin Che M _ Chinese Taipei   1000   1000   1000   1000   1000   1000 5000 57
------> in informatio veritas