Paragliding Accuracy World Cup Vrsac 2011
|
|
||||||||
Vrsac Serbia
|
|
Date :
28-03-2011 10:34:14
|
|||||||
Pilots ranking |
unofficial
|
||||||||
![]() |
![]() |
![]() |
Rank | pilot | gender | Team | Nation | round 1 |
round 2 |
round 3 |
round 4 |
total | No. |
1 | Gorenc Jaka | M | KANJA | Slovenia |   0 |   3 |   4 |   2 | 9 | 1 |
1 | Lednik Tomas | M | CZECH TEAM | Czech Republik |   3 |   6 |   0 |   0 | 9 | 2 |
3 | Metodiev Metodi A. | M | BULGARIA | Bulgaria |   3 |   8 |   3 |   5 | 19 | 3 |
4 | Widyananto Thomas | M | Garuda | Indonesia |   9 |   4 |   5 |   2 | 20 | 4 |
5 | Puskas Ferenc | M | Turbulencia | Romania |   6 |   2 |   10 |   4 | 22 | 5 |
6 | Jakovlevas Jurijus | M | LITUANIKA | Lithuania |   4 |   6 |   5 |   8 | 23 | 6 |
7 | Djurković Goran | M | BEST 4 NIKE | Serbia |   6 |   11 |   5 |   2 | 24 | 7 |
8 | Vaclavik Radek | M | CZECH TEAM | Czech Republik |   2 |   15 |   3 |   5 | 25 | 8 |
9 | Manueke Elisa | M | Rajawali 3 | Indonesia |   11 |   4 |   3 |   10 | 28 | 9 |
10 | Ferarič Matjaž | M | YAGABABA | Slovenia |   3 |   3 |   15 |   11 | 32 | 10 |
11 | Effendy Johny | M | Rajawali 1 | Indonesia |   17 |   0 |   9 |   11 | 37 | 11 |
11 | Kaszás Sándor | M | AC Hajduszoboszlo | Hungary |   8 |   3 |   12 |   14 | 37 | 12 |
13 | Jovanoski Martin | M | BEST 4 NIKE | FYR Macedonia |   4 |   8 |   0 |   28 | 40 | 13 |
14 | Sunarya Nanang | M | Rajawali 1 | Indonesia |   40 |   4 |   4 |   4 | 52 | 14 |
15 | Pantić Darko | M | Team 5 | Serbia |   40 |   14 |   6 |   9 | 69 | 15 |
16 | Preloznik Rok | M | _ | Slovenia |   72 |   13 |   4 |   2 | 91 | 16 |
17 | Supratman Dede | M | Garuda | Indonesia |   12 |   4 |   52 |   27 | 95 | 17 |
18 | Nisbah Dede | M | Garuda | Indonesia |   76 |   0 |   6 |   15 | 97 | 18 |
19 | Sirin Milawati | F | ELANG | Indonesia |   56 |   14 |   22 |   14 | 106 | 19 |
20 | Kurniawan Ardi | M | Rajawali 3 | Indonesia |   82 |   12 |   15 |   3 | 112 | 20 |
21 | Darmono Lilik | M | _ | Indonesia |   10 |   3 |   91 |   11 | 115 | 21 |
22 | Tzolov Tzvetan | M | BULGARIA | Bulgaria |   3 |   9 |   102 |   18 | 132 | 22 |
23 | Kerin Rafael | M | YAGABABA | Slovenia |   0 |   1 |   131 |   4 | 136 | 23 |
24 | Suwono Tony Yudantoto | M | _ | Indonesia |   5 |   13 |   123 |   3 | 144 | 24 |
25 | Ichsan Effendi Nor | M | Rajawali 1 | Indonesia |   9 |   9 |   126 |   3 | 147 | 25 |
26 | Pribaya Aries | M | Rajawali 2 | Indonesia |   9 |   10 |   142 |   4 | 165 | 26 |
27 | Kumer Zdravko | M | _ | Slovenia |   6 |   37 |   6 |   136 | 185 | 27 |
28 | Konecny Kamil | M | CZECH TEAM | Czech Republik |   9 |   9 |   11 |   169 | 198 | 28 |
29 | Simović Dušan | M | YAGABABA | Montenegro |   8 |   43 |   2 |   198 | 251 | 29 |
30 | Pavicevic Milos | M | KANJA | Montenegro |   87 |   152 |   0 |   15 | 254 | 30 |
31 | Cotet George | M | Turbulencia | Romania |   103 |   114 |   51 |   5 | 273 | 31 |
32 | Marinković Pavle | M | AERO-EDU | Serbia |   6 |   83 |   6 |   212 | 307 | 32 |
33 | Rajasa Darumaka | M | Rajawali 2 | Indonesia |   207 |   50 |   86 |   6 | 349 | 33 |
34 | Spirkoski Zlatko | M | Delta klub Prilep | FYR Macedonia |   15 |   192 |   180 |   13 | 400 | 34 |
35 | Ralev Dimitar | M | BULGARIA | Bulgaria |   6 |   3 |   6 |   419 | 434 | 35 |
36 | Kolacek Lukas | M | JEMM | Czech Republik |   90 |   15 |   368 |   1 | 474 | 36 |
37 | Maryanto Teguh | M | Rajawali 2 | Indonesia |   11 |   260 |   105 |   107 | 483 | 37 |
38 | Petrović Zoran | M | EOL KV | Serbia |   6 |   4 |   425 |   53 | 488 | 38 |
39 | Stevanovic Rodoljub | M | Krilas | Serbia |   97 |   8 |   201 |   218 | 524 | 39 |
40 | Yudha Wahyu | M | Garuda | Indonesia |   138 |   4 |   388 |   10 | 540 | 40 |
41 | Bujic Miodrag | M | Team 5 | Serbia |   3 |   45 |   94 |   433 | 575 | 41 |
42 | Milojkovic Goran | M | Berkut 2 | Serbia |   139 |   141 |   22 |   296 | 598 | 42 |
43 | Kurniawati Ifa | F | ELANG | Indonesia |   408 |   37 |   57 |   114 | 616 | 43 |
44 | Gorenc Dusko | M | KANJA | Slovenia |   353 |   2 |   198 |   130 | 683 | 44 |
45 | Petrovic Djordje | M | Team 5 | Serbia |   647 |   0 |   5 |   63 | 715 | 45 |
46 | Lis Andriana | F | ELANG | Indonesia |   240 |   14 |   470 |   6 | 730 | 46 |
47 | Bonaria Cherry | F | Jatayu | Indonesia |   314 |   104 |   383 |   8 | 809 | 47 |
48 | Jakucevicius Antanas | M | LITUANIKA | Lithuania |   110 |   780 |   12 |   19 | 921 | 48 |
49 | Herdono Aleksandar | M | Rajawali 3 | Indonesia |   821 |   8 |   33 |   78 | 940 | 49 |
50 | Rosnalia Dian | F | ELANG | Indonesia |   142 |   298 |   163 |   367 | 970 | 50 |
51 | Bacanin Vladimir | M | ARES | Serbia |   28 |   9 |   941 |   3 | 981 | 51 |
52 | Andonov Biser | M | BULGARIA | Bulgaria |   12 |   31 |   955 |   5 | 1003 | 52 |
53 | Sluga David | M | Zlatorog Lasko | Slovenia |   9 |   0 |   1000 |   9 | 1018 | 53 |
54 | Novak Jovan | M | BEST 4 NIKE | Serbia |   12 |   55 |   11 |   1000 | 1078 | 54 |
55 | Svoljšak Anton | M | BEST 4 NIKE | Slovenia |   110 |   2 |   11 |   997 | 1120 | 55 |
55 | Marinkovic Milica | F | AERO-EDU | Serbia |   662 |   4 |   192 |   262 | 1120 | 56 |
57 | Ginoski Kiro | M | Delta klub Prilep | FYR Macedonia |   267 |   8 |   636 |   234 | 1145 | 57 |
58 | Armic Slavko | M | _ | Slovenia |   87 |   86 |   1000 |   6 | 1179 | 58 |
59 | Popov Dragan | M | YAGABABA | Serbia |   787 |   13 |   263 |   141 | 1204 | 59 |
60 | Maletic Slobodan | M | Kosava | Serbia |   8 |   198 |   1000 |   12 | 1218 | 60 |
61 | Paradigma Hening | M | Rajawali 1 | Indonesia |   222 |   10 |   5 |   1000 | 1237 | 61 |
62 | Apriyani Dyan | F | Jatayu | Indonesia |   15 |   1000 |   121 |   114 | 1250 | 62 |
63 | Yunianto Djoko | M | Rajawali 3 | Indonesia |   10 |   181 |   1000 |   69 | 1260 | 63 |
64 | Kermeci Zoltan | M | DELTA | Serbia |   15 |   104 |   1000 |   176 | 1295 | 64 |
65 | Ali Moch | M | Rajawali 2 | Indonesia |   1000 |   149 |   155 |   1 | 1305 | 65 |
66 | Tomaskova Marketa | F | CZECH TEAM | Czech Republik |   271 |   6 |   745 |   310 | 1332 | 66 |
67 | Senica Slavko | M | KANJA | Slovenia |   1000 |   259 |   14 |   80 | 1353 | 67 |
68 | Mihalkov Milko | M | _ | Bulgaria |   236 |   569 |   48 |   502 | 1355 | 68 |
69 | Tóth Zsuzsanna | F | SLM Box Team | Hungary |   1000 |   135 |   14 |   239 | 1388 | 69 |
70 | Harencarova Hana | F | JEMM | Slovakia |   1000 |   207 |   26 |   314 | 1547 | 70 |
71 | Fitria Annisa Rizki | F | Jatayu | Indonesia |   234 |   663 |   639 |   23 | 1559 | 71 |
72 | Smutna Barbora | F | JEMM | Czech Republik |   567 |   10 |   1000 |   15 | 1592 | 72 |
73 | Kerekes Nora | F | SLM Box Team | Hungary |   127 |   15 |   1000 |   487 | 1629 | 73 |
74 | Jankovic Branko | M | Berkut 3 | Serbia |   523 |   278 |   227 |   607 | 1635 | 74 |
75 | Romanenko Jolanta | F | LITUANIKA | Lithuania |   58 |   117 |   503 |   1000 | 1678 | 75 |
76 | Verbylaite Rimante | F | LITUANIKA | Lithuania |   90 |   1000 |   414 |   184 | 1688 | 76 |
77 | Milicevic Dragomir | M | Berkut | Serbia |   1000 |   130 |   601 |   11 | 1742 | 77 |
78 | Bukovica Drasko | M | AK JAT | Serbia |   373 |   239 |   1000 |   267 | 1879 | 78 |
79 | Janković Vladimir | M | Team 5 | Serbia |   1000 |   6 |   730 |   213 | 1949 | 79 |
80 | Stojkov Aleksandar | M | DELTA | Serbia |   54 |   181 |   1000 |   1000 | 2235 | 80 |
81 | Pavlov Ivan | M | DELTA | Serbia |   148 |   92 |   1000 |   1000 | 2240 | 81 |
82 | Obrenovic Slobodan | M | EOL KV | Serbia |   837 |   295 |   1000 |   181 | 2313 | 82 |
83 | Prelovsek Frane | M | _ | Slovenia |   751 |   420 |   184 |   1000 | 2355 | 83 |
84 | Arsic Slavisa | M | AK JAT | Serbia |   1000 |   14 |   1000 |   362 | 2376 | 84 |
85 | Djordjievski Rade | M | Berkut 3 | Serbia |   391 |   110 |   1000 |   1000 | 2501 | 85 |
86 | Lednik Timiopulu Lucia | F | JEMM | Czech Republik |   1000 |   1000 |   138 |   383 | 2521 | 86 |
87 | Kljukovnica Dragan | M | Berkut | Serbia |   907 |   458 |   179 |   1000 | 2544 | 87 |
88 | Farkas Sandor | M | AC Hajduszoboszlo | Hungary |   573 |   1000 |   668 |   309 | 2550 | 88 |
89 | Cavic Marko | M | Berkut 2 | Serbia |   1000 |   94 |   1000 |   457 | 2551 | 89 |
90 | Yanti Nofrica | F | Jatayu | Indonesia |   876 |   515 |   183 |   1000 | 2574 | 90 |
91 | Cotet Mihaela | M | Turbulencia | Romania |   458 |   1000 |   1000 |   173 | 2631 | 91 |
92 | Kakusi Janos | M | DELTA | Serbia |   247 |   507 |   1000 |   1000 | 2754 | 92 |
93 | Kljukovnica Ninko | M | Berkut | Serbia |   1000 |   333 |   785 |   684 | 2802 | 93 |
94 | Perovic Miroslav | M | _ | Serbia |   850 |   15 |   1000 |   1000 | 2865 | 94 |
95 | Kerekes László | M | SLM Box Team | Hungary |   283 |   1000 |   774 |   856 | 2913 | 95 |
96 | Tarlac Damir | M | Berkut 2 | Serbia |   1000 |   800 |   185 |   1000 | 2985 | 96 |
97 | Neichev Yasen | M | _ | Bulgaria |   1000 |   569 |   678 |   742 | 2989 | 97 |
98 | Perjessy Gyula | M | Turbulencia | Romania |   1000 |   15 |   1000 |   1000 | 3015 | 98 |
99 | Macasev Marko | M | Kosava | Serbia |   458 |   1000 |   1000 |   651 | 3109 | 99 |
100 | Georgiev Veselin | M | _ | Bulgaria |   1000 |   189 |   1000 |   989 | 3178 | 100 |
101 | Marsenic Bojan | M | Berkut 2 | Serbia |   262 |   1000 |   1000 |   1000 | 3262 | 101 |
102 | Trputec Sinisa | M | KSL TICI BUZET | Croatia |   286 |   1000 |   1000 |   1000 | 3286 | 102 |
103 | Anikó Bolyan | F | AC Hajduszoboszlo | Hungary |   325 |   1000 |   1000 |   1000 | 3325 | 103 |
104 | Kostic Tamara | F | Berkut | Serbia |   831 |   784 |   1000 |   1000 | 3615 | 104 |
------> in informatio veritas |