Paragliding Accuracy World Cup - TURKEY 2009
INONU
Date : 30-08-2009 13:55:14
Pilots ranking
official
Rank pilot gender Team Nation round
1
round
2
round
3
round
4
round
5
round
6
total No.
1 Jovanoski Martin M BEST 4 NIKE FYR Macedonia   0   4   14   10   19   5 33 1
1 Simović Dušan M MonteParapro Montenegro   7   3   5   12   23   6 33 2
3 Yildiz Abdullah M Turkusu A Turkey   2   2   14   8   8   208 34 3
4 Spirkoski Zlatko M DELTA KLUB FYR Macedonia   8   72   9   9   2   15 43 4
5 Tzvetanov Valery M BULGARIA Bulgaria   1000   14   14   6   3   11 48 5
6 Petrović Zoran M MonteParapro Serbia   3   119   15   23   5   4 50 6
7 Webster Andrew M UK-DUTCH United Kingdom   330   12   14   10   40   5 81 7
8 Gorenc Jaka M KANJA Slovenia   0   1000   2   9   0   81 92 8
9 Uygun Cenk M Turkusu A Turkey   14   28   176   33   3   53 131 9
10 Buhara Arif Kemal M TRNC B Turkey   98   9   5   217   11   12 135 10
11 Akcil Umut M TRNC A Turkey   16   115   3   27   21   156 182 11
12 Binici Murat M Turkusu A Turkey   13   1000   15   8   14   139 189 12
13 Kismir Eser M TRNC B Turkey   66   99   3   11   806   14 193 13
14 Ginoski Kiro M DELTA KLUB FYR Macedonia   168   5   15   8   15   206 211 14
15 GÜR Adil M _ Turkey   281   14   68   13   14   128 237 15
16 Ferarič Matjaž M CUK DRAVOGRAD Slovenia   2   1   3   1   246   621 253 16
17 Novak Jovan M BEST 4 NIKE Serbia   67   196   9   1000   9   13 294 17
18 Blacker Anthony M UK-DUTCH United Kingdom   104   11   227   15   133   44 307 18
19 Ralev Dimitar M BULGARIA Bulgaria   2   362   29   276   10   13 330 19
20 Ozucoroglu Serdar M Turkusu B Turkey   210   10   11   118   14   394 363 20
21 Uri Mustafa M TRNC B Turkey   41   15   207   222   112   47 422 21
22 Milushev Stefan M BULGARIA Bulgaria   108   1000   39   8   188   103 446 22
23 Bićanin Milica F MonteParapro Serbia   339   8   155   8   6   986 516 23
24 Jovanoski Mile M BEST 4 NIKE FYR Macedonia   16   68   262   188   1000   1 535 24
25 Metodiev Metodi A. M BULGARIA Bulgaria   12   465   8   217   75   288 600 25
26 Bodill Don M UK-DUTCH United Kingdom   1000   287   37   211   68   324 927 26
27 Direkci Cemal M TRNC B Turkey   585   579   210   137   125   2 1053 27
28 Svoljšak Anton M BEST 4 NIKE Slovenia   90   1000   1000   10   52   1 1153 28
29 Gudenoglu Ahmet M TRNC A Turkey   158   542   355   101   14   1000 1170 29
30 Janković Vladimir M MonteParapro Serbia   6   4   85   140   1000   1000 1235 30
31 Bozkurt Faruk M Turkusu A Turkey   640   1000   2   14   15   592 1263 31
32 Hendriks Paul M _ Netherlands   1000   421   178   122   446   137 1304 32
33 Ivanov Marijan M DELTA KLUB Bulgaria   139   1000   13   1000   238   122 1512 33
34 Saymaz Mustafa M TRNC A Turkey   515   9   355   176   790   475 1530 34
35 Hoyraz Mevlut M Turkusu B Turkey   1000   945   3   341   20   230 1539 35
36 Durusu Cici Funda F Turkusu B Turkey   492   202   510   291   47   919 1542 36
37 Bulunc Gorkem M TRNC A Turkey   161   14   774   71   1000   973 1993 37
38 Yilmaz Mehmet M ANTALIJA T.N.K. Turkey   64   63   1000   908   1000   25 2060 38
39 Andjelkovic Branislav M _ Serbia   1000   497   1000   223   380   389 2489 39
40 Erolan Cemalettin M ANTALIJA T.N.K. Turkey   1000   1000   1000   171   9   809 2989 40
41 Coumams Huub M UK-DUTCH Netherlands   1000   93   1000   118   1000   1000 3211 41
42 Donmez Mustafa M CUK DRAVOGRAD Turkey   1000   1000   624   276   602   1000 3502 42
43 Minciokur Burhan M CUK DRAVOGRAD Turkey   1000   1000   1000   1000   231   441 3672 43
44 Dincer Ibrahim M ANTALIJA T.N.K. Turkey   789   1000   521   1000   378   1000 3688 44
45 Siray Hamdi M CUK DRAVOGRAD Turkey   1000   1000   1000   1000   1000   1000 5000 45
------> in informatio veritas