PGAWC FINAL RESULTS 2009  
    Date : 05-10-2009 11:02:23
Pilots ranking  official 
Rank pilot g. Nation round round round round round round round round round round round round round round round round round round round round round round round round round round round total No.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 Gorenc Jaka M Slovenia  0 0 0 0 0 0 0 0 1 1 1 1 2 2 3 4 4 9 12 17 41 46 81 230 251 1000 1000 28 1
2 Ferarič MATJAŽ M Slovenia  0 0 0 1 1 1 1 1 1 1 2 2 2 2 3 3 3 5 12 23 104 145 147 217 246 621 1000 29 2
3 Jovanoski Martin M FYR Macedonia  0 0 0 1 2 2 2 3 4 4 4 4 5 5 5 7 9 9 10 10 14 15 19 20 54 93 115 66 3
4 Petrović Zoran M Serbia  0 0 0 1 2 3 4 4 4 4 5 5 6 7 7 8 8 10 11 15 23 27 48 100 119 195 384 78 4
5 Spirkoski Zlatko M FYR Macedonia  1 1 2 3 3 4 4 4 5 8 9 9 9 10 11 14 14 14 15 18 33 37 72 98 133 239 358 125 5
6 Svoljšak Anton M Slovenia  0 1 1 1 1 1 1 3 3 3 4 8 10 10 11 15 24 52 60 90 106 134 288 741 1000 1000 1000 149 6
7 Simović Dušan M Montenegro  0 1 1 3 5 5 6 7 8 12 13 14 14 14 16 23 25 61 74 78 112 158 168 181 187 283 1000 228 7
8 Novak Jovan M Serbia  2 6 9 9 10 10 11 13 13 14 14 16 20 62 67 68 70 77 77 80 196 209 341 346 611 664 1000 491 8
9 Janković Vladimir M Serbia  1 2 4 4 6 6 7 10 13 24 26 31 48 57 70 81 85 90 140 163 199 199 674 1000 1000 1000 1000 565 9
10 Sluga David M Slovenia  0 0 1 1 2 3 5 6 11 11 11 12 13 14 15 140 211 325 349 656 1000 1000 1000 1000 1000 1000 1000 781 10
11 Ralev Dimitar M Bulgaria  0 2 2 6 6 7 7 10 12 12 12 13 29 95 113 126 167 215 276 362 1000 1000 1000 1000 1000 1000 1000 834 11
12 Kerin Rafael M Slovenia  0 0 2 2 3 4 7 8 11 13 13 14 33 37 43 132 187 385 678 783 1000 1000 1000 1000 1000 1000 1000 894 12
13 Gorenc Dusan M Slovenia  0 0 0 1 3 5 15 18 18 28 40 49 63 77 140 147 262 264 371 1000 1000 1000 1000 1000 1000 1000 1000 1130 13
14 Jovanoski Mile M FYR Macedonia  0 1 1 2 2 5 6 7 7 16 17 68 72 107 180 188 235 238 262 318 1000 1000 1000 1000 1000 1000 1000 1152 14
15 Konecny Kamil M Czech Republik  0 1 1 3 4 6 6 8 9 9 9 11 14 79 137 163 445 500 519 1000 1000 1000 1000 1000 1000 1000 1000 1405 15
16 Metodiev Metodi A. M Bulgaria  3 8 9 12 12 13 14 14 15 53 53 55 75 77 217 282 288 465 690 958 1000 1000 1000 1000 1000 1000 1000 1665 16
17 Djurković Goran M Serbia  0 0 2 2 3 4 9 11 12 12 25 27 30 55 190 213 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 2595 17
18 Franca Sead M Montenegro  2 3 3 3 4 4 5 8 11 14 36 53 65 103 246 776 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 3336 18
19 Bićanin Milica F Serbia  1 6 8 8 15 21 40 62 63 66 102 154 155 339 488 878 974 986 1000 1000 1000 1000 1000 1000 1000 1000 1000 4366 19
20 Vaclavik Radek M Czech Republik  1 2 4 6 7 12 14 15 23 27 33 36 170 196 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 4546 20
21 Petrovic Djordje M Serbia  0 5 5 7 57 77 79 109 181 204 270 350 445 466 517 988 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 5760 21
22 Uri Mustafa M Turkey  0 15 40 41 47 49 112 168 207 222 230 293 318 508 672 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 5922 22
23 Kismir Eser M Turkey  3 5 11 14 14 66 71 99 102 105 127 167 562 806 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6152 23
24 Lednik Tomas M Czech Republik  0 0 2 2 3 5 7 9 11 80 101 332 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6552 24
25 Ginoski Kiro M FYR Macedonia  5 8 15 15 17 50 75 88 122 168 206 417 628 811 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6625 25
26 Marinković Pavle M Serbia  0 0 0 0 0 1 13 29 69 160 323 678 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 7273 26
27 Webster Andrew M United Kingdom  5 9 10 12 14 30 40 102 204 330 529 628 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 7913 27
28 Milushev Stefan M Bulgaria  0 0 8 13 39 57 92 103 108 188 566 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8174 28
29 Armic Slavko M Slovenia  14 15 37 60 73 80 220 223 248 380 394 612 927 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8283 29
30 GÜR Adil M Turkey  1 13 14 14 14 68 105 128 168 281 578 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8384 30
31 Stevanovic Rodoljub M Serbia  6 7 65 80 123 229 283 311 346 353 440 510 779 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8532 31
32 Bodil Don M United Kingdom  7 12 37 68 150 211 235 287 324 356 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9687 32
33 Yildiz Abdullah M Turkey  2 2 7 8 8 8 14 208 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10257 33
34 Kumer Zdravko M Slovenia  0 7 14 94 114 170 255 388 647 736 925 990 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10340 34
35 Temelkovski Kristijan M FYR Macedonia  3 4 20 40 42 61 149 214 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10533 35
36 Popov Dragan M Serbia  0 3 4 7 8 108 134 494 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10758 36
37 Direkci Kemal M Turkey  2 7 119 125 137 182 210 579 585 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10946 37
38 Tzvetanov Valery M Bulgaria  3 5 6 7 11 14 14 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11060 38
39 Klokocovnik Simeon M Slovenia  0 0 0 3 46 174 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12223 39
40 Uygun Cenk M Turkey  3 14 28 33 53 176 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12307 40
41 Akcil Umut M Turkey  3 16 21 27 115 156 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12338 41
42 Buhara Arif Kemal M Turkey  5 9 11 12 98 217 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12352 42
43 Blacker Anthony M United Kingdom  11 15 44 104 133 227 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12534 43
44 Ozucoroglu Serdar M Turkey  10 11 14 118 210 394 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12757 44
45 Gyozo Jenes M Hungary  3 15 27 53 88 692 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12878 45
46 Tzolov Tzvetan M Bulgaria  1 4 15 52 225 726 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13023 46
47 Ondrašek Martin M Czech Republik  2 4 6 6 9 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13027 47
48 Kiss István M Hungary  12 12 159 160 254 447 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13044 48
49 Anikó Urbányi F Hungary  6 12 30 159 193 700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13100 49
50 Biri Norbert M Hungary  3 22 129 207 274 469 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13104 50
51 Kljukovnica Ninko M Serbia  10 150 233 413 517 519 525 795 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13162 51
51 Jovic Goran M Serbia  2 14 23 58 65 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13162 52
53 Binici Murat M Turkey  8 13 14 15 139 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13189 53
54 Muler Michael M Austria  6 12 17 41 134 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13210 54
55 Štefanec Ivica M Croatia  12 86 143 147 759 765 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13912 55
56 Fekete Zoltan M Hungary  8 15 20 585 615 692 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13935 56
57 Gudenoglu Ahmet M Turkey  14 101 158 355 542 875 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14045 57
58 Senica Slavko M Slovenia  3 5 9 205 899 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14121 58
59 Bujic Miodrag M Serbia  3 5 90 107 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14205 59
60 Bozkurt Faruk M Turkey  2 14 15 592 640 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14263 60
61 Hendriks Paul M Netherlands  122 137 178 421 446 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14304 61
62 Saymaz Mustafa M Turkey  9 176 355 475 515 790 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14320 62
63 Maltarić Izidor M Croatia  1 36 373 432 511 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14353 63
64 Durusu Cici Funda F Turkey  47 202 291 492 510 919 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14461 64
64 Jankovic Branko M Serbia  94 233 320 334 480 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14461 65
66 Ivanov Marijan M Bulgaria  13 122 139 238 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14512 66
67 Hoyraz Mevlut M Turkey  3 20 230 341 945 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14539 67
68 Kosmac Nikolaj M Slovenia  1 57 86 691 825 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14660 68
69 Jeslinek Jakub M Czech Republik  125 154 240 266 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14785 69
70 Pankova Katerina F Czech Republik  33 113 261 442 940 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14789 70
71 Vereckei Andras M Hungary  83 144 181 578 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14986 71
72 Bulunc Gorkem M Turkey  14 71 161 774 973 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14993 72
73 Yilmaz Mehmet M Turkey  25 63 64 908 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15060 73
74 Szurszabo Zsuzsa F Hungary  215 359 461 480 548 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15063 74
75 Kovasligeti Istvan M Hungary  117 267 328 383 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15095 75
76 Pakozdi Andor M Hungary  160 169 347 440 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15116 76
77 Kerekes László M Hungary  7 108 237 884 963 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15199 77
78 Mankov Mihail M Bulgaria  171 216 430 486 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15303 78
79 Anev Andrej M Bulgaria  81 90 135 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15306 79
80 Ileva Nikolina F Bulgaria  278 286 442 523 871 952 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15352 80
81 Andonov Biser M Bulgaria  15 131 209 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15355 81
82 Terzioski Goce M FYR Macedonia  47 101 275 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15423 82
83 Andjelkovic Branislav M Serbia  223 380 389 497 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15489 83
84 Raycev Marian M Bulgaria  81 181 327 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15589 84
85 Iordanidis Dimitrios M Greece  132 192 361 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15685 85
86 Erolan Cemalettin M Turkey  9 171 809 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15989 86
87 Kerekes Nora F Hungary  215 276 740 769 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16000 87
88 Ivanov Rumen M Bulgaria  213 392 423 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16028 88
89 Magyar Bertalan M Hungary  220 231 660 979 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16090 89
90 Kermeci Zoltan M Serbia  198 215 682 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16095 90
91 Spirkoski Saso M FYR Macedonia  69 301 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16370 91
92 Varga Janos M Hungary  135 258 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16393 92
93 Onodi Miklos M Serbia  176 260 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16436 93
94 Kostova Elena F Bulgaria  204 283 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16487 94
95 Donmez Mustafa M Turkey  276 602 624 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16502 95
96 Conev Evgeni M Bulgaria  233 318 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16551 96
97 Gudev Petar M Bulgaria  325 366 892 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16583 97
98 Minciokur Burhan M Turkey  231 441 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16672 98
99 Dincer Ibrahim M Turkey  378 521 789 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16688 99
100 Kovachev Petar M Bulgaria  215 806 835 909 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16765 100
101 Valkanov Martin M Bulgaria  202 627 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16829 101
102 Kusanovic Ivana F Croatia  381 697 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 17078 102
103 Kilic Muharem M Turkey  600 928 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 17528 103
104 Juhasz Gyula M Hungary  779 798 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 17577 104
105 Liptai Mate M Hungary  794 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 17794 105
106 Sidaravicius Tadas M Lithuania  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 106
106 Dojchinov Svetozar M Bulgaria  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 107
106 Kawamura Makoto M Japan  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 108
106 Norhisham Othman M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 109
106 Mohd Farid Abd Rahman M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 110
106 Bin Saad Rusnan M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 111
106 Abu Hasan Linda F Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 112
106 Wenk Christoper M Switzerland  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 113
106 Macak George M Czech Republik  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 114
106 Alabdulah Abdulbari M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 115
106 Pittl Martin M Austria  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 116
106 Sunarya Nanang M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 117
106 Bonaria Cherry F Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 118
106 Yanti Nofrica F Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 119
106 Paradigma Hening M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 120
106 Darmond Lilik M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 121
106 Yudha Wahyu M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 122
106 Kikkawa Akio M Japan  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 123
106 Sakamoto Toshihiko M Japan  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 124
106 Ishizaka Shigeru M Japan  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 125
106 Ishizaka Makiko F Japan  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 126
106 Raymundo Randel M Philippines  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 127
106 Lamont Peter M Philippines  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 128
106 Singiam Thawatchai M Thailand  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 129
106 Khiowan Surin M Thailand  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 130
106 Alhamadi Ali Muhammed M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 131
106 Ali Ahmed Abdulmuta M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 132
106 Almasud Turki M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 133
106 Asiri Ali Abdu M Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 134
106 Tetlab Rungtharoen F Thailand  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 135
106 Aminuddin Othman M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 136
106 Kamaruddin Norzeita F Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 137
106 Al Krishnan Poobalan M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 138
106 Zain Azrull Bin Zabidin M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 139
106 Ridzuan Bin Salleh M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 140
106 Mohd Faizal Bin Abdul Wahab M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 141
106 Imran Ismail M Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 142
