PGAWC FINAL RESULTS 2010
Date : 06-10-2010 10:25:35
Pilots ranking
Rank pilot g. Nation round
1
round
2
round
3
round
4
round
5
round
6
round
7
round
8
round
9
round
10
round
11
round
12
round
13
round
14
round
15
round
16
round
17
round
18
round
19
round
20
round
21
round
22
total No.
1 Ferarič Matjaž M Slovenia 0 0 1 1 1 1 1 2 2 2 2 3 3 4 6 6 15 15 131 1000 1000 1000 29 1
2 Svoljšak Anton M Slovenia 2 3 3 3 5 5 6 6 7 7 9 14 18 20 22 65 133 366 1000 1000 1000 1000 130 2
3 Gorenc Jaka M Slovenia 0 0 0 1 1 2 3 4 4 5 7 13 13 22 69 72 1000 1000 1000 1000 1000 1000 144 3
4 Gorenc Dusan M Slovenia 1 3 3 3 4 4 4 5 11 14 18 54 168 194 199 248 272 337 347 719 818 1000 685 4
5 Yudha Wahyu M Indonesia 5 6 7 7 7 8 11 46 49 57 91 118 137 146 172 173 1000 1000 1000 1000 1000 1000 867 5
6 Effendy Johny M Indonesia 1 2 3 3 5 7 7 8 11 53 92 103 151 219 255 362 1000 1000 1000 1000 1000 1000 920 6
7 Djurković Goran M Serbia 0 0 0 1 2 2 4 9 12 13 88 109 170 261 565 860 1000 1000 1000 1000 1000 1000 1236 7
8 Novak Jovan M Serbia 1 5 6 11 15 30 45 50 94 96 167 175 177 195 210 235 249 833 1000 1000 1000 1000 1277 8
9 Maltarić Izidor M Croatia 4 7 10 12 27 47 72 74 88 100 122 124 171 212 327 515 1000 1000 1000 1000 1000 1000 1397 9
10 Kurniawan Ardi M Indonesia 0 4 4 6 7 13 14 41 47 142 147 226 258 260 295 1000 1000 1000 1000 1000 1000 1000 1464 10
11 Kerin Rafael M Slovenia 0 2 2 4 4 5 6 8 11 15 54 225 274 510 929 1000 1000 1000 1000 1000 1000 1000 2049 11
12 Popov Dragan M Serbia 4 4 5 5 5 6 7 30 57 65 170 354 507 640 1000 1000 1000 1000 1000 1000 1000 1000 2859 12
13 Armic Slavko M Slovenia 8 12 74 112 159 165 190 203 246 265 273 277 279 315 485 1000 1000 1000 1000 1000 1000 1000 3063 13
14 Franca Sead M Montenegro 3 4 4 4 5 11 13 16 21 54 289 303 483 1000 1000 1000 1000 1000 1000 1000 1000 1000 3210 14
15 Simmons Nicholas M United Kingdom 2 4 8 8 12 13 22 22 42 192 228 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 4553 15
16 Kurniawati Ifa F Indonesia 135 138 141 155 173 179 199 210 246 297 363 460 569 636 1000 1000 1000 1000 1000 1000 1000 1000 4901 16
17 Kumer Zdravko M Slovenia 5 8 13 14 15 35 151 177 292 369 388 953 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 5420 17
18 Konecny Kamil M Czech Republik 0 4 8 9 13 13 51 73 215 228 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 5614 18
19 Marinković Pavle M Serbia 1 1 3 9 10 13 24 43 52 765 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 5921 19
20 Pantić Darko M Serbia 3 6 7 35 43 61 72 89 386 630 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6332 20
21 Tzolov Tzvetan M Bulgaria 1 3 10 11 33 35 43 102 183 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6421 21
22 Marinkovic Milica F Serbia 2 4 10 21 84 158 163 169 548 557 828 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6544 22
23 Tomaskova Marketa F Czech Republik 5 7 9 15 15 22 45 235 429 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6782 23
24 Sirin Milawati F Indonesia 12 15 15 30 55 175 205 336 573 732 760 999 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6907 24
25 Koga Mitsuharu M Japan 5 7 15 15 16 40 300 350 450 716 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 6914 25
26 Bićanin Milica F Serbia 22 64 118 152 221 293 307 318 365 620 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 7480 26
27 Jakop Zdravko M Croatia 4 14 55 92 168 273 365 502 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8473 27
28 Senica Slavko M Slovenia 0 7 12 59 97 277 487 617 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8556 28
29 Lis Andriana F Indonesia 44 50 65 175 188 445 557 615 722 981 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 8842 29
30 Quiang Sheng Guang M CHINA 1 2 2 2 6 8 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9021 30
31 Krisna Bayu M Indonesia 7 11 14 49 70 80 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9231 31
32 Petrovic Djordje M Serbia 7 9 10 15 16 541 923 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9521 32
33 Franca Sead M Montenegro 4 4 5 11 21 483 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9528 33
34 Nisbah Dede M Indonesia 1 6 61 73 229 271 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9641 34
35 Darmono Lilik M Indonesia 4 5 6 45 276 367 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9703 35
36 Sugiarto Eko M Indonesia 22 32 70 188 229 240 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9781 36
37 Supratman Dede M Indonesia 3 10 13 39 115 631 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9811 37
38 Ali Moch M Indonesia 0 3 143 169 247 345 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9907 38
39 Paradigma Hening M Indonesia 22 60 78 131 245 463 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 9999 39
40 Jovanoski Martin M FYR Macedonia 0 1 3 4 13 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10021 40
41 Maryanto Teguh M Indonesia 22 92 100 193 200 485 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10092 41
42 Herdono Aleksandar M Indonesia 2 55 81 139 366 479 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10122 42
43 Widuananto Thomas M Indonesia 2 7 19 51 54 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10133 43
44 Suparya Acep M Indonesia 2 4 14 56 114 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10190 44
45 Webster Andrew M United Kingdom 5 5 30 75 161 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10276 45
46 Mihin Mladen M Croatia 10 15 125 212 329 718 902 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10311 46
47 Sunarya Nanang M Indonesia 7 22 34 118 172 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10353 47
48 Ramadhani Yustira M Indonesia 6 11 105 232 529 531 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10414 48
49 Pribaya Aries M Indonesia 8 22 117 125 190 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10462 49
50 Sukotjo Dwi Ali M Indonesia 16 23 134 137 195 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10505 50
51 He Jintijan M CHINA 9 9 10 296 602 782 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10708 51
52 Jankovic Branko M Serbia 110 111 126 133 239 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10719 52
53 Rizky Muhammad M Indonesia 90 132 188 395 466 574 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10845 53
54 Petrović Zoran M Serbia 4 9 97 125 624 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10859 54
55 Cretnik Damjan M Slovenia 39 52 216 264 325 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10896 55
56 Pankova Katerina F Czech Republik 30 66 67 281 535 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10979 56
57 Krishnan Poobalan M Malaysia 9 19 134 295 528 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10985 57
58 Zgela Vedran M Croatia 11 28 35 363 559 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 10996 58
59 Tageshige Yamaya M Japan 2 2 5 7 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11016 59
60 Arlyanto Agus M Indonesia 15 63 63 114 763 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11018 60
61 Trputec Sinisa M Croatia 8 81 117 297 645 903 975 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11026 61
62 Parajuli Shankar M Nepal 3 22 125 460 497 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11107 62
63 Arsenijević Milenko M Serbia 8 88 207 417 526 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11246 63
64 Effendi Ari Ahmad M Indonesia 105 122 139 412 539 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11317 64
65 Mohd Faizal Bin Abdul Wahab M Malaysia 5 90 254 283 749 939 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11320 65
66 Vidojević Miroslav M Serbia 68 140 159 165 846 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11378 66
67 Jakovlevas Jurijus M Lithuania 8 93 119 160 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11380 67
68 Kumi Igarashi F Japan 15 88 203 374 760 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11440 68
69 Milec Ivica M Croatia 4 206 249 345 660 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11464 69
70 Sugiarto M Indonesia 19 109 109 229 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11466 70
71 Oka Yoshiki M Japan 13 13 239 284 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11549 71
72 Parajulie Damu M Nepal 46 98 459 502 581 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11686 72
73 Andonov Biser M Bulgaria 10 152 260 531 735 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11688 73
74 Rajasa Darumaka M Indonesia 3 200 341 373 891 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11808 74
75 Ondrašek Martin M Czech Republik 3 5 6 834 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11848 75
76 Prelovsek Frane M Slovenia 87 173 259 336 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11855 76
77 Perovic Miroslav M Serbia 10 96 364 397 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11867 77
78 Ivanov Ivo M Bulgaria 91 124 244 449 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11908 78
79 Mountnear Andika M Indonesia 74 81 302 527 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11984 79
80 Nedovic Todor M Montenegro 40 429 477 509 650 905 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12010 80
81 Ivanova Diliana F Bulgaria 129 213 348 447 891 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12028 81
82 Stevanovic Rodoljub M Serbia 12 15 16 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12043 82
83 Prasetia Guruh Ardi M Indonesia 18 250 278 500 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12046 83
84 Sunuwar Sono Babu M Nepal 272 290 350 433 715 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12060 84
85 De Harder Aart M Netherlands 12 16 158 890 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12076 85
86 Gudenoglu Ahmet M Turkey 14 74 200 805 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12093 86
87 Bima Putra M Indonesia 158 287 325 391 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12161 87
88 Štefanec Ivica M Croatia 80 139 343 733 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12295 88
89 Vaclavik Radek M Czech Republik 5 7 290 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12302 89
90 Maletic Slobodan M Serbia 126 259 436 501 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12322 90
91 Ralev Dimitar M Bulgaria 13 130 181 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12324 91
92 Manueke Elisa M Indonesia 18 22 295 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12335 92
93 Ye Lei F CHINA 213 249 315 583 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12360 93
94 Dragomir Milicevic M Serbia 106 259 328 669 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12362 94
95 LJutika Zlatko M Bosnia and Hercegovina 157 294 355 560 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12366 95
96 Hohnjec Martina F Croatia 65 148 333 843 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12389 96
97 Bujic Miodrag M Serbia 6 50 339 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12395 97
98 Delic Dino M Bosnia and Hercegovina 49 124 227 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12400 98
99 Reza Fachry M Indonesia 82 127 198 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12407 99
100 Metodiev Metodi A. M Bulgaria 5 32 413 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12450 100
101 Parajuli Buhhi Sagar M Nepal 213 355 438 481 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12487 101
102 Dawei Li M CHINA 300 341 383 468 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12492 102
103 Sodikin Rakhmat M Indonesia 12 145 360 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12517 103
104 Sovan DJ M Indonesia 140 247 272 868 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12527 104
105 Yashukiro Sakata M Japan 14 138 412 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12564 105
106 Wenk Christoper M Switzerland 203 269 400 811 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12683 106
107 Sagawa Yukihiro M Japan 15 267 446 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12728 107
108 Kit Ma Chiu M Hong Kong , China 75 140 710 903 976 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12804 108
109 Yin Choi Lai F Hong Kong , China 133 187 525 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12845 109
110 Jumat Junaidi Haji M Brunei 136 260 470 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12866 110
111 Guatam Ramraj M Nepal 176 232 484 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12892 111
112 Memic Ferid M Bosnia and Hercegovina 15 457 459 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12931 112
113 Orec Albin M Bosnia and Hercegovina 52 53 844 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12949 113
114 Rahman Basir M Malaysia 187 257 698 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13142 114
115 Gans Joel M Belgium 11 396 773 973 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13153 115
116 Kljukovnica Ninko M Serbia 385 459 659 698 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13201 116
117 Basel Ballu M Nepal 370 404 595 905 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13274 117
118 Satoru Nagane M Japan 164 200 931 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13295 118
119 Berli Paulus M Indonesia 72 453 822 981 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13328 119
120 Petrovic Zoran M Bosnia and Hercegovina 447 493 746 963 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13649 120
121 Loidhold Franz M Austria 103 586 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13689 121
122 Likic Ahmet M Bosnia and Hercegovina 83 747 878 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13708 122
123 Shi Cheng Wei M CHINA 114 750 908 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13772 123
124 Djordjevic Rade M Montenegro 268 526 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13794 124
125 Akvic Emir M Bosnia and Hercegovina 126 730 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13856 125
126 Panot Guillaume M Singapore 372 686 799 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13857 126
126 Isa Muhammad Ridwan M Malaysia 360 575 922 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13857 127
128 Flores III Jun M Philippines 380 482 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13862 128
129 Kamarul Khairul M Malaysia 220 666 989 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13875 129
130 Woisel Heiko M Germany 451 472 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13923 130
131 Kadric Selman M Bosnia and Hercegovina 184 792 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13976 131
132 Begovic Farid M Bosnia and Hercegovina 590 617 880 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14087 132
133 Naoki Ishikata M Japan 628 688 817 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14133 133
134 Li Zhen Shan M CHINA 378 765 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14143 134
135 Holik Sinisa M Bosnia and Hercegovina 391 766 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14157 135
136 Norhisham Othman M Malaysia 167 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14167 136
137 Li Ming Song M CHINA 179 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14179 137
138 Gavran Velimir M Bosnia and Hercegovina 249 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14249 138
139 Saidon Bin HJ Rosman M Malaysia 609 667 989 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14265 139
140 Park Junghun F KOREA 589 700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14289 140
141 Raymundo Randel M Philippines 464 826 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14290 141
142 Knez Josip M Croatia 310 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14310 142
143 Habek Mario M Croatia 336 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14336 143
144 Li Yao Chun M CHINA 635 840 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14475 144
145 Kit Lee Man M Hong Kong , China 618 869 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14487 145
146 Kovac Janez M Slovenia 489 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14489 146
147 Mankov Mihail M Bulgaria 516 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14516 147
148 Zhijian Wu F CHINA 525 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14525 148
149 Arrufat David M Switzerland 526 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14526 149
150 Bedekovic Tomislav M Croatia 566 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14566 150
151 Suljic Adnan M Bosnia and Hercegovina 647 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14647 151
152 Halilovic Mirza M Bosnia and Hercegovina 662 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14662 152
153 He Guo Jie M CHINA 800 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14800 153
154 Karajic Senad M Bosnia and Hercegovina 927 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14927 154
155 Apriyani Dyan F Indonesia 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 155
155 Simović Dušan M Montenegro 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 156
155 Korpar Zoran M Croatia 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 157
155 Ridzuan Bin Salleh M Malaysia 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 158
155 Haji Ismail Siti Kadijah F Brunei 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 159
155 Jamin Samail M Brunei 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 160
155 Lu Guo Zong M CHINA 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 161
155 Rabic Jozef M Croatia 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 162
155 Prelovsek Franc M Slovenia 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 163
155 Matijevic Miron M Bosnia and Hercegovina 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 164
155 Djalovic Milan M Montenegro 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15000 165
