PGAWC FINAL RESULTS 2011
|
|
||||||||||||||||||||||||||||||
|
|
Date :
25-09-2011 08:09:23
|
|||||||||||||||||||||||||||||
Pilots ranking |
|
||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Rank | pilot | g. | paraglider | Nation | round 1 |
round 2 |
round 3 |
round 4 |
round 5 |
round 6 |
round 7 |
round 8 |
round 9 |
round 10 |
round 11 |
round 12 |
round 13 |
round 14 |
round 15 |
round 16 |
round 17 |
round 18 |
round 19 |
round 20 |
round 21 |
round 22 |
round 23 |
round 24 |
round 25 |
round 26 |
total | No. |
1 | Ferarič Matjaž | M | AIRWAVE Wave 2 | Slovenia | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 11 | 15 | 15 | 15 | 17 | 59 | 38 | 1 |
2 | Kerin Rafael | M | AIRWAVE Sport 2 | Slovenia | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 14 | 15 | 20 | 73 | 131 | 141 | 357 | 376 | 702 | 64 | 2 |
3 | Djurković Goran | M | SKYWALK Mescal 2 | Serbia | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 10 | 11 | 13 | 70 | 75 | 89 | 158 | 184 | 1000 | 1000 | 1000 | 69 | 3 |
4 | Sunarya Nanang | M | NIVIUK Artik2 | Indonesia | 0 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 7 | 7 | 9 | 13 | 14 | 15 | 16 | 39 | 40 | 45 | 242 | 1000 | 1000 | 1000 | 1000 | 1000 | 112 | 4 |
5 | Nisbah Dede | M | NIVIUK Artik | Indonesia | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 11 | 15 | 56 | 76 | 85 | 189 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 147 | 5 |
6 | Novak Jovan | M | SKYWALK Mescal 2 | Serbia | 1 | 2 | 4 | 4 | 4 | 5 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 14 | 21 | 39 | 47 | 54 | 55 | 95 | 108 | 220 | 582 | 607 | 1000 | 1000 | 214 | 6 |
7 | Widuananto Thomas | M | ADVANCE Epsilon 6 | Indonesia | 2 | 2 | 3 | 4 | 4 | 5 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 12 | 13 | 81 | 111 | 126 | 130 | 178 | 209 | 1000 | 1000 | 1000 | 1000 | 1000 | 296 | 7 |
8 | Simović Dušan | M | NOVA Rookie | Montenegro | 0 | 2 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 12 | 17 | 21 | 23 | 35 | 43 | 102 | 116 | 149 | 198 | 232 | 258 | 285 | 431 | 1000 | 1000 | 308 | 8 |
9 | Supratman Dede | M | NIVIUK Artik | Indonesia | 2 | 2 | 4 | 4 | 5 | 6 | 8 | 9 | 12 | 12 | 20 | 27 | 30 | 30 | 45 | 52 | 55 | 60 | 97 | 110 | 126 | 177 | 1000 | 1000 | 1000 | 1000 | 323 | 9 |
10 | Yudha Wahyu | M | GIN Bolero 4 | Indonesia | 1 | 2 | 4 | 4 | 4 | 5 | 9 | 10 | 13 | 13 | 15 | 17 | 35 | 48 | 57 | 138 | 162 | 165 | 356 | 388 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 537 | 10 |
11 | Kaszás Sándor | M | GRADIENT Bright 3 | Hungary | 2 | 3 | 3 | 6 | 7 | 8 | 12 | 14 | 34 | 46 | 52 | 54 | 61 | 66 | 69 | 79 | 96 | 105 | 127 | 143 | 625 | 795 | 1000 | 1000 | 1000 | 1000 | 612 | 11 |
12 | Sluga David | M | AIRWAVE Wave 2 | Slovenia | 0 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 14 | 20 | 22 | 77 | 90 | 226 | 282 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 797 | 12 |
13 | Senica Slavko | M | GIN Oasis | Slovenia | 0 | 2 | 6 | 14 | 17 | 34 | 60 | 74 | 80 | 80 | 108 | 125 | 150 | 153 | 154 | 156 | 259 | 265 | 277 | 445 | 590 | 1000 | 1000 | 1000 | 1000 | 1000 | 1472 | 13 |
14 | Sirin Milawati | F | NIVIUK Hook2 | Indonesia | 14 | 14 | 16 | 22 | 30 | 37 | 56 | 59 | 66 | 84 | 109 | 119 | 128 | 130 | 149 | 208 | 276 | 277 | 285 | 428 | 602 | 942 | 1000 | 1000 | 1000 | 1000 | 1517 | 14 |
15 | Rosnalia Dian | F | GIN Zulu | Indonesia | 8 | 18 | 18 | 19 | 67 | 72 | 75 | 110 | 115 | 118 | 120 | 128 | 142 | 146 | 163 | 194 | 200 | 220 | 223 | 298 | 367 | 484 | 1000 | 1000 | 1000 | 1000 | 1713 | 15 |
16 | Lis Andriana | F | WINDTECH Zephyr | Indonesia | 6 | 9 | 14 | 70 | 71 | 92 | 129 | 135 | 136 | 161 | 165 | 171 | 206 | 236 | 240 | 284 | 323 | 470 | 998 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2448 | 16 |
17 | Vaclavik Radek | M | GRADIENT Golden 3 | Czech Republik | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 7 | 8 | 15 | 15 | 32 | 54 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 3153 | 17 |
18 | Gorenc Jaka | M | GIN Jeti | Slovenia | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 8 | 25 | 52 | 232 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 3342 | 18 |
19 | Jakovlevas Jurijus | M | U-TURN Infinity | Lithuania | 0 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | 66 | 115 | 150 | 176 | 197 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 3755 | 19 |
20 | Tzolov Tzvetan | M | GRADIENT Bright 3 | Bulgaria | 1 | 1 | 3 | 3 | 7 | 9 | 9 | 17 | 18 | 46 | 102 | 124 | 174 | 417 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 3931 | 20 |
21 | Bonaria Cherry | F | AIRWAVE Sport | Indonesia | 1 | 6 | 8 | 10 | 17 | 50 | 104 | 115 | 132 | 150 | 204 | 307 | 308 | 314 | 383 | 936 | 936 | 976 | 978 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 3981 | 21 |
22 | Pavicevic Milos | M | NOVA Factor | Montenegro | 0 | 4 | 9 | 15 | 87 | 107 | 123 | 131 | 135 | 152 | 164 | 196 | 298 | 662 | 717 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 4800 | 22 |
23 | Svoljšak Anton | M | AIRSYSTEM Skyamsen | Slovenia | 2 | 2 | 4 | 5 | 5 | 7 | 7 | 11 | 110 | 140 | 164 | 310 | 411 | 997 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 5175 | 23 |
24 | Popov Dragan | M | OZONE Vulcan | Serbia | 1 | 1 | 5 | 7 | 9 | 13 | 114 | 124 | 141 | 150 | 160 | 263 | 410 | 787 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 5185 | 24 |
25 | Gorenc Dusan | M | GIN Bolero 4 | Slovenia | 2 | 3 | 7 | 47 | 49 | 64 | 67 | 130 | 198 | 202 | 204 | 353 | 415 | 858 | 875 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 5474 | 25 |
26 | Kolacek Lukas | M | SKY PARAGLIDER Atis | Czech Republik | 0 | 1 | 4 | 14 | 15 | 90 | 102 | 161 | 337 | 349 | 368 | 417 | 422 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6280 | 26 |
27 | Verbylaite Rimante | F | GRADIENT Golden 3 | Lithuania | 5 | 27 | 53 | 55 | 84 | 90 | 91 | 184 | 248 | 411 | 414 | 496 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7158 | 27 |
28 | Webster Andrew | M | SKYWALK Mescal 3 | United Kingdom | 0 | 4 | 5 | 7 | 11 | 14 | 32 | 38 | 42 | 64 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7217 | 28 |
29 | Koga Mitsuharu | M | Japan | 1 | 2 | 4 | 7 | 10 | 18 | 56 | 128 | 219 | 234 | 689 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7368 | 29 | |
30 | Romanenko Jolanta | F | SKYWALK | Lithuania | 12 | 24 | 58 | 77 | 89 | 94 | 117 | 131 | 238 | 443 | 503 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7786 | 30 |
31 | Milojkovic Goran | M | SKYWALK Mescal 2 | Serbia | 1 | 6 | 10 | 22 | 50 | 116 | 139 | 141 | 289 | 296 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8070 | 31 |
32 | Ichsan Effendi Nor | M | GIN Sprint | Indonesia | 2 | 3 | 9 | 9 | 17 | 18 | 21 | 22 | 126 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8227 | 32 |
33 | Kurniawan Ardi | M | NIVIUK Hook2 | Indonesia | 1 | 3 | 12 | 15 | 19 | 37 | 38 | 82 | 242 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8449 | 33 |
34 | Suwono Tony Yudantoto | M | GIN Bolero 4 | Indonesia | 2 | 3 | 3 | 5 | 7 | 13 | 31 | 123 | 295 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8482 | 34 |
35 | Pribaya Aries | M | GIN Bolero 4 | Indonesia | 1 | 4 | 9 | 10 | 21 | 46 | 54 | 142 | 200 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8487 | 35 |
36 | Effendy Johny | M | GIN Sprint | Indonesia | 0 | 6 | 7 | 8 | 9 | 11 | 17 | 21 | 445 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8524 | 36 |
37 | Konecny Kamil | M | SKYPARAGLIDERS Cima | Czech Republik | 9 | 9 | 10 | 11 | 14 | 86 | 110 | 134 | 169 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8552 | 37 |
38 | Smutna Barbora | F | SKY PARAGLIDER Atis | Czech Republik | 5 | 10 | 11 | 15 | 51 | 162 | 220 | 285 | 303 | 567 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8629 | 38 |
39 | Van De Reijden John | M | PRODESIGN Effect | Netherlands | 0 | 4 | 7 | 7 | 29 | 58 | 65 | 161 | 375 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8706 | 39 |
40 | Maryanto Teguh | M | GIN Bolero 4 | Indonesia | 2 | 6 | 11 | 42 | 105 | 107 | 122 | 148 | 260 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8803 | 40 |
41 | Tóth Zsuzsanna | F | ADVANCE Sigma 7 | Hungary | 7 | 14 | 36 | 48 | 63 | 87 | 135 | 229 | 239 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8858 | 41 |
42 | Lednik Tomas | M | SKYPARAGLIDERS Cima | Czech Republik | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 12 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9026 | 42 |
43 | Manueke Elisa | M | GIN Bolero 4 | Indonesia | 2 | 3 | 4 | 4 | 9 | 10 | 11 | 41 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9084 | 43 |
44 | Pantić Darko | M | UP | Serbia | 0 | 5 | 6 | 9 | 11 | 14 | 14 | 40 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9099 | 44 |
45 | Preloznik Rok | M | KIMFLY Lapsus 2 | Slovenia | 2 | 2 | 4 | 4 | 13 | 15 | 20 | 72 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9132 | 45 |
46 | Jovanoski Martin | M | SKYWALK Mescal | FYR Macedonia | 0 | 2 | 4 | 4 | 6 | 8 | 28 | 94 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9146 | 46 |
47 | Simmons Nicholas | M | SKYWALK Mescal 2 | United Kingdom | 1 | 3 | 4 | 4 | 5 | 5 | 92 | 495 | 797 | 850 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9256 | 47 |
48 | Rajasa Darumaka | M | GIN Oasis | Indonesia | 1 | 1 | 2 | 5 | 6 | 50 | 86 | 207 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9358 | 48 |
49 | Andonov Biser | M | GRADIENT Bright 3 | Bulgaria | 5 | 12 | 18 | 31 | 36 | 37 | 40 | 252 | 955 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9386 | 49 |
50 | Darmono Lilik | M | GIN Bolero 4 | Indonesia | 2 | 3 | 7 | 10 | 10 | 11 | 91 | 392 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9526 | 50 |
51 | Herdono Aleksandar | M | GIN Bolero 4 | Indonesia | 8 | 18 | 20 | 33 | 39 | 60 | 78 | 456 | 821 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9533 | 51 |
52 | Neichev Yasen | M | INDEPENDENCE Cruiser | Bulgaria | 7 | 72 | 128 | 167 | 210 | 225 | 374 | 569 | 659 | 678 | 742 | 797 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9628 | 52 |
53 | Paradigma Hening | M | GIN Sprint | Indonesia | 2 | 5 | 10 | 15 | 19 | 80 | 222 | 282 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9635 | 53 |
54 | Ralev Dimitar | M | GRADIENT Bright 3 | Bulgaria | 3 | 3 | 6 | 6 | 45 | 230 | 270 | 419 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9982 | 54 |
55 | Kumer Zdravko | M | NOVA | Slovenia | 6 | 6 | 6 | 37 | 96 | 136 | 137 | 657 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10081 | 55 |
56 | Metodiev Metodi A. | M | GRADIENT Bright 3 | Bulgaria | 3 | 3 | 3 | 5 | 8 | 18 | 67 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10107 | 56 |
57 | Petrovic Djordje | M | GIN Jeti | Serbia | 0 | 5 | 9 | 10 | 19 | 63 | 372 | 647 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10125 | 57 |
58 | Djalovic Milan | M | NOVA | Montenegro | 14 | 75 | 87 | 98 | 124 | 311 | 367 | 645 | 793 | 812 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10326 | 58 |
59 | Janković Vladimir | M | AIRWAVE Kiss | Serbia | 6 | 12 | 17 | 23 | 63 | 213 | 353 | 730 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10417 | 59 |
60 | Ali Moch | M | ADVANCE Epsilon 6 | Indonesia | 1 | 2 | 11 | 69 | 82 | 149 | 155 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10469 | 60 |
61 | Armic Slavko | M | SKY PARAGLIDER Fides 2 | Slovenia | 6 | 86 | 87 | 95 | 188 | 318 | 350 | 615 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10745 | 61 |
62 | Ondrašek Martin | M | GRADIENT | Czech Republik | 1 | 6 | 6 | 8 | 16 | 32 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10769 | 62 |
63 | Tomaskova Marketa | F | SKYPARAGLIDERS Cima | Czech Republik | 0 | 4 | 6 | 110 | 271 | 310 | 420 | 745 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10866 | 63 |
64 | Bujic Miodrag | M | TEAM 5 Green | Serbia | 3 | 25 | 45 | 85 | 94 | 257 | 433 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10942 | 64 |
65 | Quiang Sheng Guang | M | CHINA | 0 | 1 | 2 | 2 | 10 | 18 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11033 | 65 | |
66 | He Jintijan | M | CHINA | 3 | 5 | 7 | 13 | 17 | 18 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11063 | 66 | |
67 | Kurniawati Ifa | F | NIVIUK Hook2 | Indonesia | 3 | 37 | 57 | 114 | 209 | 245 | 408 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11073 | 67 |
68 | Ma Qiang | M | CHINA | 3 | 7 | 7 | 11 | 60 | 70 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11158 | 68 | |
69 | Kljukovnica Dragan | M | SKYWALK Mescal 2 | Serbia | 0 | 5 | 67 | 96 | 179 | 454 | 458 | 907 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11166 | 69 |
70 | Schubert Andreas | M | U-TURN Infinity | Germany | 3 | 4 | 12 | 15 | 69 | 119 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11222 | 70 |
71 | Uri Mustafa | M | SWING Arcus 6 | Turkey | 4 | 7 | 8 | 15 | 33 | 200 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11267 | 71 |
72 | Harich Armin | M | SKYWALK | Germany | 6 | 9 | 139 | 146 | 149 | 375 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11824 | 72 |
73 | Stevovic Dusan | M | FIREBIRD Matrix 2 | Montenegro | 38 | 130 | 149 | 153 | 305 | 510 | 818 | 913 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12016 | 73 |
74 | Kerekes László | M | SWING Mistral 5 | Hungary | 18 | 28 | 124 | 216 | 283 | 719 | 774 | 856 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12018 | 74 |
75 | Kostic Tamara | F | SKYWALK Mescal 3 | Serbia | 81 | 180 | 185 | 258 | 265 | 435 | 784 | 831 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12019 | 75 |
76 | Kljukovnica Ninko | M | SKYWALK Mescal 2 | Serbia | 16 | 52 | 64 | 215 | 333 | 684 | 785 | 941 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12090 | 76 |
77 | Batu Sugiarto | M | Indonesia | 3 | 10 | 10 | 22 | 68 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12113 | 77 | |
78 | Milicevic Dragomir | M | NOVA Mentor 2 | Serbia | 1 | 11 | 130 | 156 | 235 | 601 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12134 | 78 |
79 | Marinkovic Milica | F | OZONE | Serbia | 4 | 141 | 192 | 250 | 262 | 662 | 833 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12344 | 79 |
80 | Mulvadi Ujang | M | Indonesia | 6 | 8 | 50 | 77 | 252 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12393 | 80 | |
81 | Apriyani Dyan | F | WINDTECH Zephyr | Indonesia | 15 | 114 | 121 | 202 | 205 | 906 | 911 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12474 | 81 |
82 | Hsi-Tung Lai | M | Chinese Taipei | 7 | 30 | 47 | 113 | 310 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12507 | 82 | |
82 | Uter Jurgen | M | UP | Germany | 11 | 26 | 98 | 175 | 197 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12507 | 83 |
84 | Rosenau Gerd | M | Germany | 4 | 8 | 13 | 27 | 486 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12538 | 84 | |
