PGAWC FINAL RESULTS 2009  
    Date : 04-10-2009 23:40:20
Teams ranking  official 
Rank team id round round round round round round round round round round round round round round round round round round round round round round round round round round round total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 BEST 4 NIKE  52   4    6    7    7    8    15    17    21    22    27    27    30    32    56    71    80    83    87    87    106    109    171    208    209    268    285    671  600
2 MonteParapro  115   15    15    16    16    18    18    22    29    34    42    43    44    89    98    105    106    115    115    143    164    177    189    195    235    466    996    1005  940
3 CUK DRAVOGRAD  101   1    2    6    9    13    36    38    44    84    138    146    151    158    184    207    219    346    360    438    1003    1079    1187    1277    1627    2001    2002    2062  2142
4 KANJA  112   10    12    36    55    58    64    73    121    148    238    297    309    335    457    485    603    926    1000    1351    1371    1523    2000    2000    2002    2009    2081    3000  5227
5 DELTA KLUB  552   14    37    41    49    58    61    151    182    187    229    255    315    343    435    524    826    920    1015    1015    1017    1017    1077    1112    1154    1252    1359    2033  5642
6 BULGARIA  51   7    14    25    51    88    122    127    142    153    231    593    841    905    1003    1026    1126    1188    1220    1288    1697    3000    3000    3000    3000    3000    3000    3000  8862
7 CZECH TEAM  881   13    13    21    24    37    135    182    793    1016    1022    1027    1166    1205    1247    2000    2001    2003    2006    2079    2137    2163    3000    3000    3000    3000    3000    3000  15911
8 TRNC B  73   28    61    123    205    215    236    248    365    754    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  29235
9 UK-DUTCH  23   116    143    241    278    373    1021    1180    1434    1439    1536    1984    2102    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  29847
10 Turkusu A  70   25    29    30    31    400    1030    2007    2008    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  35560
11 TRNC A  22   138    199    335    713    825    1604    1977    2071    2105    2167    2562    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  35696
12 PGA Hungary 1  13   42    59    169    264    1089    1120    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  38743
13 PGA Hungary 2  14   224    491    621    852    987    1368    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  40543
14 Turkusu B  72   81    524    750    1157    1543    1702    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  41757
15 Tandem TEAM  12   1191    1261    1603    1643    1743    2328    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  45769
16 KSL KOLIBRI  72   1122    1516    1523    1579    1760    2765    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  46265
17 Krilas  333   2006    2007    2065    2080    2229    2283    2346    2353    2440    2510    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  46319
18 PERNIK  16   479    488    722    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  46689
19 ANTALIJA T.N.K.  65   1387    1834    1853    2063    2079    2521    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  47737
20 BLAGOEVGRAD  123   1050    1797    2286    2366    2442    2871    2952    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000    3000  48764
21 Berkut  114 2010 2150 2233 2413 2517 2519 2525 2795 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 49162
"in informatio veritas"