PGAWC FINAL RESULTS 2010
Date : 06-10-2010 10:26:58
Teams ranking
Rank team id round
1
round
2
round
3
round
4
round
5
round
6
round
7
round
8
round
9
round
10
round
11
round
12
round
13
round
14
round
15
round
16
round
17
round
18
round
19
round
20
round
21
round
22
total
1 YAGABABA 33   5   9   9   11   12   14   14   16   18   24   30   58   81   144   159   228   239   290   413   588   1864   2091 604
2 BEST 4 NIKE 052   6   8   10   16   17   44   101   119   130   140   207   225   235   240   272   440   475   478   496   947   1032   1773 1770
3 KANJA 112   14   28   29   33   99   115   131   137   165   171   206   214   283   349   454   586   625   685   985   1012   1194   1362 2428
4 Garuda 42   29   31   79   251   286   484   1007   1054   1109   1143   1158   1223   1229   1550   1620   2151   3000   3000   3000   3000   3000   3000 12253
5 Kolibri 27   372   418   540   1039   1068   1124   1134   1175   1397   1566   1733   1844   1950   2010   2027   2049   3000   3000   3000   3000   3000   3000 19397
6 Emprit II 53   322   417   934   1219   1254   1261   1348   1397   1632   1753   1755   1774   1782   1893   2141   2297   3000   3000   3000   3000   3000   3000 20882
7 CZECH TEAM 881   17   20   304   448   1026   1045   1058   1230   1308   2013   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 23469
8 BULGARIA 051   393   759   799   1018   1045   1094   1162   1343   2033   2152   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 26798
9 Gugi Parapro 18   29   33   143   305   545   2001   2024   2043   2052   2765   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 26940
10 Rajawali 36   16   252   275   339   501   709   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 29092
11 Emprit I 52   115   218   238   357   423   945   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 29296
12 Jatayu 43   15   236   248   295   463   1536   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 29793
13 Romanijci 49   153   557   1143   1248   1815   2006   2007   2043   2061   2072   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 30105
14 Dadali 44   257   279   390   495   1582   2466   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 32469
15 Montenegro 32   311   959   1481   1514   2013   2016   2289   2303   2650   2905   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 33441
16 China I 37   477   646   1010   1012   1610   1788   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 33543
17 Himalayan I 34   831   991   996   1275   1543   2217   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 34853
18 Malaysia I 39   1312   1470   1654   1671   2006   2081   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 37194
19 Helang Brunei 45   1211   1370   1713   2009   2086   2122   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 37511
20 CRO let team 48   2004   2014   2055   2092   2168   2273   2336   2365   2502   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 37809
21 Parafreek 46   1344   1511   1624   1878   2028   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 38385
22 Himalayan II 35   991   1389   1851   2033   2389   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 38653
23 Malaysia II 40   1462   1618   1801   2019   2528   2989   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 39417
24 China II 38   741   2121   2315   2383   2750   2765   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 40075
25 UK-DUTCH 23   2005   2005   2030   2075   2161   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 40276
26 TRNC A 22   2014   2074   2200   2805   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 42093
27 Kosava 28   2126   2259   2436   2501   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 42322
28 Extrema sport 29   1931   2083   2792   2878   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000   3000 42684
29 Berkut 114 2385 2459 2659 2698 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 43201


"in informatio veritas"