PGAWC FINAL RESULTS 2011
|
|
||||||||||||||||||||||||||||||
|
|
Date :
14-10-2011 19:47:43
|
|||||||||||||||||||||||||||||
Teams ranking |
|
||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Rank | team | id | round 1 |
round 2 |
round 3 |
round 4 |
round 5 |
round 6 |
round 7 |
round 8 |
round 9 |
round 10 |
round 11 |
round 12 |
round 13 |
round 14 |
round 15 |
round 16 |
round 17 |
round 18 |
round 19 |
round 20 |
round 21 |
round 22 |
round 23 |
round 24 |
round 25 |
round 26 |
total |
1 | YAGABABA | 33 |   2 |   4 |   8 |   9 |   10 |   11 |   11 |   15 |   17 |   17 |   17 |   19 |   21 |   22 |   78 |   100 |   118 |   119 |   136 |   148 |   156 |   162 |   198 |   236 |   254 |   375 | 479 |
2 | Garuda | 42 |   8 |   11 |   12 |   13 |   13 |   17 |   20 |   22 |   25 |   27 |   63 |   71 |   73 |   92 |   97 |   119 |   123 |   133 |   166 |   217 |   1014 |   1069 |   3000 |   3000 |   3000 |   3000 | 806 |
3 | BEST 4 NIKE | 052 |   11 |   11 |   13 |   14 |   16 |   16 |   19 |   21 |   22 |   22 |   36 |   67 |   80 |   101 |   101 |   135 |   180 |   184 |   188 |   318 |   322 |   403 |   722 |   1027 |   1052 |   3000 | 865 |
4 | ELANG | 53 |   65 |   134 |   153 |   155 |   210 |   242 |   302 |   312 |   319 |   333 |   405 |   433 |   438 |   485 |   535 |   565 |   722 |   967 |   1184 |   1328 |   1336 |   1341 |   3000 |   3000 |   3000 |   3000 | 5808 |
5 | KANJA | 112 |   18 |   74 |   77 |   79 |   97 |   107 |   115 |   157 |   167 |   274 |   356 |   368 |   440 |   792 |   1214 |   2002 |   2017 |   2034 |   2080 |   2108 |   2125 |   2153 |   2154 |   2434 |   2989 |   3000 | 8354 |
6 | CZECH TEAM | 881 |   14 |   14 |   21 |   30 |   36 |   64 |   174 |   204 |   1006 |   1006 |   1008 |   1015 |   1017 |   1036 |   1135 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 13780 |
7 | BULGARIA | 051 |   12 |   20 |   28 |   60 |   111 |   160 |   301 |   374 |   1075 |   1137 |   1168 |   1181 |   1217 |   1226 |   1266 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 15336 |
8 | Rajawali 1 | 36 |   13 |   18 |   18 |   24 |   25 |   25 |   27 |   66 |   344 |   2002 |   2002 |   2003 |   2006 |   2007 |   2007 |   2009 |   2013 |   2014 |   2015 |   2039 |   2242 |   3000 |   3000 |   3000 |   3000 |   3000 | 16609 |
9 | LITUANIKA | 15 |   79 |   152 |   211 |   334 |   345 |   359 |   377 |   431 |   432 |   903 |   941 |   1019 |   1593 |   1611 |   2000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 16787 |
10 | Rajawali 3 | 022 |   6 |   24 |   30 |   51 |   60 |   77 |   82 |   103 |   555 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 24988 |
11 | Rajawali 2 | 48 |   11 |   33 |   54 |   58 |   75 |   205 |   209 |   227 |   333 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 25205 |
12 | JEMM | 132 |   232 |   330 |   532 |   1019 |   1055 |   1172 |   1303 |   1393 |   1442 |   1499 |   1657 |   2000 |   2285 |   2300 |   2349 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 26568 |
13 | Jatayu | 43 |   145 |   291 |   563 |   567 |   687 |   1247 |   1282 |   1648 |   2001 |   2006 |   2010 |   2132 |   2204 |   2307 |   2308 |   2453 |   2936 |   2936 |   2976 |   2978 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 26787 |
14 | KLOMPEN | 127 |   22 |   87 |   395 |   552 |   590 |   781 |   1038 |   1049 |   1386 |   1454 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 28354 |
15 | Berkut | 114 |   200 |   228 |   250 |   265 |   318 |   437 |   921 |   1565 |   1695 |   2738 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 29617 |
16 | AC Hajduszoboszlo | 225 |   906 |   1084 |   1323 |   1484 |   1504 |   1680 |   2002 |   2003 |   2003 |   2006 |   2034 |   2046 |   2054 |   2061 |   2066 |   2079 |   2096 |   2127 |   2143 |   2245 |   2625 |   3000 |   3000 |   3000 |   3000 |   3000 | 30431 |
17 | China I | 37 |   24 |   28 |   30 |   30 |   67 |   75 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 33254 |
18 | Zlatorog Lasko | 116 |   2000 |   2005 |   2006 |   2006 |   2007 |   2007 |   2008 |   2009 |   2009 |   2009 |   2014 |   2020 |   2022 |   2077 |   2090 |   2226 |   2282 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 34797 |
19 | SLM Box Team | 221 |   1076 |   1081 |   1150 |   1211 |   1410 |   1445 |   1582 |   1726 |   1788 |   2036 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 35505 |
20 | Team 5 | 227 |   20 |   105 |   285 |   690 |   2012 |   2017 |   2023 |   2063 |   2353 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 35568 |
21 | RDG WASSERKUPPE | 554 |   23 |   224 |   254 |   308 |   316 |   2015 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 36140 |
22 | Dadali | 44 |   278 |   292 |   308 |   454 |   507 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 37839 |
23 | Kinabalu | 76 |   387 |   598 |   613 |   621 |   904 |   2250 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 38373 |
24 | KEPIK FLY | 84 |   121 |   568 |   710 |   1031 |   1071 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 39501 |
25 | Malaysia I | 39 |   276 |   305 |   811 |   1073 |   1323 |   2841 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 39629 |
26 | COLIBRI 2 | 82 |   225 |   463 |   733 |   1085 |   1318 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 39824 |
27 | COLIBRI 1 | 81 |   213 |   270 |   936 |   1010 |   2019 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 40448 |
28 | Malaysia II | 40 |   524 |   975 |   1462 |   1472 |   1484 |   1617 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 40534 |
29 | PEPAYA | 91 |   455 |   532 |   608 |   1325 |   1835 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 40755 |
30 | Taiwan | 77 |   74 |   300 |   1010 |   2007 |   2106 |   2320 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 40817 |
31 | WALET | 86 |   387 |   424 |   945 |   1442 |   1709 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 40907 |
32 | Turbulencia | 271 |   131 |   182 |   567 |   1061 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 40941 |
33 | EAGLE | 90 |   395 |   466 |   1339 |   1452 |   2004 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 41656 |
34 | PRETREL | 83 |   1023 |   1144 |   1166 |   1364 |   1458 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 42155 |
35 | China II | 38 |   308 |   1357 |   1566 |   1672 |   2100 |   2647 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 42650 |
36 | BEACH BOY | 88 |   99 |   1023 |   1785 |   1816 |   2115 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 42838 |
37 | Berkut 2 | 124 |   1035 |   1207 |   1401 |   1753 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 44396 |
38 | AERO-EDU | 231 |   1087 |   1198 |   1474 |   1668 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 44427 |
39 | Delta klub Prilep | 551 |   1200 |   1247 |   1282 |   1816 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 44545 |
40 | DELTA | 081 |   217 |   377 |   2176 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 44770 |
41 | UK-DUTCH | 23 |   2004 |   2005 |   2007 |   2014 |   2032 |   2042 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 45104 |
42 | CHINA III | 74 |   1376 |   1813 |   2064 |   2186 |   2265 |   2411 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 45115 |
43 | EOL KV | 021 |   1234 |   1299 |   1843 |   2425 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 45801 |
44 | BUDDY | 85 |   1461 |   1562 |   2160 |   2491 |   2625 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 46299 |
45 | Berkut 3 | 125 |   1388 |   1914 |   2227 |   2607 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 47136 |
46 | AK JAT | 153 |   1253 |   1629 |   2373 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 47255 |
47 | Kosava | 28 |   1466 |   1663 |   2198 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 47327 |
48 | Krilas | 333 |   2008 |   2097 |   2201 |   2218 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 47524 |
49 | Malaysia III | 75 |   1477 |   2286 |   2378 |   2799 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 47940 |
50 | ARES | 091 |   2003 |   2009 |   2028 |   2941 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 47981 |
51 | AEROSPORT | 041 |   553 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 48553 |
52 | Paragliding EE | 031 |   781 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 48781 |
53 | Hungarian PGA Team | 17 |   1207 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 49207 |
54 | SKRAIDOM.LT | 12 |   1415 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 49415 |
55 | KSL TICI BUZET | 66 |   2286 |   2476 |   2679 |   2977 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 49418 |
56 | ADRENALINS .LV | 061 |   1538 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 49538 |
57 | ADRENALINS. LV 2 | 071 |   2813 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 |   3000 | 50813 |
58 | AEROSPORT 2 | 13 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 51000 |
-> |
|
|
|
|