PGAWC FINAL RESULTS 2009  
    Date : 05-10-2009 11:02:23
Female pilots ranking  official 
Rank pilot g. Nation round round round round round round round round round round round round round round round round round round round round round round round round round round round total No.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
19 Bićanin Milica F Serbia  1 6 8 8 15 21 40 62 63 66 102 154 155 339 488 878 974 986 1000 1000 1000 1000 1000 1000 1000 1000 1000 4366 1
49 Anikó Urbányi F Hungary  6 12 30 159 193 700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 13100 2
64 Durusu Cici Funda F Turkey  47 202 291 492 510 919 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14461 3
70 Pankova Katerina F Czech Republik  33 113 261 442 940 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 14789 4
74 Szurszabo Zsuzsa F Hungary  215 359 461 480 548 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15063 5
80 Ileva Nikolina F Bulgaria  278 286 442 523 871 952 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 15352 6
87 Kerekes Nora F Hungary  215 276 740 769 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16000 7
94 Kostova Elena F Bulgaria  204 283 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 16487 8
102 Kusanovic Ivana F Croatia  381 697 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 17078 9
106 Abu Hasan Linda F Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 10
106 Bonaria Cherry F Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 11
106 Yanti Nofrica F Saudi Arabia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 12
106 Ishizaka Makiko F Japan  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 13
106 Tetlab Rungtharoen F Thailand  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 14
106 Kamaruddin Norzeita F Malaysia  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 15
106 Tomaskova Marketa F Czech Republik  1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 18000 16
"in informatio veritas"