PGAWC FINAL RESULTS 2011
|
|
||||
|
|
Date :
25-09-2011 08:15:35
|
|||
Accuracy paragliding General Pilots ranking |
|
||||
Rank | pilot | gender | paraglider | Nation | total | No. | |
1 | Sirin | Milawati | F | NIVIUK Hook2 | Indonesia | 1517 | 14 |
2 | Rosnalia | Dian | F | GIN Zulu | Indonesia | 1713 | 15 |
3 | Lis | Andriana | F | WINDTECH Zephyr | Indonesia | 2448 | 16 |
4 | Bonaria | Cherry | F | AIRWAVE Sport | Indonesia | 3981 | 21 |
5 | Verbylaite | Rimante | F | GRADIENT Golden 3 | Lithuania | 7158 | 27 |
6 | Romanenko | Jolanta | F | SKYWALK | Lithuania | 7786 | 30 |
7 | Smutna | Barbora | F | SKY PARAGLIDER Atis | Czech Republik | 8629 | 38 |
8 | Tóth | Zsuzsanna | F | ADVANCE Sigma 7 | Hungary | 8858 | 41 |
9 | Tomaskova | Marketa | F | SKYPARAGLIDERS Cima | Czech Republik | 10866 | 63 |
10 | Kurniawati | Ifa | F | NIVIUK Hook2 | Indonesia | 11073 | 67 |
11 | Kostic | Tamara | F | SKYWALK Mescal 3 | Serbia | 12019 | 75 |
12 | Marinkovic | Milica | F | OZONE | Serbia | 12344 | 79 |
13 | Apriyani | Dyan | F | WINDTECH Zephyr | Indonesia | 12474 | 81 |
14 | Phuchong | Nunnapat | F | Thailand | 12770 | 89 | |
15 | Fitria | Annisa Rizki | F | GIN Zulu | Indonesia | 12780 | 90 |
16 | Harencarova | Hana | F | SKY PARAGLIDER Atis | Slovakia | 12963 | 92 |
17 | Yanti | Nofrica | F | WINDTECH Zephyr | Indonesia | 13205 | 96 |
18 | Anikó | Bolyan | F | PRODESIGN Accura 2 | Hungary | 13249 | 97 |
19 | Thongdonpum | Plaifha | F | Thailand | 13696 | 111 | |
20 | Insornsart | Pattarin | F | Thailand | 14110 | 120 | |
21 | Kerekes | Nora | F | SWING Mistral 5 | Hungary | 14629 | 145 |
22 | Jamaludin | Norhayati | F | Malaysia | 14822 | 152 | |
23 | Zhi Jian | Wu | F | CHINA | 15329 | 160 | |
24 | Ahmad | Asmawati | F | Malaysia | 15571 | 172 | |
25 | Yenvaree | Gorbua | F | Thailand | 15603 | 173 | |
26 | Viputkrut | Jidapa | F | Thailand | 16247 | 201 | |
27 | Yu-Hua | Chao | F | Chinese Taipei | 16744 | 213 | |
28 | Tan | Seng Jiu | F | Malaysia | 16766 | 215 | |
29 | Subevica | Inese | F | Latvia | 17000 | 219 |
------> -> |