broj_serija 1 REZULTATI LETOVA
PARAGLAJDING LIGA SRBIJE kolo 1
str.1
Raska 2007
Datum : 15-04-2007
RANG LISTA LIGASA
od:2007-04-14 do:2007-04-15
r.br. Rang
lista
Startni
broj
takmicar SERIJA 1 rezultat bodovi
1 1 3 Nikolic Zoran GOLIJA 6 6 140
2 2 7 Petrovic Djordje _ 8 8 126
3 3 47 Jankovic Vladimir GRUNF 12 12 115
4 3 82 Stolic Zoran EOL 12 12 115
5 5 16 Djurkovic Goran BERKUT 15 15 97
6 6 91 Popov Dragan BERKUT 62 62 90
7 7 37 Kermeci Zoltan DELTA KANJIZA 87 87 84
8 7 50 Bujic Miodrag Sv.Arh.Gavrilo 87 87 84
9 9 85 Jankovic Branko Sv.Arh.Gavrilo 90 90 74
10 10 90 Novak Jovan Sv.Arh.Gavrilo 108 108 70
11 11 15 Pantic Darko ARES 114 114 66
12 12 5 Martinovic Dragan Para Golija 116 116 62
13 13 11 Stajkovic Sasa EOL 167 167 57
14 14 12 Djurovic Ratomir EOL 249 249 53
15 15 54 Rakovic Zoran FANATIC 259 259 49
16 16 75 Vidojevic Miroslav ARES 264 264 45
17 17 22 Arsic Slavisa AK JAT 312 312 41
18 18 27 Pekovic Marko EOL 316 316 36
19 19 56 Vukosavljevic Ivan SKY 415 415 32
20 20 4 Krsmanovic Igor GOLIJA 453 453 28
21 21 69 Ivanovic Sandra Sv.Arh.Gavrilo 455 455 25
22 22 62 Ristic Sanja FANATIC 594 594 22
23 23 52 Arsovic Dusan AK JAT 635 635 20
24 24 64 Maric Mihajlo FANATIC 644 644 17
25 25 10 Lazarevic Slavko EOL 667 667 14
26 26 63 Bacanin Vladimir EOL 695 695 11
27 27 51 Jovic Goran GRUNF 926 926 8
28 28 100 Dudic Predrag Para Golija 934 934 6
29 29 61 Petrovic Zoran EOL 965 965 3
30 30 1 Pavlovic Severin Sv.Arh.Gavrilo 1000 1000 1
31 30 2 Perovic Milan GOLIJA 1000 1000 1
32 30 6 Miletic Marko GOLIJA 1000 1000 1
33 30 8 Pavlovic Andrija _ 1000 1000 1
34 30 13 Kandic Bojan FANATIC 1000 1000 1
35 30 14 Stevanovic Nebojsa ALBATROS 1000 1000 1
36 30 19 Randjelovic Rade Timocki rendzeri 1000 1000 1
37 30 24 Milojkovic Goran BERKUT 1000 1000 1
38 30 25 Pavicevic Milos _ 1000 1000 1
39 30 26 Katlanovic Zoran GRUNF 1000 1000 1
40 30 28 Srdanovic Srdjan ALBATROS 1000 1000 1
41 30 29 Stevic Milan Beli orlovi 1000 1000 1
42 30 30 Stevic Dragan Beli orlovi 1000 1000 1
43 30 31 Ristic Ivica ALBATROS 1000 1000 1
44 30 32 Kostic Danica EOL 1000 1000 1
45 30 34 Perovic Miroslav _ 1000 1000 1
46 30 35 Antonic Dragan SKY 1000 1000 1
47 30 36 Radovic Jasmina EOL 1000 1000 1
48 30 38 Kakusi Janos DELTA KANJIZA 1000 1000 1
49 30 39 Vasiljevic Bojana AK JAT 1000 1000 1
50 30 41 Lukic Nevisa Krilas 1000 1000 1
51 30 42 Manojlovic Sladjan _ 1000 1000 1
52 30 46 Virijevic Caslav GOLIJA 1000 1000 1
53 30 48 Kozelj Edi Timocki rendzeri 1000 1000 1
54 30 49 Blagojevic Dragan Beli orlovi 1000 1000 1
55 30 53 Glisovic Zivorad EOL 1000 1000 1
56 30 55 Mesic Hajrudin Beli orlovi 1000 1000 1
57 30 57 Ivic Zivorad Beli orlovi 1000 1000 1
58 30 58 Krasavcic Vladimir SKY 1000 1000 1
59 30 59 Nikolic Mladen AK JAT 1000 1000 1
60 30 60 Bogdanovic Sladjan _ 1000 1000 1
61 30 65 Arsenijevic Bojan EOL 1000 1000 1
62 30 66 Miskovic Zoran FANATIC 1000 1000 1
63 30 68 Ivanovic Milorad AK JAT 1000 1000 1
64 30 71 Vlajic Dragoljub EOL 1000 1000 1
65 30 76 Smiljkovic Branislav Timocki rendzeri 1000 1000 1
66 30 78 Ponjavic Miroslav Timocki rendzeri 1000 1000 1
67 30 80 Obrenovic Slobodan _ 1000 1000 1
68 30 81 Djuric Milance ALBATROS 1000 1000 1
69 30 84 Mavric Edin Para Golija 1000 1000 1
70 30 86 Stevanovic Rodoljub Krilas 1000 1000 1
71 30 87 Mesic Misa Beli orlovi 1000 1000 1
72 30 88 Djokic Zoran GRUNF 1000 1000 1
73 30 92 Bicanin Milica AK JAT 1000 1000 1
74 30 94 Djordjevic Branko Para Golija 1000 1000 1
75 30 97 Vulic Sasa EOL 1000 1000 1
76 30 98 Katalinic Jurica DELTA KANJIZA 1000 1000 1
77 30 99 Ivanovic Aleksandar EOL 1000 1000 1
78 30 101 Jondzic Ugljesa GRUNF 1000 1000 1
1. 2. 3.
_____________________________________ _____________________________________ _____________________________________

in informatio veritas