PARAGLAJDING LIGA SRBIJE kolo 1
str.1
Raska 2007
Date: 15-04-2007
time : 10:30:47
RANG LISTA
od 2007-04-14 do: 2007-04-15
Rank pilot team round
1
total No
1 Nikolic Zoran GOLIJA SRB 6 6 1
2 Petrovic Djordje _ SRB 8 8 2
3 Jankovic Vladimir GRUNF SRB 12 12 3
3 Stolic Zoran _ SRB 12 12 4
5 Djurkovic Goran BERKUT SRB 15 15 5
6 Terzioski Goce _ MKD 59 59 6
7 Popov Dragan BERKUT SRB 62 62 7
8 Kermeci Zoltan DELTA KANJIZA SRB 87 87 8
8 Bujic Miodrag Arh.Gavrilo SRB 87 87 9
10 Jankovic Branko Arh.Gavrilo SRB 90 90 10
11 Novak Jovan Arh.Gavrilo SRB 108 108 11
12 Pantic Darko ARES SRB 114 114 12
13 Martinovic Dragan Para Golija SRB 116 116 13
14 Stajkovic Sasa _ SRB 167 167 14
15 Djurovic Ratomir EOL SRB 249 249 15
16 Rakovic Zoran FANATIC SRB 259 259 16
17 Vidojevic Miroslav ARES SRB 264 264 17
18 Arsic Slavisa AK JAT SRB 312 312 18
19 Pekovic Marko _ SRB 316 316 19
20 Coric Dragan _ MNG 389 389 20
21 Vukosavljevic Ivan SKY SRB 415 415 21
22 Krsmanovic Igor GOLIJA SRB 453 453 22
23 Ivanovic Sandra Arh.Gavrilo SRB 455 455 23
24 Spaseski Spiro _ MKD 463 463 24
25 Jovanoski Martin _ MKD 555 555 25
26 Ristic Sanja FANATIC SRB 594 594 26
27 Arsevic Dusan AK JAT SRB 635 635 27
28 Maric Mihajlo FANATIC SRB 644 644 28
29 Lazarevic Slavko _ SRB 667 667 29
30 Mrdak Veselin _ MNG 671 671 30
31 Bacanin Vladimir EOL SRB 695 695 31
32 Jovic Goran GRUNF SRB 926 926 32
33 Dudic Predrag _ SRB 934 934 33
34 Petrovic Zoran EOL SRB 965 965 34
35 Pavlovic Severin Arh.Gavrilo SRB 1000 1000 35
35 Perovic Milan GOLIJA SRB 1000 1000 36
35 Miletic Marko GOLIJA SRB 1000 1000 37
35 Pavlovic Andrija _ SRB 1000 1000 38
35 Vojicic Slobo _ SRB 1000 1000 39
35 Kandic Bojan FANATIC SRB 1000 1000 40
35 Stevanovic Nebojsa ALBATROS SRB 1000 1000 41
35 Likic Ahmet _ SRB 1000 1000 42
35 Randjelovic Rade Timocki rendzeri SRB 1000 1000 43
35 Simovic Dusan _ MNG 1000 1000 44
35 Vasileski Metodija _ MKD 1000 1000 45
35 Milojkovic Goran BERKUT SRB 1000 1000 46
35 Vlaovic Simeun _ MNG 1000 1000 47
35 Katlanovic Zoran _ SRB 1000 1000 48
35 Srdanovic Srdjan ALBATROS SRB 1000 1000 49
35 Stevic Milan Beli orlovi SRB 1000 1000 50
35 Stevic Dragan Beli orlovi SRB 1000 1000 51
35 Ristic Ivica ALBATROS SRB 1000 1000 52
35 Kostic Danica _ SRB 1000 1000 53
35 Perovic Miroslav _ SRB 1000 1000 54
35 Antonic Dragan SKY SRB 1000 1000 55
35 Radovic Jasmina EOL SRB 1000 1000 56
35 Kakusi Janos DELTA KANJIZA SRB 1000 1000 57
35 Vasiljevic Bojana AK JAT SRB 1000 1000 58
35 Nevisa Lukic Krilas SRB 1000 1000 59
1. 2. 3.
_____________________________________ _____________________________________ _____________________________________

in informatio veritas

PARAGLAJDING LIGA SRBIJE kolo 1
str.1
Raska 2007
Date: 15-04-2007
time : 10:30:47
RANG LISTA
od 2007-04-14 do: 2007-04-15
Rank pilot team round
1
total No
35 Manojlovic Sladjan _ SRB 1000 1000 60
35 Virijevic Caslav GOLIJA SRB 1000 1000 61
35 Kozelj Edi Timocki rendzeri SRB 1000 1000 62
35 Blagojevic Dragan Beli orlovi SRB 1000 1000 63
35 Glisovic Zivorad _ SRB 1000 1000 64
35 Mesic Hajrudin Beli orlovi SRB 1000 1000 65
35 Ivic Zivorad Beli orlovi SRB 1000 1000 66
35 Krasavcic Vladimir SKY SRB 1000 1000 67
35 Nikolic Mladen AK JAT SRB 1000 1000 68
35 Bogdanovic Sladjan _ SRB 1000 1000 69
35 Arsenijevic Bojan OVCAR-KABLAR SRB 1000 1000 70
35 Miskovic Zoran FANATIC SRB 1000 1000 71
35 Jovanovic Boris _ SRB 1000 1000 72
35 Ivanovic Milorad AK JAT SRB 1000 1000 73
35 Pavicevic Milos _ SRB 1000 1000 74
35 Dragoljub Vlajic _ SRB 1000 1000 75
35 Smiljkovic Branislav Timocki rendzeri SRB 1000 1000 76
35 Veljko Mastilo SKY SRB 1000 1000 77
35 Ponjavic Miroslav Timocki rendzeri SRB 1000 1000 78
35 Obrenovic Slobodan _ SRB 1000 1000 79
35 Djuric Milance ALBATROS SRB 1000 1000 80
35 Jovanoski Mile _ MKD 1000 1000 81
35 Mavric Edin Para Golija SRB 1000 1000 82
35 Stevanovic Rodoljub Krilas SRB 1000 1000 83
35 Mesic Misa Beli orlovi SRB 1000 1000 84
35 Djokic Zoran GRUNF SRB 1000 1000 85
35 Bicanin Milica AK JAT SRB 1000 1000 86
35 Djordjevic Branko Para Golija SRB 1000 1000 87
35 Topovic Milo _ MNG 1000 1000 88
35 Temelkovski Kristijan _ MKD 1000 1000 89
35 Vulic Sasa _ SRB 1000 1000 90
35 Katalinic Jurica DELTA KANJIZA SRB 1000 1000 91
35 Ivanovic Aleksandar EOL SRB 1000 1000 92
35 Jondzic Ugljesa GRUNF SRB 1000 1000 93