LIGA VLASOTINCE 2007
precizno sletanje
Mesto St.Broj Prezime ime klub Drzava Let 1 Let 2 Let 3. Let 4 Let 5 Total Bodovi Bodovi x 2 x koef
1 40 Raković Zoran FANATIC  SRB 53 381 8 30 55 146 100 260
2 44 Petrovic Zoran EOL  SRB 189 15 787 2 118 324 90 234
3 32 Jovic Goran GRUNF  SRB 0 372 15 195 139 349 82 213
4 45 Djurkovic Goran BERKUT  SRB 1000 160 25 0 356 541 75 195
5 1 Jankovic Vladimir GRUNF  SRB 63 159 440 92 1000 754 69 179
6 38 Novak Jovan Arh.Gavrilo  SRB 197 383 144 259 184 784 64 166
7 4 Stevanovic Rodoljub Krilas  SRB 1000 44 170 256 358 828 60 156
8 43 Arsenijevic Bojan EOL  SRB 55 180 1000 30 981 1246 56 146  
9 50 Jankovic Branko Arh.Gavrilo  SRB 284 1000 260 240 474 1258 53 138
10 9 Arsić Slavisa AK JAT  SRB 260 181 1000 229 774 1444 50 130
11 33 Petrovic Djordje SRB 1000 3 1000 175 276 1454 47 122
12 10 Krsmanović Igor GOLIJA  SRB 350 15 165 1000 1000 1530 44 114
13 13 Kakusi Janoš Delta Kanjiza  SRB 132 1000 1000 143 270 1545 41 107
14 31 Janićijević Miroljub GRUNF  SRB 259 255 1000 70 1000 1584 38 99
15 3 Arsevic Dusan AK JAT  SRB 1000 1000 38 585 55 1678 35 91
16 24 Bicanin Milica AK JAT  SRB 389 911 760 479 105 1733 32 83  
17 19 Marinković Pavle EOL  SRB 100 1000 1000 582 69 1751 29 75  
18 7 Kermeci Zoltan Delta Kanjiza  SRB 100 624 1000 1000 133 1857 26 68
19 16 Djurović Ratomir EOL  SRB 648 1000 727 356 547 2278 23 60
20 47 Stevanovic Nebojsa ALBATROS  SRB 230 787 304 1000 1000 2321 20 52
21 25 Ristic Sanja FANATIC  SRB 1000 196 284 1000 1000 2480 18 47  
22 22 Miletic Marko GOLIJA  SRB 455 1000 1000 144 1000 2599 16 42
23 18 Prvulović Marko GRUNF  SRB 830 323 1000 565 912 2630 14 36  
24 2 Katlanovic Zoran GRUNF  SRB 46 639 1000 1000 1000 2685 12 31
25 51 Jondzic Ugljesa GRUNF  SRB 1000 1000 447 299 1000 2746 10 26
26 35 Koželj Edi Timočki rendžeri SRB 1000 988 686 965 117 2756 8 21
27 34 Bujic Miodrag Arh.Gavrilo  SRB 1000 293 777 856 903 2829 6 16
28 26 Smiljkovic Branislav Timočki rendžeri SRB 774 1000 845 237 1000 2856 4 10
29 28 Nikolic Zoran GOLIJA  SRB 1000 326 1000 532 1000 2858 2 5
30 5 Milojkovic Goran BERKUT  SRB 1000 1000 1000 444 561 3005 1 3
31 42 Djordjević Branko GOLIJA  SRB 209 1000 878 1000 1000 3087
32 41 Bognar Beata Delta Kanjiza  HUN 471 1000 815 820 1000 3106  
33 20 Djuric Milance ALBATROS  SRB 1000 1000 108 1000 1000 3108
34 49 Miskovic Zoran FANATIC  SRB 280 1000 1000 1000 1000 3280
35 27 Vasiljevic Bojana AK JAT  SRB 1000 584 1000 1000 1000 3584  
36 48 Radovic Jasmina EOL  SRB 588 1000 1000 1000 1000 3588  
37 15 Srdanovic Srdjan ALBATROS  SRB 1000 801 861 1000 1000 3662
38 8 Randjelovic Rade Timočki rendžeri SRB 1000 1000 1000 815 1000 3815
39 30 Ristic Ivica ALBATROS  SRB 1000 1000 1000 1000 1000 4000
40 37 Mesic Hajrudin Beli orlovi  SRB 1000 1000 1000 1000 1000 4000
  zene
  juniori