45 SVOLJŠAK Anton SLO M 1 0 0 5
1 79 GORENC Jaka SLO M 2 7 1 6
22 FERARIČ Matjaž SLO M 0 4 177 10
60 KLOKOČOVNIK Simeon SLO M 1 280 5 5
81 SLUGA Matjaž SLO M 327 1 8 6
74 VIRTOVŠEK Tanika SLO F 1000 3 358 12
76 PIŠEK Mojca SLO F 531 1000 1000 1000
4 8 14 22 48
16 MARINKOVIC Pavle SRB M 6 0 7 4
2 37 MARINKOVIC Milica SRB F 6 3 107 0
53 BICANIN Milica SRB F 4 7 3 172
70 POPOV Dragan SRB M 293 4 7 5
51 NOVAK Jovan SRB M 209 16 16 1000
23 DJURKOVIC Goran SRB M 1000 268 5 0
17 PANTIC Darko SRB M 24 54 1000 303
40 14 22 9 85
1 YANG Xiaoqiang CHN M 3 6 1 2
3 46 SHENG Guangqiang CHN M 5 16 5 5
59 ZHANG Shupeng CHN M 2 4 1 183
40 ZHU Yanhua CHN F 211 334 7 69
41 HE Jintian CHN M 1000 13 6 14
7 YANG Aiping CHN F 99 123 688 288
13 WANG Mingji CHN M 14 1000 1000 6
24 39 13 27 103
33 NISBAH Dede INA M 6 4 3 13
4 63 SUNARYA Nanang INA M 2 3 15 14
83 WIDYANANTO Thomas INA M 3 36 56 95
10 DEWANTO Wahyu Yudha INA M 15 0 1 1000
18 SUGIARTO Sugiarto INA M 5 15 1000 1
58 KURNIAWATI Ifa INA F 285 14 77 1000
44 SIRIN Milawati D INA F 9 1000 541 6
16 21 75 34 146
38 ONDRÁŠEK Martin CZE M 7 7 9 2
5 61 TOMÁŠKOVÁ Markéta CZE F 77 3 4 6
47 LEDNÍK Tomáš CZE M 71 14 5 9
24 KONEČNÝ Kamil CZE M 150 2 4 21
27 SMUTNÁ Barbora CZE F 258 79 101 144
35 VÁCLAVÍK Radek CZE M 2 8 30 879
3 KOLÁČEK Lukáš CZE M 538 223 8 1000
157 20 21 38 236
75 YOKOI Seijun JAP M 39 5 48 9
6 72 OKA Yoshiki JAP M 2 48 11 100
5 KAWAMURA Makoto JAP M 284 43 1 416
36 YAMAYA Takeshige JAP M 1000 2 2 1
19 INADA Mizuho JAP F 80 50 6 1000
2 MORO Kasumi JAP F 171 1000 442 94
11 KOGA Mitsuharu JAP M 2 1000 507 1000
123 98 20 204 445
43 ANDONOV Biser BUL M 10 22 7 2
7 57 TZVETANOV Valeri BUL M 8 137 1 3
29 METODIEV Metodi BUL M 13 119 278 307
80 TZOLOV Tzvetan BUL M 1000 106 2 0
55 RALEV Dimitar BUL M 1000 0 14 364
32 ILEVA Nikolina BUL F 195 719 1000 192
226 247 24 197 694
64 HOYRAZ Mevlut TUR M 106 56 163 11
8 65 DURUSU CICI Funda TUR F 134 100 92 322
77 CICI Hakan TUR M 26 10 26 1000
54 BOLAT Yasemin TUR F 16 1000 363 56
25 URI Mustafa TUR M 639 26 1000 0
282 192 644 389 1507
73 JAKOVLEVAS Jurijus LTU M 10 73 5 5
9 14 VERBILAITE Rimante LTU F 27 96 354 566
78 TUČKOVSKI Mark LTU M 1 1000 9 77
71 NIKITIN Jefim LTU M 343 57 10 864
6 JAKUCEVIČIUS Antanas LTU M 1000 218 384 6
50 ROMANENKO Jolanta LTU F 112 1000 814 1000
150 444 378 654 1626
30 SHAW Andy GBR M 22 5 0 34
10 15 WEBSTER Andy GBR M 14 290 62 6
28 ELLISTON Billy GBR M 2 19 1000 16
56 BODILL Don GBR M 22 1000 70 221
21 JENNINGS Amy GBR F 398 1000 1000 1000
20 HALL Marshall GBR M 957 1000 1000 617
60 1314 1132 277 2783
67 KASZAS Sandor HUN M 500 6 83 82
11 26 JENES Gyozo HUN M 910 165 3 36
8 TOTH Zsuzsanna HUN F 403 143 1000 215
66 SZEBENYI Virag HUN F 36 1000 12 1000
68 KEREKES Laszlo HUN M 462 1000 779 1000
34 KEREKES Nora HUN F 1000 365 1000 1000
39 BOLYAN Aniko HUN F 1000 1000 736 1000
1401 679 834 1333 4247
12 12 COTET George ROU M 129 131 3 0
42 PETHO Attila ROU M 1000 127 10 41
84 COTET Mihaela ROU F 75 149 1000 105
2204 1407 2013 1146 6770
69 PAVLUSHKO Konstantin RUS M 96 10 1000 5
13 4 MELNIKOV Nikita RUS M 12 391 74 1000
49 KOLYBAEV Igor RUS M 1000 1000 229 112
48 DARCHENKOVA Anna RUS F 326 1000 769 372
1434 2401 2072 1489 7396
52 CHANG Yu Chueh TPE M 17 11 1000 1000
14 62 CHIANG Chiao Yu TPE F 1000 66 71 1000
9 LIN Ker Young TPE M 66 150 1000 1000
82 PENG Chien Hai TPE M 1000 1000 15 1000
2083 1227 2086 4000 9396
15
31 MINÁRIK Michal SVK M 86 7 286 11
3086 3007 3286 3011 12390