Text Box: PARAGLAJDING LIGA 
KANJIŽA 2006.
EKIPNO 
15. 04.2006.godine
Mesto IME I PREZIME KLUB 1.Let 2.Let 3. Let UKUPNO
1 Djordjević Nemanja Vikleri 87 3   90
1 Ovuka Zeljko Vikleri 135 261   396
1 Pantić Darko Vikleri 130 1000   1130
1 Nešković Predrag Vikleri 621 1000   1621
1 Bujić Miodrag Vikleri 0 0   2000
973 2264 0 3237
2 Djurović Ratomir  EOL  78 6   84
2 Jovanović Boris EOL  153 871   1024
2 Petrović Zoran EOL  35 0   1035
2 Trnavac Petar EOL  0 162   1162
2 Lepir Aleksandar EOL  1000 1000   2000
1266 2039 0 3305
3 Janićijević Miroljub Grunf 240 66   306
3 Mišković Zoran Grunf 521 3   524
3 Jović Goran Grunf 1000 240   1240
3 Djokić Zoran Grunf 0 0   2000
3 Ristić Sanja Grunf 1000 1000   2000
2761 1309 0 4070
4 Mavrak Saša SKY 390 108   498
4 Polić Zeljko SKY 160 554   714
4 Krasavčić Vladimir SKY 636 0   1636
4 Arsenović Zvonko SKY 0 1000   2000
4 Junior SKY 1000 1000   2000
2186 2662 0 4848
5 Krsmanović Igor Golija 225 330   555
5 Nikolić Zoran Golija 245 0   1245
5 Despotović Uros Golija 376 1000   1376
5 Virijević Časlav Golija  0 1000   1394
5 Junior Golija  1000 1000 0 2000
1846 3330 0 5176
6 Ivanović Milorad JAT 347 15   362
6 Mihalus Dijanovski Robert JAT 274 1000   1274
6 Arsević Dušan JAT 1000 0   2000
6 Bićanin Milica JAT  0 1000   2000
6 Vasiljević Bojana JAT  1000 1000   2000
2621 3015 0 5636
7 Petrović Djordje SV. Arh. 330 13   343
7 Pavlović Severin SV. Arh. 578 1000   1578
7 Novak Jovan SV. Arh. 0 939   1939
7 Janković Branko SV. Arh. 1000 0   2000
7 Junior Golija 1000 1000 0 2000
2908 2952 0 5860
8 Djurković Goran Cezar 512 989   1501
8 Milojković Goran Cezar 1000 614   1614
8 Popov Dragan Cezar 1000 1000   2000
8 Junior Cirus 1000 1000 0 2000
8            
  3512 3603 0 7115
9 Kakusi Janoš Delta Kanjiza 1000 140   1140
9 Auner Amade Delta Kanjiza 1000 1000   2000
9   Delta Kanjiza 1000 1000 0 2000
9            
9 Junior Delta Kanjiza 1000 1000 0 2000
4000 3140 0 7140